Kidney Res Clin Pract > Epub ahead of print |
Funding
This work was supported by the Research Program funded by the Korea Disease Control and Prevention Agency (2011E3300300, 2012E3301100, 2013E3301600, 2013E3301601, 2013E3301602, 2016E3300200, 2016E3300201, 2016E3300202, 2019E320100, 2019E320101, 2019E320102, and 2022-11-007).
Data sharing statement
The data are not publicly available because the ownership belongs to Medical Research Cooperation Center, Seoul National University Hospital. However, the data will be shared on reasonable request to the corresponding author.
Authors’ contributions
Conceptualization: All authors
Data curation: JK, KHH
Formal analysis: EMY, JK
Funding acquisition: HGK, ISH
Investigation: EMY, EP
Methodology, Software: JK
Project administration: SHK, HC, JIS, MHC, JHL, JHK, HGK, ISH, YHA
Resources: EP, KHH, SHK, HC, JIS, MHC, JHL, JHK, HGK, ISH
Supervision: YHA
Writing–original draft: EMY, JK
Writing–review & editing: HGK, YHA
All authors read and approved the final manuscript.
Characteristic | Total | Glomerular disease | Non-glomerular disease | p-value |
---|---|---|---|---|
No. of subjects | 287 | 68 | 219 | |
Age at baseline (yr) | 11.5 (6.4–14.7) | 12.9 (7.7–12.2) | 11.0 (6.0–14.6) | 0.04 |
Male sex | 203 (70.7) | 43 (63.2) | 160 (73.0) | 0.12 |
eGFR at baseline (mL/min/1.73 m2) | 63.3 (42.3–85.9) | 78.2 (56.5–100.6) | 57.2 (38.6–81.2) | <0.001 |
Annual eGFR decline rate (mL/min/1.73 m2) | –1.54 (–3.53 to 0.23) | –1.62 (–6.27 to 1.20) | –1.52 (–3.18 to 0.0) | 0.31 |
CKD stage at baseline | 0.002 | |||
1, 2a | 151 (52.6) | 47 (69.2) | 104 (47.5) | |
3b | 104 (36.2) | 19 (27.9) | 85 (38.8) | |
4c | 32 (11.1) | 2 (2.9) | 30 (13.7) | |
Underweight | 44 (15.3) | 4 (5.9) | 40 (18.3) | 0.01 |
Preterm birth (<37 wk) | 46 (16.0) | 4 (5.9) | 42 (19.2) | 0.009 |
SGA (<10th percentile) | 71 (24.7) | 12 (17.6) | 59 (26.9) | 0.11 |
Hypertension | 69 (24.0) | 14 (20.6) | 55 (25.1) | 0.21 |
Use of a RAAS inhibitor | 166 (57.8) | 55 (80.9) | 111 (50.7) | <0.001 |
Laboratory finding | ||||
Anemia (<5th percentile) | 75 (26.1) | 22 (32.4) | 53 (24.2) | 0.18 |
Hypoalbuminemia | 31 (10.8) | 21 (30.9) | 10 (4.6) | <0.001 |
Hyperuricemia | 185 (64.5) | 41 (60.3) | 144 (65.8) | 0.70 |
Dyslipidemia | 130 (45.3) | 37 (54.4) | 93 (42.5) | 0.42 |
uPCR (mg/mg) | 0.28 (0.10–0.90) | 0.51 (0.16–1.90) | 0.20 (0.09–0.65) | 0.007 |
Follow-up (yr) | 6.0 (5.0–8.0) | 6.0 (4.3–8.0) | 6.0 (5.0–8.0) | 0.60 |
Data are expressed as number only, median (interquartile range), or number (%).
CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; RAAS, renin-angiotensin-aldosterone system; SGA, small for gestational age; uPCR, urine protein/creatinine ratio.
Statistical significance was evaluated using the Wilcoxon rank-sum test for continuous variables and the chi-square test or Fisher exact test for categorical variables.
Characteristic | Class 1 | Class 2 | Class 3 | Class 4 | p-value |
---|---|---|---|---|---|
No. of subjects | 103 | 11 | 16 | 157 | |
Age at baseline (yr) | 12.2 (5.8–15.0) | 9.9 (5.0–13.4) | 7.1 (4.6–10.8)b | 12.1 (7.2–14.8) | 0.03 |
Male ex | 75 (72.8) | 7 (63.6) | 11 (68.8) | 110 (70.0) | 0.88 |
eGFR at baseline (mL/min/1.73 m2) | 85.7 (71.1–97.4) | 84.1 (78.0–110.7) | 129.8 (122.6–137.3)b | 44.6 (33.1–53.5)c,e,f | <0.001 |
Annual eGFR decline rate (mL/min/1.73 m2) | 0.2 (–0.8 to 1.7) | –10.5 (–18.7 to –9.0)a | –4.1 (–6.5 to –0.7)b | –2.4 (–3.8 to –1.0)c,e | <0.001 |
CKD stage at baseline | <0.001 | ||||
1g | 43 (41.7) | 5 (45.5) | 16 (100)b,d | 0 (0) | |
2h | 55 (53.4) | 6 (54.5) | 0 (0) | 26 (16.6)c,e,f | |
3i | 5 (4.9) | 0 (0) | 0 (0) | 99 (63.0) | |
4j | 0 (0) | 0 (0) | 0 (0) | 32 (20.4) | |
Cause of CKD | <0.001 | ||||
Glomerulopathy | 27 (26.2) | 7 (63.6)a | 10 (62.5)b | 24 (15.3)e,f | |
CAKUT | 42 (40.8) | 1 (9.1) | 3 (18.8) | 94 (59.9) | |
Others | 34 (33.0) | 3 (27.3) | 3 (18.8) | 39 (24.8) | |
Underweight | 11 (10.7) | 0 (0) | 2 (12.5) | 31 (19.7)c | 0.10 |
Preterm birth (<37 wk) | 16 (15.5) | 1 (9.1) | 0 (0) | 29 (18.5) | 0.25 |
SGA (<10th percentile) | 25 (24.3) | 0 (0) | 5 (31.3) | 41 (26.1) | 0.28 |
Hypertension | 22 (24.7) | 4 (36.4) | 3 (20.0) | 40 (28.6) | 0.76 |
Use of a RAAS inhibitor | 48 (46.6) | 10 (90.9)a | 9 (56.3) | 99 (63.5)c | 0.006 |
Laboratory findings | |||||
Anemia | 10 (9.7) | 2 (18.2) | 0 (0) | 63 (40.1)c,f | <0.001 |
Hypoalbuminemia | 4 (3.9) | 4 (40.0)a | 6 (37.5)b | 17 (10.8)c,e,f | <0.001 |
Hyperuricemia | 53 (51.5) | 5 (45.5) | 2 (12.5)b | 125 (79.6)c,e,f | <0.001 |
Dyslipidemia | 40 (38.8) | 6 (54.5) | 8 (50) | 76 (48.4) | 0.56 |
Metabolic acidosis | 17 (16.5) | 0 (0) | 0 (0) | 65 (41.7)c,e,f | <0.001 |
uPCR at baseline (mg/mg) | 0.1 (0.1–0.2) | 0.4 (0.2–3.2) | 0.6 (0.1–1.7)b | 0.5 (0.2–1.2)c | <0.001 |
<2.0 | 99 (96.1) | 7 (63.6)a | 14 (87.5)b | 137 (87.3)c | <0.001 |
≥2.0 | 4 (3.9) | 4 (36.4) | 2 (12.5) | 20 (12.7) | |
uPCR at last follow-up (mg/mg) | 0.1 (0.1–0.5) | 1.2 (0.3–4.2) | 0.4 (0.1–2.0) | 0.6 (0.2–1.6) | 0.15 |
<2.0 | 52 (89.7) | 5 (62.5) | 11 (73.3) | 91 (81.3) | 0.16 |
≥2.0 | 6 (10.3) | 3 (37.5) | 4 (26.7) | 21 (18.8) |
Data are expressed as number only, median (interquartile range), or number (%).
CAKUT, congenital anomalies of the kidney and urinary tract; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; RAAS, renin-angiotensin-aldosterone system; SGA, small for gestational age; uPCR, urine protein/creatinine ratio.
Statistical significance was evaluated using the Kruskal-Wallis test for continuous variables and the chi-square test or Fisher exact test for categorical variables. Pairwise comparison with Bonferroni correction was applied;
A multinomial logistic regression model was used to estimate odds ratios and 95% confidence intervals. McFadden pseudo R2, CoxSnell pseudo R2, and Nagelkerke pseudo R2 are the goodness-of-fit of a logistic regression model. They cover the range from 0 (worse fit) to 1 (better fit).
CI, confidence interval; eGFR, estimated glomerular filtration rate; OR, odds ratio.
Eun Mi Yang
https://orcid.org/0000-0001-9410-5855
Jayoun Kim
https://orcid.org/0000-0003-2234-7091
Eujin Park
https://orcid.org/0000-0002-4413-468X
Kyoung Hee Han
https://orcid.org/0000-0002-6830-7311
Seong Heon Kim
https://orcid.org/0000-0001-8003-3010
Heeyeon Cho
https://orcid.org/0000-0003-3137-6054
Jae Il Shin
https://orcid.org/0000-0003-2326-1820
Min Hyun Cho
https://orcid.org/0000-0002-7965-7587
Joo Hoon Lee
https://orcid.org/0000-0001-8010-3605
Ji Hyun Kim
https://orcid.org/0000-0001-8477-0157
Hee Gyung Kang
https://orcid.org/0000-0001-8323-5320
Il-Soo Ha
https://orcid.org/0000-0001-5428-6209
Yo Han Ahn
https://orcid.org/0000-0002-8185-4408