Kidney Res Clin Pract > Volume 43(6); 2024 > Article |
|
Conflicts of interest
Tae-Hyun Yoo is the Editor-in-Chief of Kidney Research and Clinical Practice and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
Funding
This work was supported by the Research Program funded by the Korea Disease Control and Prevention Agency (2011E3300300, 2012E3301100, 2013E3301600, 2013E3301601, 2013E3301602, 2016E3300200, 2016E3300201, 2016E3300202,2019E320100, 2019E320101, 2019E320102, 2022-11-007), a New Faculty Research Grant of Pusan National University, 2023 (No. 202310510001), and the Bio&Medical Technology Development Program of the National Research Foundation (NRF) funded by the Korean government (MSIT) (No. RS-2023-00223764).
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization, Investigation, Methodology: EJ, HJK, EYS, SHS
Data curation: HJK, JK, THY, YK, SWK, KHO, EYS, SHS
Formal analysis: EJ, HJK
Funding acquisition: HJK, KHO, SHS
Supervision: JK, THY, YK, SWK, KHO, EYS, SHS
Writing–original draft: EJ, HJK
Writing–review & editing: EJ, HJK, EYS, SHS
All the authors read and approved the final manuscript.
Characteristic | Total |
TSAT group |
p-value | ||
---|---|---|---|---|---|
<25% | ≥25% and <45% | ≥45% | |||
No. of patients | 2,157 | 644 | 1,240 | 273 | |
Age (yr) | 53.7 ± 12.2 | 53.8 ± 11.8 | 54.1 ± 12.3 | 51.2 ± 12.7 | 0.002 |
Male sex | 1,324 (61.4) | 334 (51.9) | 785 (63.3) | 205 (75.1) | <0.001 |
Primary cause of CKD | <0.001 | ||||
Diabetes melliuts | 499 (23.1) | 171 (26.6) | 297 (24.0) | 31 (11.4) | |
Glomerulonephritis | 782 (36.3) | 222 (34.5) | 431 (34.8) | 129 (47.3) | |
Polycystic kidney disease | 348 (16.1) | 106 (16.5) | 198 (16.0) | 44 (16.1) | |
Hypertension | 395 (18.3) | 107 (16.6) | 234 (18.9) | 54 (19.8) | |
Others | 133 (6.2) | 38 (5.9) | 80 (6.5) | 15 (5.5) | |
Body mass index (kg/m2) | 24.6 ± 3.4 | 24.7 ± 3.5 | 24.6 ± 3.4 | 24.4 ± 3.1 | 0.34 |
SBP (mmHg) | 127.8 ± 16.2 | 128.5 ± 16.7 | 127.7 ± 16.1 | 127.0 ± 15.8 | 0.38 |
DBP (mmHg) | 77.0 ± 11.1 | 77.1 ± 11.7 | 76.8 ± 10.8 | 77.1 ± 10.9 | 0.84 |
MBP (mmHg) | 93.9 ± 11.7 | 94.2 ± 12.2 | 93.8 ± 11.4 | 93.8 ± 11.6 | 0.72 |
Comorbidities | |||||
Diabetes melliuts | 728 (33.8) | 259 (40.3) | 421 (34.0) | 48 (17.6) | <0.001 |
Hypertension | 2068 (95.9) | 610 (94.7) | 1,197 (96.5) | 261 (95.6) | 0.17 |
Cardiovascular disease | 283 (13.1) | 98 (15.2) | 161 (13.0) | 24 (8.8) | 0.03 |
Prescription | |||||
Iron, IV or oral | 316 (14.7) | 96 (14.9) | 191 (15.5) | 29 (10.7) | 0.13 |
ESA | 163 (7.6) | 56 (8.7) | 93 (7.5) | 14 (5.1) | 0.17 |
ACEi/ARBs | 1,845 (85.5) | 548 (85.1) | 1,063 (85.7) | 234 (85.7) | 0.93 |
Diuretics | 685 (31.8) | 228 (35.4) | 394 (31.8) | 63 (23.1) | 0.001 |
Statin | 1,112 (51.6) | 321 (49.8) | 654 (52.7) | 137 (50.2) | 0.44 |
Antiplatelet drug | 644 (29.9) | 200 (31.1) | 381 (30.7) | 63 (23.1) | 0.03 |
Anticoagulant | 29 (1.3) | 11 (1.7) | 13 (1.0) | 5 (1.8) | 0.38 |
Laboratory test | |||||
White blood cell (×103/mm3) | 6.6 ± 1.9 | 6.9 ± 2.0 | 6.5 ± 1.9 | 6.4 ± 1.7 | <0.001 |
Hemoglobin (g/dL) | 12.8 ± 2.0 | 12.4 ± 1.9 | 12.9 ± 2.0 | 13.5 ± 2.0 | <0.001 |
Iron (μg/dL) | 92.6 ± 35.1 | 59.6 ± 17.2 | 97.4 ± 21.5 | 148.3 ± 34.6 | <0.001 |
TIBC (μg/dL) | 297.5 ± 52.3 | 315.2 ± 57.0 | 293.0 ± 47.8 | 276.1 ± 48.1 | <0.001 |
TSAT (%) | 31.7 ± 12.1 | 19.1 ± 4.7 | 33.3 ± 5.3 | 53.9 ± 9.7 | <0.001 |
Ferritin (ng/mL) | 99.9 (54.1–176.6) | 69.4 (36.6–126.1) | 109.8 (62.5–186.1) | 127.0 (74.8–221.3) | <0.001 |
Creatinine (mg/dL) | 1.6 ± 1.0 | 1.6 ± 1.1 | 1.6 ± 0.9 | 1.6 ± 1.1 | 0.84 |
eGFR (mL/min per 1.73 m2) | 53.0 ± 30.7 | 51.2 ± 30.7 | 52.1 ± 30.2 | 61.3 ± 31.9 | <0.001 |
Albumin (g/dL) | 4.2 ± 0.4 | 4.2 ± 0.4 | 4.2 ± 0.4 | 4.1 ± 0.5 | 0.52 |
hsCRP (mg/dL) | 0.6 (0.2–1.7) | 1.1 (0.3–2.7) | 0.5 (0.2–1.3) | 0.6 (0.3–1.3) | <0.001 |
Uric acid (mg/dL) | 7.0 ± 1.9 | 7.0 ± 2.0 | 7.1 ± 1.9 | 6.9 ± 1.9 | 0.26 |
Total cholesterol (mg/dL) | 174.2 ± 39.3 | 172.4 ± 37.3 | 174.2 ± 39.0 | 178.3 ± 44.3 | 0.12 |
LDL-C (mg/dL) | 97.0 ± 31.9 | 94.6 ± 30.0 | 97.2 ± 32.0 | 101.4 ± 35.0 | 0.01 |
HDL-C (mg/dL) | 49.2 ± 15.5 | 47.7 ± 14.8 | 49.6 ± 15.4 | 51.2 ± 17.0 | 0.003 |
Triglyceride (mg/dL) | 157.7 ± 98.8 | 168.9 ± 108.7 | 153.1 ± 94.6 | 152.7 ± 91.0 | 0.003 |
Fasting glucose (mg/dL) | 100 (92–114) | 100 (91–118) | 100 (91–114) | 98 (93–106) | 0.09 |
Phosphorus (mg/dL) | 3.7 ± 0.7 | 3.7 ± 0.7 | 3.7 ± 0.7 | 3.5 ± 0.6 | <0.001 |
Corrected calciuma (mg/dL) | 9.0 ± 0.4 | 9.0 ± 0.4 | 9.0 ± 0.5 | 9.0 ± 0.4 | 0.99 |
UACR (g/g) | 0.7 (0.6–0.8) | 0.7 (0.6–0.8) | 0.7 (0.6–0.8) | 0.7 (0.5–0.8) | 0.62 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (interquartile range).
ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; BMI, body mass index; CKD, chronic kidney disease; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; ESA, erythropoietin-stimulating agent; HDL-C, high-density lipoprotein cholesterol; hsCRP, high-sensitivity C-reactive protein; IV, intravenous; LDL-C, low-density lipoprotein cholesterol; MBP, mean blood pressure; SBP, systolic blood pressure; TIBC, total iron-binding capacity; TSAT, transferrin saturation; UACR, urine albumin-to-creatinine ratio.
TSAT | Events, n (%) |
Model 1a |
Model 2b |
Model 3c |
Model 4d |
||||
---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | ||
<25% | 71 (11.0) | 1.49 (1.09–2.02) | 0.01 | 1.67 (1.23–2.27) | 0.001 | 1.45 (1.04–2.03) | 0.03 | 1.44 (1.02–2.03) | 0.04 |
≥25% and <45% | 96 (7.7) | Reference | Reference | Reference | Reference | ||||
≥45% | 15 (5.5) | 0.69 (0.40–1.18) | 0.17 | 0.78 (0.45–1.35) | 0.38 | 0.93 (0.04–2.03) | 0.80 | 0.90 (0.50–1.64) | 0.73 |
cModel 2 + adjusted for underlying comorbidities (diabetes mellitus, hypertension, and cardiovascular disease), estimated glomerular filtration rate, corrected calcium, phosphate, uric acid, albumin, low-density lipoprotein cholesterol, log-high-sensitivity C-reactive protein, and log-urine albumin-to-creatinine ratio.
TSAT | Events, n (%) |
Model 1a |
Model 2b |
Model 3c |
Model 4d |
||||
---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | ||
<25% | 48 (7.5) | 1.48 (1.02–2.15) | 0.04 | 1.67 (1.14–2.43) | 0.008 | 1.44 (0.95–2.18) | 0.08 | 1.38 (0.89–2.15) | 0.15 |
≥25% and <45% | 65 (5.2) | Reference | Reference | Reference | Reference | ||||
≥45% | 10 (3.7) | 0.68 (0.35–1.32) | 0.25 | 0.77 (0.40–1.50) | 0.45 | 0.72 (0.32–1.58) | 0.41 | 0.72 (0.32–1.60) | 0.42 |
CI, confidence interval; HR, hazard ratio; MACE, major adverse cardiovascular event; TSAT, transferrin saturation.
cModel 2 + adjusted for underlying comorbidities (diabetes mellitus, hypertension, and cardiovascular disease), estimated glomerular filtration rate, corrected calcium, phosphate, uric acid, albumin, low-density lipoprotein cholesterol, log-high-sensitivity C-reactive protein, and log-urine albumin-to-creatinine ratio.
Eunmi Jo
https://orcid.org/0009-0000-4861-7219
Hyo Jin Kim
https://orcid.org/0000-0001-9289-9073
Jayoun Kim
https://orcid.org/0000-0003-2234-7091
Tae-Hyun Yoo
https://orcid.org/0000-0002-9183-4507
Yaeni Kim
https://orcid.org/0000-0002-2903-8374
Soo Wan Kim
https://orcid.org/0000-0002-3540-9004
Kook-Hwan Oh
https://orcid.org/0000-0001-9525-2179
Eun Young Seong
https://orcid.org/0000-0002-6006-0051
Sang Heon Song
https://orcid.org/0000-0002-8218-6974