Kidney Res Clin Pract > Volume 43(6); 2024 > Article |
|
Funding
This work was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HI21C0293), and by the Aging Project (No. 2017M3A9D8062955) funded by the Ministry of Science and ICT.
Data sharing statement
The data presented in this study are available on request from the corresponding author.
Authors’ contributions
Conceptualization: SYH, DRC
Data curation: SYH, JJC
Formal analysis: JJC, YSK, SYH, YJS, JYH
Funding acquisition: DRC
Investigation: JYG, JAY, JYH
Methodology: SGY, JYG, JAY
Writing–original draft: JHP
Writing–review & editing: JHP, DRC
All authors read and approved the final manuscript.
Parameter | Week |
Group |
p-value |
||||
---|---|---|---|---|---|---|---|
Control | APX-115 | STZ | STZ + APX-115 | Control vs. STZ | STZ vs. STZ + APX-115 | ||
Body weight (g) | 52 | 36.7 ± 0.6 | 35.5 ± 0.5 | 28.9 ± 0.9*** | 30.5 ± 0.8*** | <0.001 | 0.58 |
56 | 34.6 ± 0.8 | 35.3 ± 1.3 | 27.9 ± 0.8*** | 28.9 ± 0.5*** | <0.001 | 0.86 | |
60 | 34.2 ± 0.7 | 35.5 ± 1.3 | 27.3 ± 0.8*** | 29.2 ± 0.8*** | <0.001 | 0.72 | |
64 | 34.0 ± 0.7 | 35.5 ± 1.3 | 27.3 ± 0.8*** | 28.5 ± 0.6*** | <0.001 | 0.93 | |
Food intake (g/day) | 52 | 3.7 ± 0.1 | 3.7 ± 0.1 | 5.8 ± 0.2*** | 5.6 ± 0.1*** | <0.001 | 0.49 |
56 | 4.1 ± 0.1 | 4.2 ± 0.2 | 7.8 ± 0.3*** | 7.5 ± 0.3*** | <0.001 | 0.52 | |
60 | 3.7 ± 0.1 | 3.3 ± 0.2 | 6.2 ± 0.2*** | 8.2 ± 0.5***,# | <0.001 | 0.04 | |
64 | 4.4 ± 0.2 | 4.5 ± 0.1 | 6.0 ± 0.3*** | 5.8 ± 0.2*** | <0.001 | 0.64 | |
Water intake (mL/day) | 52 | 3.6 ± 0.1 | 4.4 ± 0.1 | 23.5 ± 1.1*** | 22.3 ± 0.8*** | <0.001 | 0.30 |
56 | 4.6 ± 0.3 | 5.4 ± 0.1 | 30.0 ± 2.6*** | 29.5 ± 2.2*** | <0.001 | 0.88 | |
60 | 5.7 ± 1.0 | 3.6 ± 0.2 | 26.7 ± 2.2*** | 27.9 ± 2.6*** | <0.001 | 0.68 | |
64 | 5.8 ± 0.8 | 5.6 ± 0.1 | 25.5 ± 2.0*** | 27.9 ± 2.2*** | <0.001 | 0.80 | |
Urinevolume (mL/day) | 52 | 2.4 ± 0.6 | 2.3 ± 0.2 | 14.9 ± 0.8*** | 12.6 ± 1.7*** | <0.001 | 0.14 |
56 | 1.8 ± 0.2 | 1.9 ± 0.4 | 11.7 ± 1.3*** | 9.2 ± 1.4*** | <0.001 | 0.14 | |
60 | 1.6 ± 0.3 | 2.2 ± 0.4 | 12.0 ± 1.0*** | 9.9 ± 1.3*** | <0.001 | 0.13 | |
64 | 1.9 ± 0.2 | 2.1 ± 0.4 | 16.6 ± 1.3*** | 13.1 ± 1.8*** | <0.001 | 0.06 | |
Fasting blood glucose (mg/dL) | 52 | 238 ± 19 | 218 ± 12 | 532 ± 54*** | 571 ± 35*** | <0.001 | 0.46 |
56 | 220 ± 10 | 160 ± 27 | 618 ± 30*** | 530 ± 40***,# | <0.001 | 0.04 | |
60 | 184 ± 8 | 149 ± 6 | 582 ± 31*** | 609 ± 52*** | <0.001 | 0.58 | |
64 | 207 ± 19 | 129 ± 28 | 710 ± 43*** | 689 ± 51*** | <0.001 | 0.70 | |
HbA1c (%) | 56 | 4.9 ± 0.1 | 4.0 ± 0.6 | 8.8 ± 0.4*** | 8.8 ± 0.6*** | <0.001 | 0.99 |
60 | 4.7 ± 0.2 | 4.4 ± 0.1 | 10.0 ± 0.5*** | 7.9 ± 0.3***,## | <0.001 | 0.001 | |
64 | 4.8 ± 0.1 | 4.6 ± 0.1 | 10.0 ± 0.5*** | 8.0 ± 0.2***,### | <0.001 | <0.001 | |
SBP (mmHg) | 64 | 106 ± 4 | 102 ± 2 | 98 ± 4 | 104 ± 2 | 0.58 | 0.31 |
Serum creatinine (mg/dL) | 64 | 0.56 ± 0.01 | 0.57 ± 0.01 | 0.62 ± 0.02 | 0.61 ± 0.02 | 0.47 | 0.28 |
Serum cystatin C (ng/mL) | 64 | 9,296 ± 550 | 7,767 ± 467 | 9,376 ± 518 | 7,410 ± 569# | 0.16 | 0.01 |
Jeong Hoon Park
https://orcid.org/0000-0001-6073-7782
Sung Gi Yoon
https://orcid.org/0000-0003-0272-9586
Jung Yeon Ghee
https://orcid.org/0000-0002-5817-237X
Ji Ae Yoo
https://orcid.org/0000-0003-1748-5641
Jin Joo Cha
https://orcid.org/0000-0001-6779-0113
Young Sun Kang
https://orcid.org/0000-0002-4061-386X
Sang Youb Han
https://orcid.org/0000-0003-3312-0597
Yun Jae Seol
https://orcid.org/0000-0002-2636-9004
Jee Young Han
https://orcid.org/0000-0003-3224-4029
Dae Ryong Cha
https://orcid.org/0000-0003-0063-2844
Pathology identifies glomerular treatment targets in diabetic nephropathy2018 ;37(2)