| Kidney Res Clin Pract > Volume 32(3); 2013 > Article |
|
| Reason for renal biopsy | Group I (n=10) | Group II (n=11) | Group III (n=54) | P‡ |
|---|---|---|---|---|
| Nephrotic range proteinuria with atypical course (n=33) | 5 (15.2) | 8 (24.2) | 20 (60.6) | 0.003 |
| Proteinuria without diabetic retinopathy (n=15) | 2 (13.3) | 1 (6.7) | 12 (80.0) | 0.001 |
| Unexplained decline of renal function (n=15) | 1 (6.7) | 1 (6.7) | 13 (86.7) | <0.001 |
| Unexplained hematuria (n=10) | 1 (10.0) | 1 (10.0) | 8 (80.0) | 0.007 |
| Proteinuria with short duration of diabetes (n=2) | 1 (50.0) | 0 (0) | 1 (50.0) | NS |
| Parameter | Group I (n=10) | Group II (n=11) | Group III (n=54) | P |
|---|---|---|---|---|
| Age (y) | 65.0±13.1⁎ | 53.2±14.9 | 54.6±14.1⁎ | NS |
| M:F ratio | 9:1 | 10:1⁎ | 1.35:1⁎ | 0.024 |
| DM duration (y) | 8.3±7.5 | 9.6±7.9 | 4.2±4.8 | 0.008 |
| Presence of DR | 5/9 (55.6) | 7/10 (70.0)⁎ | 11/46 (23.9)⁎ | 0.008 |
| Laboratory data HbA1c (%) | 7.11±1.60 | 7.17±1.30 | 6.87±1.28 | NS |
| 24 h UP (mg/d) | 5274.2±5749.5 | 4564.5±2354.6 | 4077.3±5372.6 | NS |
| eGFR (mL/min/1.73m2) | 51.0±31.0 | 33.4±21.1⁎ | 61.5±31.9⁎ | 0.022 |
| BUN (mg/dL) | 26.3±15.1⁎ | 42.4±16.0⁎ | 26.8±19.2⁎ | 0.037 |
| Cr (mg/dL) | 2.1±1.4 | 3.2±2.4 | 2.0±2.0 | NS |
| Albumin (g/L) | 3.2±1.1 | 2.9±0.7 | 3.2±1.0 | NS |
| TG (mg/dL) | 256.9±126.7⁎ | 145.7±55.9⁎ | 252.6±237.9 | NS |
| Total cholesterol (mg/dL) | 224.7±95.0 | 197.2±49.5 | 234.3±137.9 | NS |
| CRP (mg/dL) | 0.2±0.1 | 1.4±3.1 | 1.4±3.3 | NS |
| C3 (mg/dL) | 87.0±19.4 | 103.4±22.6 | 101.5±30.6 | NS |
| C4 (mg/dL) | 36.6±9.0 | 36.9±9.4 | 30.7±17.2 | NS |
| IgG (mg/dL) | 967.7±375.9 | 1179.0±535.4 | 1072.4±537.8 | NS |
| IgA (mg/dL) | 273.7±120.5 | 347.8±194.6 | 304.5±145.3 | NS |
| IgM (mg/dL) | 92.0±65.0 | 126.6±98.0 | 139.4±77.4 | NS |
⁎Statistically significant findings in analysis between two groups: between Groups I and II – serum BUN (P=0.029), triglyceride (P=0.025); between Groups I and III – age at biopsy (P=0.039); and between Groups II and III – sex (P=0.036), presence of diabetic retinopathy (P=0.016), baseline eGFR (P=0.002), serum BUN (P=0.012).
ATIN, acute tubulointerstitial nephritis; DPGN, diffuse proliferative glomerulonephritis; FSGS, focal segmental glomerulosclerosis; GN, glomerulonephritis; HSP, Henoch–Schönlein purpura; HT, hypertensive; MCD, minimal change disorder; MesPGN, mesangial proliferative glomerulonephritis; MN, membranous nephropathy; MPGN, membranous proliferative glomerulonephritis.
⁎A, Nephrotic range proteinuria (>3 g/day) with atypical course; B, Proteinuria without diabetic retinopathy [urine total protein (TP)>500 mg/day or spot urine TP/Cr>500 mg/g]; C, Unexplained decline of renal function; D, Unexplained hematuria (>3 red blood cells/high-power field); E, Proteinuria with short duration of diabetes (24 h urine TP>500 mg or spot urine TP/creatinine >500 mg/g within 5 years of diabetes).
| Odds ratio | 95% CI | P | |
|---|---|---|---|
| Presence of DN | 0.055 | 0.006–0.502 | 0.010 |
| Aggressive treatment | 4.931 | 1.464–16.611 | 0.010 |
Epitranscriptomics in kidney disease: insights and therapeutic potential
Novel biomarkers for diabetic kidney disease2022 September;41(Suppl 2)
Diabetic kidney disease treatment: new perspectives2022 September;41(Suppl 2)
Diabetic kidney disease, revisited: where do we stand?2022 September;41(Suppl 2)
