| Kidney Res Clin Pract > Epub ahead of print |
Funding
KL was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (RS-2025-00519288). JJ was supported by a National Research Foundation of Korea grant that was funded by the Korean government (NRF-2022R1F1A1068198) and the Bio&Medical Technology Development Program of the National Research Foundation (NRF) funded by the Korean government (MSIT) (RS-2023-00222838). HRJ was supported by grants from the National Research Foundation (grant number: RS-2025-00554916) and the Korean Health Technology Research and Development Project (grant number: RS-2024-00340973) through the Korean Health Industry Development Institute, funded by the Ministry of Health and Welfare, Republic of Korea.
Acknowledgments
The authors thank Yebin Park of the Department of Statistics and Actuarial Science, Soongsil University, for her statistical analysis.
Data sharing statement
The datasets generated and/or analyzed during the current study are available from the South Korean National Health Insurance Sharing Service database repository (https://nhiss.nhis.or.kr). The datasets used and/or analyzed during the current study will be available from the NHIS upon reasonable request.
Authors’ contributions
Conceptualization: KH, HRJ
Data curation, Formal analysis, Methodology: KH
Funding acquisition: KL, JJ, HRJ
Investigation: KL, JJ
Project administration, Resources: DWS
Supervision: KL, JJ, JEL, WH, HRJ
Visualization: HJ, SMS
Writing–original draft: HJ, SMS
Writing–review & editing: HRJ
All authors read and approved the final manuscript.
| Cancer type | KT | Participant (n) | Event (n) | IRa | Adjusted HR (95% CI) | ||
|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | |||||
| Any cancer | No | 114,735 | 4,561 | 5.98 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 1,508 | 10.32 | 1.73 (1.63–1.83) | 1.76 (1.66–1.86) | 1.56 (1.45–1.67) | |
| Stomach | No | 114,735 | 693 | 0.89 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 175 | 1.16 | 1.30 (1.10–1.53) | 1.32 (1.12–1.56) | 1.34 (1.10–1.62) | |
| Colorectal | No | 114,735 | 841 | 1.08 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 143 | 0.95 | 0.88 (0.73–1.05) | 0.89 (0.75–1.06) | 0.77 (0.63–0.93) | |
| Liver | No | 114,735 | 503 | 0.65 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 93 | 0.61 | 0.95 (0.76–1.20) | 0.97 (0.78–1.21) | 0.67 (0.53–0.86) | |
| Pancreatic | No | 114,735 | 347 | 0.45 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 64 | 0.42 | 0.95 (0.73–1.25) | 0.97 (0.75–1.27) | 0.84 (0.63–1.14) | |
| Lung | No | 114,735 | 553 | 0.71 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 126 | 0.83 | 1.18 (0.97–1.43) | 1.21 (0.99–1.47) | 1.04 (0.84–1.29) | |
| Thyroid | No | 114,735 | 671 | 0.86 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 236 | 1.57 | 1.81 (1.56–2.10) | 1.81 (1.56–2.10) | 1.51 (1.25–1.81) | |
| Oral cavity and pharyngealb | No | 114,735 | 90 | 0.12 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 32 | 0.21 | 1.84 (1.23–2.76) | 1.87 (1.25–2.80) | 1.89 (1.16–3.07) | |
| Esophagus | No | 114,735 | 74 | 0.09 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 15 | 0.10 | 1.04 (0.60–1.82) | 1.07 (0.62–1.87) | 0.78 (0.42–1.43) | |
| Biliary | No | 114,735 | 140 | 0.18 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 35 | 0.23 | 1.29 (0.89–1.87) | 1.33 (0.92–1.93) | 1.09 (0.72–1.63) | |
| Laryngeal | No | 114,735 | 36 | 0.05 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 229,47 | 4 | 0.03 | 0.57 (0.20–1.60) | 0.58 (0.21–1.63) | 0.40 (0.13–1.18) | |
| Renal | No | 114,735 | 123 | 0.16 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 205 | 1.36 | 8.66 (6.92–10.83) | 8.74 (6.99–10.93) | 6.64 (5.02–8.78) | |
| Bladder | No | 114,735 | 124 | 0.16 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 61 | 0.40 | 2.55 (1.87–3.46) | 2.62 (1.93–3.56) | 2.56 (1.79–3.66) | |
| Nervous system | No | 114,735 | 61 | 0.08 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 20 | 0.13 | 1.69 (1.02–2.80) | 1.70 (1.03–2.82) | 1.87 (1.00–3.50) | |
| Hodgkin | No | 114,735 | 11 | 0.01 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 5 | 0.03 | 2.32 (0.81–6.69) | 2.34 (0.81–6.73) | 7.03 (1.75–28.18) | |
| Non-Hodgkin lymphoma | No | 114,735 | 110 | 0.14 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 123 | 0.81 | 5.79 (4.48–7.49) | 5.83 (4.51–7.55) | 5.69 (4.06–7.97) | |
| Multiple myeloma | No | 114,735 | 57 | 0.07 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 18 | 0.12 | 1.64 (0.96–2.78) | 1.67 (0.98–2.83) | 1.70 (0.93–3.11) | |
| Leukemia | No | 114,735 | 61 | 0.08 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 29 | 0.19 | 2.45 (1.57–3.81) | 2.47 (1.59–3.84) | 1.99 (1.17–3.38) | |
| Skin | No | 114,735 | 120 | 0.15 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 22,947 | 144 | 0.95 | 6.22 (4.88–7.92) | 6.43 (5.05–8.20) | 6.89 (5.11–9.28) | |
| Breastc | No | 46,215 | 518 | 1.61 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 9,243 | 118 | 1.88 | 1.17 (0.96–1.43) | 1.18 (0.96–1.44) | 1.13 (0.89–1.44) | |
| Cervicalc | No | 46,215 | 91 | 0.28 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 9,243 | 29 | 0.46 | 1.64 (1.08–2.49) | 1.64 (1.08–2.49) | 1.64 (0.96–2.79) | |
| Ovarianc | No | 46,215 | 125 | 0.39 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 9,243 | 20 | 0.32 | 0.82 (0.51–1.32) | 0.83 (0.52–1.33) | 0.82 (0.48–1.41) | |
| Corpusc | No | 46,215 | 67 | 0.21 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 9,243 | 15 | 0.24 | 1.15 (0.66–2.02) | 1.16 (0.66–2.02) | 0.82 (0.43–1.56) | |
| Prostated | No | 68,520 | 379 | 0.84 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 13,704 | 97 | 1.10 | 1.33 (1.06–1.66) | 1.39 (1.11–1.73) | 1.24 (0.97–1.58) | |
| Testiculard | No | 68,520 | 8 | 0.02 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
| Yes | 13,704 | 0 | 0.00 | ND | ND | ND | |
Model 1 was not adjusted for any variable. Model 2 was adjusted for age and sex. Model 3 was adjusted for age, sex, low income, diabetes mellitus, hypertension, and dyslipidemia.
CI, confidence interval; HR, hazard ratio; IR, incidence rate; KT, kidney transplantation; ND, not detected.
Hojin Jeon
https://orcid.org/0000-0002-2619-1736
Seung Min Song
https://orcid.org/0009-0005-3390-8220
Kyungho Lee
https://orcid.org/0000-0003-2627-0220
Junseok Jeon
https://orcid.org/0000-0003-2532-0177
Dong Wook Shin
https://orcid.org/0000-0001-8128-8920
Jung Eun Lee
https://orcid.org/0000-0002-4387-5291
Wooseong Huh
https://orcid.org/0000-0001-8174-5028
Kyungdo Han
https://orcid.org/0000-0002-9622-0643
Hye Ryoun Jang
https://orcid.org/0000-0001-9856-6341
Effectiveness and safety of denosumab on osteoporosis treatment in kidney transplant recipients
