| Kidney Res Clin Pract > Epub ahead of print |
Conflicts of interest
Jong Hyun Jhee is the Deputy Editor of Kidney Research and Clinical Practice and was not involved in the review process of this article. All authors have no other conflicts of interest to declare.
Funding
This study was funded by the National Research Foundation of Korea grant 2022R1F1A1066181 from the Korea Ministry of Science and ICT.
Acknowledgments
The survey data for this research originates from the Korea National Health and Nutrition Examination Survey managed by the Korea Centers for Disease Control and Prevention.
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization: YS, HCK, HL
Data curation: DS, KHH, HL
Formal analysis: EK, YS, HL
Methodology: DS, KHH, HCK, JHJ, HL
Supervision: JHJ, HL
Funding acquisition: HL
Visualization: YS
Writing–original draft: EK, YS
Writing–review & editing: All authors
All authors have read and approved the manuscript.
| Characteristic | Total (n = 12,264) | Low CVHa (n = 1,632) | Moderate CVHa (n = 9,252) | High CVHa (n = 1,380) |
|---|---|---|---|---|
| Age (yr) | 48.1 (47.6–48.7) | 51.0 (50.1–51.9) | 48.9 (48.3–49.5) | 40.3 (39.4–41.2) |
| Sex (%) | ||||
| Male | 50.7 (49.8–51.7) | 75.2 (72.8–77.6) | 49.6 (48.5–50.7) | 29.8 (26.9–32.6) |
| Female | 49.3 (48.3–50.2) | 24.8 (22.4–27.2) | 50.4 (49.3–51.5) | 70.2 (67.4–73.1) |
| Residential area (%) | ||||
| Urban | 85.6 (83.0–88.3) | 84.0 (80.5–87.4) | 85.1 (82.3–87.8) | 91.0 (88.7–93.4) |
| Rural | 14.4 (11.7–17.0) | 16.0 (12.6–19.5) | 14.9 (12.2–17.7) | 9.0 (6.6–11.3) |
| Household income (%) | ||||
| Low, <25% | 13.5 (12.4–14.6) | 16.9 (14.7–19.1) | 14.0 (12.8–15.2) | 6.6 (5.0–8.2) |
| Moderate, 25%–74% | 52.1 (50.4–53.9) | 55.6 (52.5–58.8) | 52.0 (50.1–53.8) | 49.0 (45.3–52.7) |
| High, ≥75% | 34.4 (32.3–36.4) | 27.5 (24.4–30.5) | 34.0 (31.9–36.1) | 44.4 (40.6–48.2) |
| Educational attainment (%) | ||||
| Middle school or below | 19.4 (18.2–20.7) | 24.9 (22.4–27.4) | 20.7 (19.3–22.1) | 5.3 (4.2–6.4) |
| High school | 35.6 (34.4–36.9) | 38.2 (35.3–41.2) | 35.6 (34.2–37.0) | 32.9 (29.8–36) |
| College or above | 44.9 (43.2–46.7) | 36.9 (33.6–40.2) | 43.7 (41.9–45.5) | 61.8 (58.6–65.0) |
| Alcohol consumption (%) | ||||
| None | 24.9 (23.9–25.9) | 18.6 (16.3–20.9) | 26.8 (25.6–28.0) | 20.6 (18.1–23.0) |
| ≤4 times/mo | 54.0 (52.9–55.1) | 44.8 (42.0–47.7) | 53.6 (52.3–55.0) | 66.9 (64.2–69.5) |
| >4 times/mo | 21.1 (20.2–22.0) | 36.6 (33.9–39.3) | 19.6 (18.5–20.6) | 12.6 (10.5–14.7) |
| DASH diet score (%) | ||||
| 1st–24th percentile | 21.6 (20.6–22.7) | 34.0 (31.1–37.0) | 21.0 (19.8–22.1) | 11.3 (9.3–13.4) |
| 25th–49th percentile | 26.1 (25.2–27.1) | 32.3 (29.7–34.9) | 26.0 (24.9–27.1) | 20.3 (17.3–22.7) |
| 50th–74th percentile | 27.0 (26.1–28.0) | 24.0 (21.7–26.3) | 27.0 (25.9–28.1) | 30.5 (27.6–33.3) |
| 75th–94th percentile | 19.2 (18.4–20.1) | 7.9 (6.5–9.3) | 19.9 (18.9–20.9) | 28.4 (25.8–31) |
| ≥95th percentile | 6.0 (5.4–6.5) | 1.8 (1.1–2.5) | 6.1 (5.6–6.7) | 9.8 (7.9–11.7) |
| Physical activity (min/wk) | ||||
| Moderate-intensity | 78.9 (73.6–84.2) | 23.1 (16.0–30.2) | 72.1 (66.8–77.5) | 185.0 (163.5–206.5) |
| High-intensity | 23.8 (21.4–26.2) | 4.7 (2.3–7.1) | 23.2 (20.3–26.1) | 49.5 (42.2–56.8) |
| Smoking status (%) | ||||
| Never | 56.9 (55.8–57.9) | 22.5 (20.3–24.7) | 58.7 (57.4–59.9) | 85.6 (83.5–87.8) |
| Former | 24.7 (23.8–25.5) | 26.4 (24.0–28.7) | 26.1 (25.1–27.2) | 13.6 (11.5–15.8) |
| Current | 18.5 (17.5–19.4) | 51.2 (48.3–54.0) | 15.2 (14.2–16.2) | 0.7 (0.2–1.3) |
| Sleep time (hr), per night | 7.0 (6.9–7.0) | 6.4 (6.4–6.5) | 7.0 (7.0–7.0) | 7.4 (7.3–7.4) |
| Body mass index (kg/m2) | 24.1 (24.0–24.2) | 27.0 (26.8–27.3) | 24.0 (23.9–24.1) | 21.6 (21.5–21.8) |
| Non-HDL cholesterol (mg/dL) | 140.0 (139.2–140.7) | 160.4 (158.2–162.7) | 139.2 (138.3–140.1) | 121.0 (119.4–122.6) |
| Lipid-lowering drugs (%) | 13.6 (12.8–14.4) | 17.9 (15.8–20.0) | 14.3 (13.4–15.1) | 4.5 (3.4–5.7) |
| Blood glucose (%) | ||||
| Normal | 63.8 (62.7–65.0) | 15.1 (12.8–17.3) | 46.9 (45.5–48.3) | 84.2 (81.9–86.4) |
| Prediabetes | 28.8 (27.8–29.9) | 53.1 (50.2–56.0) | 41.7 (40.4–43.0) | 14.8 (12.6–17.0) |
| Diabetes | 7.3 (6.8–7.9) | 31.8 (29.2–34.5) | 11.5 (10.7–12.2) | 1.0 (0.5–1.5) |
| Systolic BP (mmHg) | 118.3 (117.9–118.7) | 129.4 (128.4–130.3) | 118.0 (117.5–118.4) | 107.3 (106.7–107.9) |
| Diastolic BP (mmHg) | 75.5 (75.3–75.8) | 83.1 (82.5–83.7) | 75.1 (74.8–75.3) | 69.8 (69.3–70.3) |
| BP-lowering drugs (%) | 18.3 (17.4–19.3) | 31.8 (29.1–34.6) | 18.4 (17.4–19.3) | 2.5 (1.7–3.3) |
| Total LE8 score (0–100) | 64.5 (64.2–64.9) | 42.7 (42.4–43.1) | 64.7 (64.5–64.9) | 85.2 (84.9–85.5) |
| Health behavior score | 57.0 (56.5–57.4) | 35.4 (34.6–36.2) | 57.4 (57.0–57.8) | 79.3 (78.7–79.9) |
| Diet score | 41.4 (40.6–42.2) | 28.2 (26.6–29.7) | 42.0 (41.1–42.9) | 52.8 (50.9–54.6) |
| Physical activity score | 33.3 (32.1–34.4) | 8.5 (7.0–10.0) | 30.6 (29.3–31.8) | 78.5 (76.2–80.8) |
| Nicotine exposure score | 72.4 (71.5–73.3) | 38.1 (35.8–40.5) | 75.3 (74.3–76.2) | 94.7 (93.8–95.6) |
| Sleep health score | 80.7 (80.2–81.3) | 66.7 (65.2–68.3) | 81.6 (81.0–82.2) | 91.2 (90.1–92.3) |
| Health factor score | 72.1 (71.7–72.6) | 50.1 (49.3–50.9) | 72.1 (71.6–72.5) | 91.0 (90.5–91.6) |
| Body mass index score | 74.0 (73.4–74.6) | 53.9 (52.4–55.3) | 74.9 (74.2–75.6) | 91.8 (90.8–92.8) |
| Blood lipids score | 65.8 (65.2–66.5) | 47.6 (46.2–49.0) | 66.1 (65.4–66.8) | 85.3 (83.9–86.7) |
| Blood glucose score | 76.7 (76.1–77.3) | 56.3 (54.9–57.8) | 75.7 (75.1–76.4) | 93.4 (92.5–94.3) |
| BP score | 72.0 (71.2–72.8) | 42.6 (40.8–44.3) | 71.6 (70.6–72.5) | 93.7 (92.7–94.6) |
| Chronic kidney diseaseb (%) | 8.4 (7.8–8.9) | 16.9 (14.9–18.8) | 7.7 (7.1–8.3) | 2.6 (1.6–3.5) |
| eGFR (mL/min/1.73 m2) | 98.1 (97.6–98.6) | 94.5 (93.4–95.5) | 97.6 (97.1–98.1) | 105.4 (104.4–106.3) |
| eGFR category (%) | ||||
| G1 | 71.3 (70.0–72.5) | 66.5 (63.7–69.3) | 69.9 (68.5–71.2) | 85.2 (83.1–87.4) |
| G2 | 26.3 (25.2–27.5) | 29.3 (26.8–31.9) | 27.7 (26.4–29.0) | 14.6 (12.5–16.7) |
| G3 | 2.2 (1.9–2.5) | 3.6 (2.8–4.5) | 2.2 (1.9–2.5) | 0.2 (0.0–0.4) |
| G4–G5 | 0.2 (0.1–0.3) | 0.6 (0.2–1.0) | 0.2 (0.1–0.3) | - |
| UACR (mg/g) | 19.7 (17.6–21.7) | 33.4 (27.5–39.3) | 18.8 (16.2–21.3) | 9.2 (6.6–11.7) |
| UACR category (%) | ||||
| A1 | 93.1 (92.6–93.7) | 84.9 (83.0–86.8) | 93.9 (93.4–94.5) | 97.5 (96.6–98.5) |
| A2 | 5.9 (5.4–6.4) | 12.7 (10.9–14.5) | 5.2 (4.7–5.7) | 2.3 (1.4–3.2) |
| A3 | 1.0 (0.8–1.2) | 2.3 (1.6–3.1) | 0.8 (0.6–1.1) | 0.1 (0.0–0.3) |
Data are presented as weighted percentages or weighted means with 95% confidence intervals.BP, blood pressure; CVH, cardiovascular health; DASH, Dietary Approaches to Stop Hypertension; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LE8, Life’s Essential 8; UACR, urine albumin-to-creatinine rate.
Based on the KDIGO (Kidney Disease: Improving Global Outcomes) 2024 Clinical Practice Guideline, the categories for eGFR and albuminuria are defined as follows: G1, ≥90; G2, 60–89; G3, 30–59; G4, 15–29; G5, <15 mL/min/1.73 m2; A1, <30; A2, 30–300; A3, >300 mg/g.
| Outcome/CVH categorya | No. of participants | No. of cases (%) | Odds ratio (95% confidence interval) | ||
|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | |||
| Outcome: CKD (G3–G5 or A2–A3) | |||||
| Low CVH | 1,632 | 332 (20.3) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 9,252 | 914 (9.9) | 0.41 (0.35–0.48) | 0.38 (0.32–0.45) | 0.39 (0.33–0.46) |
| High CVH | 1,380 | 39 (2.8) | 0.13 (0.09–0.19) | 0.20 (0.13–0.29) | 0.22 (0.15–0.33) |
| Per 10-point higher CVH | 0.64 (0.61–0.68) | 0.66 (0.62–0.70) | 0.67 (0.63–0.71) | ||
| Outcome: decreased eGFR (G3–G5) | |||||
| Low CVH | 1,632 | 98 (6.0) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 9,252 | 321 (3.5) | 0.57 (0.44–0.74) | 0.55 (0.41–0.73) | 0.54 (0.40–0.72) |
| High CVH | 1,380 | 5 (0.4) | 0.04 (0.01–0.12) | 0.11 (0.04–0.33) | 0.12 (0.04–0.34) |
| Per 10-point higher CVH | 0.66 (0.62–0.70) | 0.70 (0.63–0.77) | 0.69 (0.63–0.76) | ||
| Outcome: albuminuria (A2–A3) | |||||
| Low CVH | 1,632 | 283 (17.3) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 9,252 | 696 (7.5) | 0.36 (0.31–0.43) | 0.34 (0.29–0.41) | 0.36 (0.30–0.43) |
| High CVH | 1,380 | 36 (2.6) | 0.14 (0.10–0.21) | 0.19 (0.13–0.29) | 0.22 (0.14–0.32) |
| Per 10-point higher CVH | 0.64 (0.60–0.68) | 0.64 (0.60–0.69) | 0.65 (0.61–0.70) | ||
CKD, chronic kidney disease; CVH, cardiovascular health; eGFR, estimated glomerular filtration rate; LE8, Life’s Essential 8.
Based on the KDIGO (Kidney Disease: Improving Global Outcomes) 2024 Clinical Practice Guideline, the categories for eGFR and albuminuria are defined as follows: G1, ≥90; G2, 60–89; G3, 30–59; G4, 15–29; G5, <15 mL/min/1.73 m2; A1, <30; A2, 30–300; A3, >300 mg/g.
Model 1, unadjusted; Model 2, adjusted for age and sex; Model 3, adjusted for age, sex, residential area, household income, educational attainment, and alcohol consumption.
| Outcome/CVH categorya | No. of participants | No. of cases (%) | Odds ratio (95% confidence interval) | ||
|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | |||
| Outcome: G3–G4 (excluding G5) | |||||
| Low CVH | 1,629 | 95 (5.8) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 9,247 | 316 (3.4) | 0.58 (0.44–0.76) | 0.56 (0.42–0.74) | 0.55 (0.41–0.74) |
| High CVH | 1,380 | 5 (0.4) | 0.04 (0.02–0.13) | 0.12 (0.04–0.34) | 0.12 (0.04–0.36) |
| Per 10-point higher CVH | 0.66 (0.62–0.71) | 0.70 (0.63–0.77) | 0.70 (0.63–0.77) | ||
| Outcome: G3 (excluding G4–G5) | |||||
| Low CVH | 1,622 | 88 (5.4) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 9,229 | 298 (3.2) | 0.61 (0.46–0.80) | 0.58 (0.43–0.78) | 0.58 (0.43–0.78) |
| High CVH | 1,380 | 5 (0.4) | 0.05 (0.02–0.14) | 0.13 (0.05–0.38) | 0.14 (0.05–0.41) |
| Per 10-point higher CVH | 0.67 (0.62–0.71) | 0.71 (0.64–0.78) | 0.71 (0.64–0.78) | ||
| Outcome: A2 (excluding A3) | |||||
| Low CVH | 1,585 | 236 (14.9) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 9,161 | 605 (6.6) | 0.37 (0.31–0.44) | 0.34 (0.28–0.41) | 0.35 (0.29–0.43) |
| High CVH | 1,378 | 34 (2.5) | 0.16 (0.11–0.24) | 0.21 (0.13–0.31) | 0.23 (0.15–0.35) |
| Per 10-point higher CVH | 0.65 (0.61–0.70) | 0.65 (0.61–0.71) | 0.67 (0.62–0.72) | ||
CVH, cardiovascular health; eGFR, estimated glomerular filtration rate; LE8, Life’s Essential 8.
Based on the KDIGO (Kidney Disease: Improving Global Outcomes) 2024 Clinical Practice Guideline, the categories for eGFR and albuminuria are defined as follows: G1, ≥90; G2, 60–89; G3, 30–59; G4, 15–29; G5, <15 mL/min/1.73 m2; A1, <30; A2, 30–300; A3, >300 mg/g.
Model 1, unadjusted; Model 2, adjusted for age and sex; Model 3, adjusted for age, sex, residential area, household income, educational attainment, and alcohol consumption.
| Outcome/CVH categorya | No. of participants | No. of cases (%) | Odds ratio (95% confidence interval) | ||
|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | |||
| Outcome: A2–A3 | |||||
| Low CVH | 1,534 | 234 (15.25) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 8,931 | 593 (6.64) | 0.37 (0.31–0.45) | 0.34 (0.28–0.42) | 0.36 (0.30–0.44) |
| High CVH | 1,375 | 34 (2.47) | 0.16 (0.11–0.24) | 0.20 (0.13–0.31) | 0.23 (0.15–0.35) |
| Per 10-point higher CVH | 0.65 (0.61–0.70) | 0.65 (0.60–0.70) | 0.67 (0.62–0.72) | ||
| Outcome: A2 (excluding A3) | |||||
| Low CVH | 1,504 | 204 (13.56) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
| Moderate CVH | 8,879 | 541 (6.09) | 0.38 (0.31–0.46) | 0.34 (0.28–0.42) | 0.36 (0.30–0.44) |
| High CVH | 1,373 | 32 (2.33) | 0.17 (0.11–0.26) | 0.20 (0.13–0.32) | 0.23 (0.15–0.36) |
| Per 10-point higher CVH | 0.66 (0.62–0.71) | 0.66 (0.60–0.71) | 0.67 (0.62–0.73) | ||
CVH, cardiovascular health; eGFR, estimated glomerular filtration rate; LE8, Life’s Essential 8.
Based on the KDIGO (Kidney Disease: Improving Global Outcomes) 2024 Clinical Practice Guideline, the categories for eGFR and albuminuria are defined as follows: G1, ≥90; G2, 60–89; G3, 30–59; G4, 15–29; G5, <15 mL/min/1.73 m2; A1, <30; A2, 30–300; A3, >300 mg/g.
Model 1, unadjusted; Model 2, adjusted for age and sex; Model 3, adjusted for age, sex, residential area, household income, educational attainment, and alcohol consumption.
PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Supplement table 1
Supplement table 2
Supplement table 3
Supplement table 4
Supplement table 5
Supplement table 6
Supplement table 7
Supplement table 8
Supplement table 9
Supplement figure 1
Supplement figure 2
Supplement figure 3
Supplement figure 4
Print
Eunji Kim
https://orcid.org/0000-0002-1306-4105
Yeeun Seo
https://orcid.org/0000-0001-8873-6570
Dasom Son
https://orcid.org/0009-0004-1491-1937
Kyoung Hwa Ha
https://orcid.org/0000-0002-3408-7568
Hyeon Chang Kim
https://orcid.org/0000-0001-7867-1240
Jong Hyun Jhee
https://orcid.org/0000-0002-1255-1323
Hokyou Lee
https://orcid.org/0000-0002-5034-8422
