| Kidney Res Clin Pract > Epub ahead of print |
Funding
This research was supported by the National Institute of Health (NIH) research project (2025E110100) and by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (RS-2023–00217317 and RS-2023-00278258).
Data sharing statement
The data that support the findings of this study are available from the KNOW-CKD investigators on reasonable request. The request should be initially sent to the corresponding author, and will be subsequently distributed to the KNOW-CKD investigators. The relevant data, analytical methods, and study materials will be open to researchers after a comprehensive discussion between the KNOW-CKD investigators.
Authors’ contributions
Conceptualization: SHS
Data curation: SHS, HSC, CSK, EHB, KHO, SS, YYH, JCJ
Formal analysis: SHS, JK, SL, SKP
Funding acquisition: SHS, KHO, SWK
Supervision: KHO, SKM, SWK
Writing–original draft: SHS
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Data are expressed as mean ± standard deviation, number (%), or median (range).
25(OH)D, 25-hydroxyvitamin D; ACEi/ARBs, angiotensin converting enzyme inhibitors and/or angiotensin receptor blockers; ACR, albumin-to-creatinine ratio; BMI, body mass index; CKD, chronic kidney disease; DBP, diastolic blood pressure; DM, diabetes mellitus; eGFR, estimated glomerular filtration rate; GN, glomerulonephritis; HDL-C, high-density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HTN, hypertension; LDL-C, low-density lipoprotein cholesterol; PCR, protein-to-creatinine ratio; PKD, polycystic kidney disease; PTH, parathyroid hormone; SBP, systolic blood pressure; TG, triglycerides; TID, tubulointerstitial disease.
| Outcome | Corrected calcium level | No. of events (%) | Unadjusted | Model 1a | Model 2b | Model 3c | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |||
| MACE | Low | 11 (10.2) | 2.58 (1.36–4.88) | 0.004 | 2.12 (1.11–4.04) | 0.02 | 2.23 (1.15–4.31) | 0.02 | 2.85 (1.44–5.66) | 0.003 |
| Normal | 56 (5.7) | Reference | Reference | Reference | Reference | |||||
| High | 22 (3.9) | 0.76 (0.47–1.25) | 0.28 | 0.80 (0.49–1.29) | 0.35 | 0.77 (0.48–1.25) | 0.30 | 0.78 (0.46–1.31) | 0.34 | |
| Cardiovascular death | Low | 7 (6.5) | 5.15 (2.17–12.26) | <0.001 | 3.56 (1.49–8.50) | 0.004 | 4.34 (1.76–10.72) | 0.002 | 5.26 (1.99–13.86) | <0.001 |
| Normal | 26 (1.7) | Reference | Reference | Reference | Reference | |||||
| High | 15 (2.7) | 1.62 (0.80–3.28) | 0.18 | 1.79 (0.93–3.41) | 0.08 | 1.77 (0.92–3.41) | 0.09 | 1.66 (0.78–3.53) | 0.19 | |
| Nonfatal MI | Low | 2 (1.9) | 3.08 (0.67–14.25) | 0.15 | 2.72 (0.57–13.04) | 0.21 | 2.10 (0.42–10.44) | 0.36 | 2.84 (0.46–17.39) | 0.26 |
| Normal | 13 (0.9) | Reference | Reference | Reference | Reference | |||||
| High | 6 (1.1) | 1.58 (0.56–4.43) | 0.39 | 1.25 (0.46–3.35) | 0.66 | 1.27 (0.47–3.45) | 0.64 | 1.33 (0.41–4.27) | 0.63 | |
| Nonfatal stroke | Low | 3 (2.8) | 1.43 (0.43–4.68) | 0.56 | 1.78 (0.53–6.01) | 0.36 | 1.54 (0.45–5.26) | 0.49 | 1.52 (0.44–5.27) | 0.51 |
| Normal | 29 (1.9) | Reference | Reference | Reference | Reference | |||||
| High | 18 (3.2) | 1.06 (0.55–2.04) | 0.86 | 1.56 (0.85–2.84) | 0.15 | 1.63 (0.88–3.01) | 0.12 | 1.13 (0.56–2.29) | 0.74 | |
| All-cause death | Low | 26 (24.1) | 2.88 (1.84–4.49) | 1.79 (1.18–2.73) | 0.007 | 1.93 (1.25–2.96) | 0.003 | 1.90 (1.19–3.05) | 0.008 | |
| Normal | 179 (11.8) | Reference | Reference | Reference | Reference | |||||
| High | 42 (7.4) | 0.73 (0.51–1.04) | 0.91 (0.64–1.29) | 0.59 | 0.90 (0.63–1.28) | 0.55 | 1.24 (0.84–1.82) | 0.28 | ||
CI, confidence interval; HR, hazard ratio; MACE, major adverse cardiovascular event; MI, myocardial infarction.
Corrected calcium levels were categorized as low (<8.5 mg/dL), normal (≥8.5 to <9.5 mg/dL), and high (≥9.5 mg/dL).
aAdjusted for age, sex, estimated glomerular filtration rate, and spot urine albumin-to-creatinine ratio.
bModel 1 + adjusted for Charlson comorbidity index, primary cause of chronic kidney disease, smoking status, medication (angiotensin converting enzyme inhibitors and/or angiotensin receptor blockers, diuretics, lipid-lowering agents, and antiplatelets/anticoagulants), body mass index, and systolic blood pressure.
| Outcome | Corrected calcium level | Unadjusted | Model 1a | Model 2b | Model 3c | ||||
|---|---|---|---|---|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | ||
| MACE | Low | 2.39 (1.29–4.42) | 0.006 | Reference | 0.04 | 1.99 (1.07–3.72) | 0.03 | 2.63 (1.38–5.02) | 0.003 |
| Normal | Reference | 0.78 (0.49–1.27) | Reference | Reference | |||||
| High | 0.76 (0.47–1.24) | 0.27 | 3.74 (1.65–8.49) | 0.32 | 0.77 (0.48–1.24) | 0.28 | 0.75 (0.44–1.27) | 0.29 | |
| Cardiovascular death | Low | 5.24 (2.25–12.21) | <0.001 | Reference | 0.002 | 4.18 (1.70–10.29) | 0.002 | 4.81 (1.69–13.70) | 0.003 |
| Normal | Reference | 1.82 (0.96–3.47) | Reference | Reference | |||||
| High | 1.63 (0.81–3.30) | 0.17 | 2.73 (0.54–13.76) | 0.07 | 1.89 (0.98–3.65) | 0.06 | 1.78 (0.85–3.75) | 0.13 | |
| Nonfatal MI | Low | 3.07 (0.67–14.61) | 0.15 | Reference | 0.23 | 1.86 (0.32–10.67) | 0.49 | 1.75 (0.13–23.82) | 0.67 |
| Normal | Reference | 1.24 (0.46–3.37) | Reference | Reference | |||||
| High | 1.58 (0.56–4.42) | 0.39 | 1.71 (0.52–5.64) | 0.67 | 1.29 (0.44–3.81) | 0.65 | 1.28 (0.41–3.95) | 0.67 | |
| Nonfatal stroke | Low | 1.40 (0.43–4.55) | 0.58 | Reference | 1.60 (0.46–5.53) | 0.46 | 1.49 (0.42–5.33) | 0.53 | |
| Normal | Reference | 1.57 (0.86–2.87) | Reference | Reference | |||||
| High | 1.07 (0.56–2.04) | 0.85 | 1.61 (1.13–2.31) | 0.14 | 1.59 (0.88–2.89) | 0.13 | 1.12 (0.54–2.32) | 0.77 | |
| All-cause death | Low | 2.74 (1.82–4.13) | <0.001 | Reference | 0.009 | 1.70 (1.20–2.41) | 0.003 | 1.70 (1.17–2.47) | 0.006 |
| Normal | Reference | 0.86 (0.61–1.22) | Reference | Reference | |||||
| High | 0.72 (0.50–1.04) | 0.08 | Reference | 0.41 | 0.84 (0.59–1.20) | 0.34 | 1.16 (0.78–1.71) | 0.47 | |
The incidence of end-stage kidney disease before the occurrence of the study outcomes was considered as a competing risk.
Corrected calcium levels were categorized as low (<8.5 mg/dL), normal (≥8.5 to <9.5 mg/dL), and high (≥9.5 mg/dL).
CI, confidence interval; HR, hazard ratio; MACE, major adverse cardiovascular event; MI, myocardial infarction.
aAdjusted for age, sex, estimated glomerular filtration rate, and spot urine albumin-to-creatinine ratio.
bModel 1 + adjusted for Charlson comorbidity index, primary cause of chronic kidney disease, smoking status, medication (angiotensin converting enzyme inhibitors and/or angiotensin receptor blockers, diuretics, lipid-lowering agents, and antiplatelets/anticoagulants), body mass index, and systolic blood pressure.
| Subgroup | Corrected calcium level (mg/dL) | No. of events (%) | Adjusteda HR (95% CI) | p for interaction |
|---|---|---|---|---|
| Age (yr) | 0.046 | |||
| <60 | <8.5 | 6 (9.4) | 5.89 (1.92–18.08) | |
| ≥8.5 | 36 (2.7) | Reference | ||
| ≥60 | <8.5 | 5 (11.4) | 2.27 (0.85–6.04) | |
| ≥8.5 | 72 (9.8) | Reference | ||
| Sex | 0.33 | |||
| Male | <8.5 | 9 (13.6) | 3.47 (1.58–7.60) | |
| ≥8.5 | 78 (6.1) | Reference | ||
| Female | <8.5 | 2 (4.8) | 1.95 (0.38–10.03) | |
| ≥8.5 | 30 (3.7) | Reference | ||
| BMI (kg/m2) | 0.43 | |||
| <25 | <8.5 | 6 (9.5) | 2.40 (0.96–6.05) | |
| ≥8.5 | 76 (6.3) | Reference | ||
| ≥25 | <8.5 | 5 (11.4) | 5.19 (1.62–16.64) | |
| ≥8.5 | 32 (3.7) | Reference | ||
| eGFR (mL/min./1.73 m2) | ||||
| ≥45 | <8.5 | 1 (5.9) | 2.38 (0.30–18.91) | |
| ≥8.5 | 49 (4.4) | Reference | ||
| <45 | <8.5 | 10 (11.0) | 3.07 (1.44–6.53) | |
| ≥8.5 | 59 (6.1) | Reference | ||
| Spot urine ACR (mg/g) | ||||
| <300 | <8.5 | 1 (3.8) | 0.71 (0.09–5.60) | |
| ≥8.5 | 44 (4.6) | Reference | ||
| ≥300 | <8.5 | 10 (13.0) | 3.48 (1.60–7.55) | |
| ≥8.5 | 58 (5.5) | Reference | ||
ACR, albumin-to-creatinine ratio; BMI, body mass index; CI, confidence interval; eGFR, estimated glomerular filtration rate; HR, hazard ratio; MACE, major adverse cardiovascular event.
aAdjusted for age, sex, eGFR, spot urine ACR, Charlson comorbidity index, primary cause of chronic kidney disease, smoking status, medication (angiotensin converting enzyme inhibitors and/or angiotensin receptor blockers, diuretics, lipid lowering agents and antiplatelets/anticoagulants), BMI, systolic blood pressure, hemoglobin, albumin, low-density lipoprotein cholesterol, fasting glucose, 25-hydroxyvitamin D, and high-sensitivity C-reactive protein.
Sang Heon Suh
https://orcid.org/0000-0003-3076-3466
Hong Sang Choi
https://orcid.org/0000-0001-8191-4071
Chang Seong Kim
https://orcid.org/0000-0001-8753-7641
Eun Hui Bae
https://orcid.org/0000-0003-1727-2822
Kook-Hwan Oh
https://orcid.org/0000-0001-9525-2179
Jayoun Kim
https://orcid.org/0000-0003-2234-7091
Suah Sung
https://orcid.org/0000-0002-7100-9964
Young Youl Hyun
https://orcid.org/0000-0002-4204-9908
Jong Cheol Jeong
https://orcid.org/0000-0003-0301-7644
Sangjun Lee
https://orcid.org/0000-0003-4080-0494
Sue K. Park
https://orcid.org/0000-0001-5002-9707
Seong Kwon Ma
https://orcid.org/0000-0002-5758-8189
Soo Wan Kim
https://orcid.org/0000-0002-3540-9004
