| Kidney Res Clin Pract > Epub ahead of print |
Conflicts of interest
The authors collaborated with the sponsor (Panion & BF Biotech Inc.) on the study design and received investigator fees during the conduct of the trial. No personal compensation was received by the authors for their contribution to this publication. All authors have no conflicts of interest to declare.
Funding
This study was sponsored by Panion & BF Biotech Inc., which provided financial support for the trial and the investigational product (PBF-1681 Tablet).
| Characteristic | Total | PBF-1681 | Placebo | p-value |
|---|---|---|---|---|
| No. of patients | 141 | 71 | 70 | |
| Age (yr) | 62.48 ± 14.08 | 62.35 ± 13.35 | 62.60 ± 14.59 | 0.917 |
| Sex | 0.434 | |||
| Female | 82 (58.2) | 39 (54.9) | 43 (61.4) | |
| Male | 59 (41.8) | 32 (45.1) | 27 (38.6) | |
| Weight (kg) | 66.39 ± 13.11 | 66.32 ± 13.12 | 66.45 ± 13.21 | 0.952 |
| Height (cm) | 159.56 ± 8.05 | 161.08 ± 8.72 | 158.01 ± 7.04 | 0.023* |
| Body mass index (kg/m2) | 26.03 ± 4.57 | 25.50 ± 4.36 | 26.57 ± 4.74 | 0.165 |
| CKD stage | 0.831 | |||
| Stage 3 | 61 (43.3) | 30 (42.3) | 31 (44.3) | |
| Stage 4 | 61 (43.3) | 31 (43.7) | 30 (42.9) | |
| Stage 5 | 19 (11.3) | 10 (14.1) | 9 (12.9) | |
| Medical historya | ||||
| Hypertension | 60 (42.6) | 32 (45.1) | 28 (40.0) | 0.543 |
| Hyperlipidemia | 55 (39.0) | 32 (45.1) | 23 (32.9) | 0.137 |
| Gout | 53 (37.6) | 28 (39.4) | 25 (35.7) | 0.648 |
| Type 2 diabetes mellitus | 47 (33.3) | 23 (32.4) | 24 (34.3) | 0.812 |
| Essential hypertension | 45 (31.9) | 18 (25.4) | 27 (38.6) | 0.092 |
| Diabetes mellitus | 40 (28.4) | 24 (33.8) | 16 (22.9) | 0.149 |
| Baseline clinical characteristics | ||||
| Hemoglobin (g/dL) | 10.13 ± 0.76 | 10.14 ± 0.73 | 10.11 ± 0.79 | 0.845 |
| TSAT (%) | 22.81 ± 7.78 | 23.41 ± 6.75 | 22.19 ± 8.73 | 0.358 |
| Ferritin (ng/mL) | 123.47 ± 76.67 | 138.24 ± 72.71 | 108.28 ± 78.18 | 0.020* |
| Serum phosphate (mg/dL) | 3.90 ± 0.59 | 3.93 ± 0.52 | 3.87 ± 0.67 | 0.582 |
| Serum calcium (mg/dL) | 8.99 ± (0.43) | 9.04 ± (0.48) | 8.94 ± (0.36) | 0.143 |
| Serum bicarbonate (mEq/L) | 23.49 ± (3.31) | 23.58 ± (3.33) | 23.40 ± (3.32) | 0.745 |
| Serum aluminum (µg/L) | 3.49 ± (3.60) | 3.78 ± (3.44) | 3.19 ± (3.77) | 0.333 |
| Serum iron (µg/dL) | 67.37 ± (21.90) | 68.01 ± (19.87) | 66.71 ± (23.94) | 0.726 |
| UIBC (µg/dL) | 235.68 ± (58.21) | 225.46 ± (47.40) | 246.20 ± (66.27) | 0.036* |
| TIBC (µg/dL) | 303.05 ± (55.91) | 293.47 ± (48.77) | 312.91 ± (61.21) | 0.040* |
| iPTH (pg/mL) | 124.74 ± (112.84) | 123.91 ± (98.23) | 125.60 ± (126.85) | 0.930 |
| iFGF23 (pg/mL) | 136.86 ± (138.39) | 142.30 ± (162.29) | 131.26 ± (109.42) | 0.637 |
| cFGF23 (pg/mL) | 251.04 ± (191.76) | 246.10 ± (205.78) | 256.13 ± (177.54) | 0.758 |
| Hematocrit (%) | 30.83 ± (2.50) | 30.90 ± (2.53) | 30.76 ± (2.47) | 0.738 |
Data are expressed as number only, mean ± standard deviation, or number (%). Numerical variables in the treatment and placebo groups were compared using the two-sample t test. Discrete variables in the treatment and placebo groups were compared using the chi-square test.
cFGF, C-terminal fibroblast growth factor; CKD, chronic kidney disease; iFGF23, intact fibroblast growth factor; iPTH, intact parathyroid hormone; TIBC, total iron-binding capacity; TSAT, transferrin saturation; UIBC, unsaturated iron-binding capacity (calculated).
PBF-1681, Panion & BF Biotech Inc.
| Study visit | Hemoglobin values (g/dL) | Difference in change from baseline (95% CI) | |
|---|---|---|---|
| PBF-1681 (n = 69) | Placebo (n = 69) | ||
| Baseline | |||
| Actual value | 10.14 ± 0.73 | 10.12 ± 0.79 | |
| Week 4 | |||
| Actual value | 10.29 ± 0.82 | 10.20 ± 0.91 | |
| Adjusted mean change from baseline | –0.01 (–0.18 to 0.16) | –0.07 (–0.24 to 0.10) | 0.06 (–0.15 to 0.26) |
| Week 8 | |||
| Actual value | 10.52 ± 0.96 | 10.17 ± 0.85 | |
| Adjusted mean change from baseline | 0.20 (0.04 to 0.37) | –0.17 (–0.33 to –0.00) | 0.37 (0.17 to 0.56) |
| Week 12 | |||
| Actual value | 10.79 ± 1.09 | 10.15 ± 0.89 | |
| Adjusted mean change from baseline | 0.45 (0.24 to 0.66) | –0.21 (–0.42 to –0.01) | 0.67 (0.40 to 0.93) |
| Week 16 | |||
| Actual value | 10.74 ± 1.06 | 10.16 ± 0.99 | |
| Adjusted mean change from baseline | 0.39 (0.16 to 0.63) | –0.23 (–0.45 to 0.00) | 0.62 (0.32 to 0.92), p < 0.0001* |
Data are expressed as mean ± standard deviation or as least square mean (95% confidence interval [CI]). Adjusted mean values and 95% CIs are obtained from a mixed model for repeated measures of hemoglobin value with fixed factors for treatment, visit, treatment × visit, randomization stratification factors of age and disease stage, and covariates for baseline hemoglobin and baseline hemoglobin × visit interaction. An unstructured covariance matrix is used to account for within-subject variability. p-value, differences and associated CIs are presented for PBF-1681 minus placebo.
PBF-1681, Panion & BF Biotech Inc.
| Endpoints | PBF-1681 (n = 69) | Placebo (n = 69) | Between-group differencea (95 % CI) | p-value |
|---|---|---|---|---|
| Change in TSAT (%) | 13.12 | –0.93 | 14.05 (10.05 to 18.05) | <0.0001* |
| Change in ferritin (ng/mL) | 287.60 | –1.83 | 289.43 (219.08 to 359.78) | <0.0001* |
| Change in serum phosphate (mg/dL) | –0.15 | 0.11 | –0.26 (–0.47 to –0.06) | 0.0135* |
Data are expressed as least square (LS) means or LS mean differences (95% CI).
CI, confidence interval; TSAT, transferrin saturation.
PBF-1681, Panion & BF Biotech Inc.
| Endpoint | PBF-1681 (n = 69) | Placebo (n = 69) | p-value |
|---|---|---|---|
| Change in hematocrit (%)a | 1.10 ± 0.36 | –0.64 ± 0.35 | 0.0002* |
| Change in serum iron (μg/dL)a | 21.23 ± 3.84 | –4.40 ± 3.70 | <0.0001* |
| Change in UIBC (μg/dL)a | –70.66 ± 6.13 | 3.26 ± 5.92 | <0.0001* |
| Change in TIBC (μg/dL)a | –47.60 ± 4.77 | 1.08 ± 4.58 | <0.0001* |
| Change in aluminum (μg/L)a | 0.12 ± 0.57 | –0.17 ± 0.54 | 0.5653 |
| Change in bicarbonate (mmol/L)a | 0.21 ± 0.43 | –1.00 ± 0.41 | 0.0102* |
| Change in serum calcium (mg/dL)a | 0.03 ± 0.04 | –0.04 ± 0.04 | 0.1993 |
| Change in iPTH (pg/mL)b | –4.30 ± 65.13 | 7.90 ± 40.86 | 0.0210* |
| Change in iFGF23 (pg/mL)b | –12.44 ± 54.89 | 15.43 ± 107.04 | 0.0489* |
| Change in cFGF23 (RU/mL)b | –49.60 ± 127.53 | 37.89 ± 141.45 | <0.0001* |
Data are expressed as mean ± standard deviation.
cFGF23, C-terminal fibroblast growth factor 23; iFGF23, intact fibroblast growth factor 23; iPTH, intact parathyroid hormone; TIBC, total iron binding capacity; UIBC, unsaturated iron-binding capacity.
PBF-1681, Panion & BF Biotech Inc.
| System organ class preferred term | Randomized period | Overall period, all PBF-1681b (n = 132) | |
|---|---|---|---|
| PBF-1681 (n = 72)a | Placebo (n = 68) | ||
| Any TEAE | 49 (68.1) | 42 (61.8) | 87 (65.9) |
| Gastrointestinal disorders | 34 (47.2) | 24 (35.3) | 54 (40.9) |
| Constipation | 5 (6.9) | 10 (14.7) | 10 (7.6) |
| Diarrhea | 13 (18.1) | 2 (2.9) | 18 (13.6) |
| Abdominal discomfort | 6 (8.3) | 4 (5.9) | 7 (5.3) |
| Discolored feces | 8 (11.1) | 2 (2.9) | 13 (9.8) |
| Abdominal pain | 4 (5.6) | 1 (1.5) | 4 (3.0) |
| General disorders and administration site conditions | 12 (16.7) | 6 (8.8) | 14 (10.6) |
| Infections and infestations | 8 (11.1) | 3 (4.4) | 14 (10.6) |
| Investigation | 7 (9.7) | 2 (2.9) | 7 (5.3) |
| Injury, poisoning, and procedural complications | 4 (5.6) | 3 (4.4) | 5 (3.8) |
| Skin and subcutaneous tissue disorders | 3 (4.2) | 3 (4.4) | 9 (6.8) |
| Metabolism and nutrition disorders | 3 (4.2) | 6 (8.8) | 7 (5.3) |
Mei-Yi Wu
https://orcid.org/0000-0002-5777-2752
Chin-Chan Lee
https://orcid.org/0000-0003-1165-095X
Chien-Te Lee
https://orcid.org/0000-0002-4704-1956
Der-Cherng Tarng
https://orcid.org/0000-0001-9017-2081
Chih-Kang Chiang
https://orcid.org/0000-0001-9021-4616
Chiz-Tzung Chang
https://orcid.org/0000-0002-0306-6676
Yi-Wen Chiu
https://orcid.org/0000-0001-6840-5440
Yuh-Mou Sue
https://orcid.org/0000-0003-0935-7332
Chih-Chin Kao
https://orcid.org/0000-0003-3194-2204
Yu-Sen Peng
https://orcid.org/0000-0001-8509-0612
Cheng-Chieh Hung
https://orcid.org/0000-0001-5797-842X
Ming-Cheng Wang
https://orcid.org/0000-0003-1105-3362
Mai-Szu Wu
https://orcid.org/0000-0002-5110-0568
