| Kidney Res Clin Pract > Volume 44(6); 2025 > Article |
|
Funding
This study was supported by the Guangzhou Key Laboratory of Organ Transplantation (Grant No. 2025A03J4036), the Guangdong S&T Program (2023B1111030006), the National Natural Science Foundation of China (82372766), and the Yixian Clinical Research Project of Sun Yat-sen Memorial Hospital (sys-c-201802).
| Study | Dotan et al. [39] (2024) | Mahmoud et al. [40] (2023) | Mahzari et al. [29] (2024) | Sammour et al. [30] (2021) | Singh et al. (2020) [28] | Sweiss et al. [31] (2022) | Thangavelu et al. [20] (2020) | Vigara et al. [32] (2024) | Vigara et al. [33] (2022) | Liou et al. [34] (2018) | Kukla et al. [35] (2020) | Mallik et al. [36] (2023) | Kim et al. [37] (2021) | Yugueros González et al. [38] (2021) | Pinelli et al. [12] (2013) | Sato et al. [41] (2023) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study type | Retrospective | Retrospective | Retrospective cohort | Retrospective cohort | Retrospective with comparison group | Retrospective | Retrospective | Multicenter retrospective cohort | Retrospective cohort | Retrospective cohort | Retrospective cohort | Retrospective cohort | Retrospective cohort | Retrospective cohort | Retrospective cohort | Retrospective cohort with a control group |
| Country | Israel | Kuwait | Saudi Arabia | USA | USA | USA | USA | Spain | Spain | Taiwan | USA | UK | South Korea | USA | USA | USA |
| No. of patients | 169a | 41c | 39 | 21 | 88d | 118 | 19 | 96h | 40i | 7 | 17 | 23j | 37 | 15k | 5 | 73 |
| Transplanted organ | SOTb | Kidney | Kidney | Heart | SOTe | SOTf | SOTg | Kidney | Kidney | Kidney | Kidney | Kidney | Kidney | Kidney | Kidney | Kidney |
| GLP-1RAs (%) | LIR 34 | DU | SEM | SEM | DU/LIR | LIR 31 | LIR 53 | SEM 66.7 | SEM 48 | LIR | LIR 82 | DU 74 | DU | SEM 54 | LIR | NA |
| DU 46 | DU 38 | DU 26 | LIR 20.8 | LIR 32 | DU 12 | LIR 26 | LIR 3 | |||||||||
| SEM 20 | SEM 27 | EXE 11 | DU 12.5 | DU 20 | EXE 6 | DU 15 | ||||||||||
| EXE 4 | SEM 10 | |||||||||||||||
| T2DM/PTDM (%) | 82/18 | 73/27 | 54/46 | NA/100 | NA/80 | 68/NA | 84/16 | 56/44 | 60/40 | NA | 65/18 | NA | T2DM | 27/40 | PTDM | T2DM |
| Non-DM 33 | ||||||||||||||||
| Dosage | NA | 1.5 mg subcutaneous weekly | NA | Lowest dose with no up-titration | DU 0.75 mg/wk maximum 1.5 mg/wk | NA | Titrated GLP-1-RA dose as recommended protocol | GLP-1RAs subcutaneously administered | 58% reached the maximum recommended dose of the drug | Start at 0.6 mg/day optimized to 1.8 mg/day | LIR 0.6–1.8 mg/day | NA | 0.75 mg/wk (46%) and 1.5 mg/wk (54%) | NA | Start at 0.6 mg/day optimized to 1.8 mg/day | NA |
| LIR 0.6 mg/day subcutaneously optimized to 1.8 mg/day | DU 0.5–0.75 mg/wk | |||||||||||||||
| EXE 2 mg/wk | ||||||||||||||||
| Male sex, n (%) | 116 (69) | 23 (73) | 29 (74) | 14 (67) | 43 (68)/18 (72) | 30 (41) | 12 (63.2) | 54 (56,2) | 21 (52.5) | NA | 14 (82.4) | 15 (65.2) | 18 (48.6) | 10 (66.7) | 3 (60) | 102 (69.9) |
| Age (yr)m | 58.3 ± 11.0 | 53 | 54 ± 9 | 59.4 ± 9.5 | 58 ± 11/57 ± 10.25 | 58 ± 11 | 62 ± 5.75 | 61.6 ± 9.7 | 62.8 | NA | 51.8 ± 16.1 | 56.5 | 54.8 ± 8.5 | 54 ± 8.9 | 55.4 ± 8.2 | 57.4 ± 10.3 |
| BMI (kg/m2)m | 31.2 ± 4.3 | 33.6 | NA | 36 ± 5.1 | 32.8/36.8 | 32 ± 6 | 35.98 ± 4.96 | 35.8 ± 4.8 | 35.8 ± 5.4 | 29.4 ± 2.8 | 34.1 ± 3.9 | NA | 25.7 ± 3.4 | 31.2 ± 4.3 | 30.1 ± 6.2 | 25.1 ± 3.5 |
| Hb1Ac (%)m | 7.8 ± 1.4 | 8 | 8.4 ± 1.3 | 7.5 ± 0.35 | 7.5/7.5 | 8 ± 0.5 | 8.0 ± 1.55 | 7.3 ± 1.2 | 7.5 ± 0.9 | 10.0 ± 1.6 | 7.4 ± 1.2 | NA | 7.0 ± 0.9 | 6.9 ± 1.9 | NA | 7.1 ± 1.1 |
| eGFR (mL/min/1.73 m2)m | 61 ± 24 | 68.4 | 72.0 ± 19.3 | 55 ± 5 | 48/42.48 | 55 ± 5 | NA | 47.3 ± 18.3 | 46.1 ± 15.2 | 67.7 ± 18.7 | 53.0 ± 14.7 | NA | 71.7 ± 18.5 | NA | 87.6 ± 19.8 | 44.4 ± 13.6 |
| Creatinine (mg/dL)m | 1.11 (0.97–1.52) | NA | 90.0 ± 32.6 | 1.3 (1.1–1.6) | 1.6/1.8 | 1.20 ± 0.13 | NA | 1.5 ± 0.2 | NA | 1.2 ± 0.4 | 1.4 ± 0.4 | NA | 1.1 ± 0.3 | 1.3 ± 0.5 | 1.0 ± 0.2 | NA |
| UACR (mg/mmol)m | 33 ± 43.25 | 4.09 | 6.85 ± 37.74 | NA | NA | NA | NA | 128.0 ± 134.25 | NA | NA | NA | NA | NA | NA | NA | NA |
| Total daily insulin dose (units)m | NA | NA | NA | 88 ± 22.13 | 23/50 | 26.5 ± 16.5 | 60 ± 62.5 | 53.9 ± 4.7 | 49 ± 30 | NA | 63 ± 52 | NA | 25 ± 12 | NA | NA | NA |
| OAD, n (%) | ||||||||||||||||
| Metformin | 76 (45) | 34 | 19 (49) | 8 (38) | NA | 28 (25) | 3 | 5 (13) | 8 (47) | 34 (92) | ||||||
| Sulphonilurea | 5 (3) | 4 | 8 (21) | 5 (24) | NA | 2 (2) | 2 | 1 (3) | 2 (12) | 19 (51) | ||||||
| Pioglitazone | 1 (0.6) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 (6) | NA | NA | NA | NA | NA |
| DP4i | 10 (6) | 0 | 8 (21) | 2 (9) | NA | 2 (2) | 3 | NA | NA | NA | ||||||
| Insulin | 112 (66) | 33 | 33 (85) | NA | 44/46 | 70 (59) | 7 | NA | NA | NA | ||||||
| Immunosuppressive drug use, n (%) | ||||||||||||||||
| Tacrolimus | CNI, 160 (95) | 30 | 37 (95) | 21 (100) | 117 (99) | 18 | 89 (92.7) | 40 (100) | 7 (100) | 16 (94) | 13 (100) | 5 (100) | CNIs 146 (100) | |||
| Cyclosporin | NA | 9 | 1 | NA | CNI, 81/64m | 1 (0.8) | 1 | 3 (3.1) | NA | NA | 0 | NA | NA | 146 (100) | ||
| Everolimus | NA | NA | NA | SRL 12 (57) | SRL, 1 (0.8) | SRL 1 | 4 (4.2) | 1 (3) | NA | 1 (6) | NA | NA | NA | NA | 146 (100) | |
| Mycophenolate | NA | NA | 39 (100) | 8 (38) | 95 (80.5) | 10 | 41 (42.7) | 38 (95) | NA | 15 (88) | NA | NA | ||||
| Corticosteroids | 165 (98) | NA | 38 (98) | 7 (33) | 90 (76.3) | 6 | 90 (93.8) | 38 (95) | NA | 11 (65) | NA | 4 (80) | ||||
| Follow-up (mo)m | 17 | 12 | 18 | 9.1 | 24 | 12 | 12 | 12 | 12 | 19.4 ± 7.6 | 12 | 26.5 ± 16.5 | 6 | 12 | 1 | 49.4 |
BMI, body mass index; CNI, calcineurin inhibitor; DM, diabetes mellitus; DP4i, dipeptidyl peptidase IV inhibitor; DU, dulaglutide; eGFR, estimated glomerular filtration rate; EXE, exenatide; GLP1-RA, glucagon-like peptide-1 receptor agonist; HbA1c, hemoglobin A1c; LIR, liraglutide; NA, no available data; OAD, oral antidiabetic drug; PTDM, posttransplant diabetes mellitus; SEM, semaglutide; SOT, solid organ transplant; SRL, sirolimus; T2DM, type 2 diabetes mellitus; UACR, urine albumin-to-creatinine ratio.
PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Supplement figure 1
Supplement figure 2
Supplement figure 3
Supplement figure 4
Supplement figure 5
Supplement figure 6
Supplement figure 7
Supplement figure 8
Supplement figure 9
Supplement figure 10
Supplement figure 11
Supplement figure 12
Supplement figure 13
Supplement figure 14
Supplement figure 15
Supplement figure 16
Supplement figure 17
Supplement figure 18
Supplement figure 19
Supplement figure 20
Supplement figure 21
Supplement figure 22
Print
Muhammad Usman
https://orcid.org/0000-0002-2699-0562
Hao Yu
https://orcid.org/0000-0002-3428-8757
Xutao Chen
https://orcid.org/0000-0001-7433-3447
Yihua Zhan
https://orcid.org/0009-0001-5590-3499
