Kidney Res Clin Pract > Epub ahead of print |
Data are expressed as mean ± standard deviation or percentage only.
eGFR, estimated glomerular filtration rate; HbA1C, hemoglobin A1C; HDL, high-density lipoprotein; SG, specific gravity.
The p-values were calculated with t test and chi-square test for continuous and categorical variables, respectively.
Variable | OR (95% CI) | β | p-value | Score |
---|---|---|---|---|
Sex, ref: male | ||||
Female | 1.46 (1.15–1.84) | 0.375 | 0.002* | 4 |
Age (yr), ref: 19–59 | ||||
60–69 | 1.24 (0.92–1.67) | 0.217 | 0.15 | 2 |
70–79 | 1.49 (1.06–2.10) | 0.401 | 0.02* | 4 |
≥80 | 2.17 (1.51–3.11) | 0.773 | <0.001* | 8 |
Weight (kg), ref: <50 | ||||
50–59 | - | - | - | - |
60–69 | - | - | - | - |
70–79 | - | - | - | - |
≥80 | - | - | - | - |
SBP (mmHg), ref: <120 | ||||
<130 | 1.80 (1.31–2.49) | 0.590 | <0.001* | 6 |
<140 | 2.87 (2.05–4.00) | 1.053 | <0.001* | 11 |
<160 | 4.08 (2.94–5.66) | 1.405 | <0.001* | 14 |
≥160 | 4.67 (3.00–7.29) | 1.542 | <0.001* | 15 |
Hypertension | 1.69 (1.29–2.20) | 0.522 | <0.001* | 5 |
Dyslipidemia | 0.80 (0.62–1.03) | –0.223 | 0.09 | - |
Diabetes mellitus | 4.25 (3.24–5.58) | 1.448 | <0.001* | 14 |
Urine SG, ref: ≥1.016 | ||||
<1.005 | 5.34 (2.61–10.92) | 1.675 | <0.001* | 17 |
<1.010 | 3.78 (2.85–5.02) | 1.330 | <0.001* | 13 |
<1.016 | 2.20 (1.72–2.82) | 0.788 | <0.001* | 8 |
Yeonhee Lee
https://orcid.org/0000-0002-5816-6375
Suein Choi
https://orcid.org/0000-0001-5438-7819
Seungpil Jung
https://orcid.org/0000-0002-8313-8800
Yaeni Kim
https://orcid.org/0000-0002-2903-8374
In Kyung Lee
https://orcid.org/0000-0002-4962-3810
Dae-Chul Jeong
https://orcid.org/0000-0003-0934-817X