Kidney Res Clin Pract > Epub ahead of print |
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization: KYK, BSK, SGL
Data curation, Formal analysis: KYK, THK, JS, SYJ
Investigation, Methodology: KYK, THK, BSK, SGL
Supervision: SGL
Validation: KYK, HWK
Visualization: KYK
Writing–original draft: KYK, HWK
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Parameter | Estimate (range) | Distribution | Reference source |
---|---|---|---|
Transition probabilities | |||
PD to HD | 0.022 (0.018–0.027) | Beta | [39] |
PD to peritonitis (home care) | 0.189 (0.151–0.227) | Beta | [40] |
PD to peritonitis (usual care) | 0.239 (0.191–0.287) | Beta | [40] |
PD to RTx | 0.023 (0.018–0.027) | Beta | [34] |
PD to death | 0.065 (0.052–0.078) | Beta | [35] |
HD to PD | 0.009 (0.007–0.011) | Beta | [36] |
HD to RTx | 0.023 (0.018–0.027) | Beta | [34] |
HD to death | 0.051 (0.041–0.061) | Beta | [35] |
Peritonitis to death | 0.123 (0.098–0.147) | Beta | [37] |
RTx to HD | 0.025 (0.020–0.030) | Beta | [38] |
RTx to death | 0.007 (0.006–0.009) | Beta | [38] |
Utilities | |||
PD (home care) | 0.861 (0.689–1.000) | Beta | [39] |
PD (usual care) | 0.801 (0.641–0.961) | Beta | [48] |
HD | 0.830 (0.664–0.996) | Beta | [49] |
Peritonitis (home care) | 0.597 (0.477–0.716) | Beta | [22] |
Peritonitis (usual care) | 0.555 (0.444–0.666) | Beta | [22] |
RTx | 0.947 (0.757–1.000) | Beta | [49] |
Death | 0.000 | Uniform | |
Costs (US$) | |||
PD (home care) | 24,031 (21,968–26,112) | Gamma | [39] |
PD (usual care) | 23,855 (22,107–25,624) | Gamma | [39] |
HD | 32,433 (29,683–35,196) | Gamma | [24,39] |
Peritonitis | 31,912 (23,839–40,015) | Gamma | [39] |
RTx (1st year) | 25,307 (23,177–27,534) | Gamma | [24,39] |
RTx (after 1st year) | 9,469 (8,501–10,455) | Gamma | [24,39] |
KyungYi Kim
https://orcid.org/0000-0002-7856-3255
Tae Hyun Kim
https://orcid.org/0000-0003-1053-8958
Jaeyong Shin
https://orcid.org/0000-0002-2955-6382
Suk-Yong Jang
https://orcid.org/0000-0003-0558-1505
Hyung Woo Kim
https://orcid.org/0000-0002-6305-452X
Beom Seok Kim
https://orcid.org/0000-0002-5732-2583
Sang Gyu Lee
https://orcid.org/0000-0003-4847-2421