Kidney Res Clin Pract > Volume 44(2); 2025 > Article |
|
Funding
This study was supported by a cooperative research fund from the Korean Society of Nephrology (2023).
Acknowledgments
This study was supported by a cooperative research fund from the Korean Society of Nephrology 2023. The preliminary results were presented at the 2024 Asian Pacific Society of Nephrology and Korean Society of Nephrology collaborative research session. The authors express gratitude to the members of the Korean Society of Nephrology Disaster Preparedness and Response Committee. The Korean version of this paper has been endorsed by the Korean Nutrition Society and the Korean Society of Dialysis Therapy. Lastly, we would like to express our heartfelt gratitude to Minseo Bae from the Nutrition Team at Ulsan University Hospital for preparing the meal showcased in the Supplementary Figure, and to Cho Rong Lee from the Department of Public Relations for capturing the photographs.
Group | Low potassium (100 mg) | Moderate potassium (200 mg) | High potassium (400 mg) |
---|---|---|---|
Fruit group | Persimmon 80 g (1/2 piece) | Mandarin 100 g (1 piece) | Dried persimmon 50 g (1 piece) |
Apple 100 g (1/2 piece) | Pear 100 g (1/4 large piece) | Melon 120 g (1/8 piece) | |
Apple juice 100 g (1 serving) | Strawberry 150 g (10 pieces) | Banana 120 g (1 piece) | |
Pineapple 100 g (1 slice) | Peach 150 g (1/2 piece) | Cherry 120 g | |
Grapes 100 g (19 pieces) | Watermelon 200 g (1 slice) | Korean melon 120 g (1/2 small piece) | |
Mandarin oranges 80 g (canned) | Orange 150 g (1 piece) | Kiwi 100 g (1 large piece) | |
Pineapple 120 g (canned) | Orange juice 100 g (1/2 cup) | Tomato 250 g (1 large piece) | |
Fruit cocktail 100 g (canned) | Grapefruit 150 g (1/2 piece) | Cherry tomato 250 g (20 pieces) | |
Vegetable group | Carrot 30 g (1/2 cup, raw) | Doraji 50 g (1/2 cup, cooked) | Awook 50 g (1/2 cup, cooked) |
Fresh shiitake mushroom 30 g (5 medium) | Yeongeun (lotus root) 50 g (1/2 cup, cooked) | Geundae (crown daisy) 50 g (1/2 cup, cooked) | |
Deodeok 30 g (2 medium) | Sweet potato leaves 70 g (1/2 cup, cooked) | Wakame seaweed 70 g (1/2 cup, cooked) | |
Napa cabbage 70 g (3–4 small leaves) | Young radish greens 70 g (1/2 cup, cooked) | Minari (water celery) 70 g (6 cm, 6 pieces) | |
Acorn jelly 100 g (1/4 block) | Zucchini 70 g (1/2 cup, cooked) | Old pumpkina 150 g (1/2 cup, cooked) | |
Onion 50 g (1/2 cup, cooked) | Dried radish greens 10 g (1/2 cup, cooked) | Buchu (garlic chives) 70 g (1/2 cup, cooked) | |
Cabbage 50 g (1/2 cup, cooked) | Dureup (bellflower root) 50 g (3 pieces) | Ssuk (mugwort)a 70 g (1/2 cup, cooked) | |
Bean sprouts 70 g (1/2 cup, cooked) | Sangchu (leaf lettuce) 70 g (10 leaves) | Spinach 70 g (1/2 cup, cooked) | |
Eggplant 70 g (1/2 cup, cooked) | Kale 70 g (10 cm, 10 leaves) | Juksoon (bamboo shoot) 70 g (1/2 cup, cooked) | |
Radish 70 g (1/2 cup, cooked) | Enoki mushroomsa 70 g (1/2 cup, cooked) | Sweet pumpkin 100 g (1/2 cup, cooked) | |
Cucumber 70 g (1/2 cup, cooked) |
Meal | Day 1 | Day 2 | Day 3 |
---|---|---|---|
Breakfast | Cereal 30 g (3/4 cup, single-serving, no raisin bran) | Cereal 30 g (3/4 cup, single-serving, no raisin bran) | Cereal 30 g (3/4 cup, single-serving, no raisin bran) |
Sterilized milk1a 100 mL (1/2 cup) | Sterilized milka 100 mL (1/2 cup) | Sterilized milka 100 mL (1/2 cup) | |
Canned fruit cocktail 100 g (1/2 cup, drained) | Canned pineapple 120 g (1/2 cup, drained) | Canned mandarin orange 80 g (1/2 cup, drained) | |
Snack | Castella 30 g (5 cm square) | Unsalted crackers 20 g (5 pieces) | Castella 30 g (5 cm square) |
Lunch | [Peanut butter and jam sandwich] | [Tuna mayo sandwich] | [Chicken sandwich] |
Bread 70 g (2 slices) | Bread 70 g (2 slices) | Bread 70 g (2 slices) | |
Peanut butter 20 g (1.5 tbsp) | Canned low-sodium tuna 50 g (1/2 can) | Canned low-sodium chicken 50 g (1/2 can) | |
Blueberry jam 20 g (1 tbsp) | Mayonnaise 12 g (2.5 tsp) | Mayonnaise 12 g (2.5 tsp) | |
Apple juice 100 mL (1/2 cup) | Apple juice 100 mL (1/2 cup) | Apple juice 100 mL (1/2 cup) | |
Dinner | [Tuna mayo sandwich] | [Chicken sandwich] | [Salmon sandwich] |
Bread 70 g (2 slices) | Bread 70 g (2 slices) | Bread 70 g (2 slices) | |
Canned low-sodium tuna 50 g (1/2 can) | Canned low-sodium chicken 50 g (1/2 can) | Canned low-sodium salmon 50 g (1/2 can) | |
Mayonnaise 12 g (2.5 tsp) | Mayonnaise 12 g (2.5 tsp) | Mayonnaise 12 g (2.5 tsp) | |
Canned low-sodium baked beans 120 g (drained, 1/2 cup) | Canned low-sodium green peas 120 g (1/2 cup, drained) | Canned low-sodium green beans 100 g (1/2 cup, drained) | |
Pineapple juice 100 mL (1/2 cup) | Grape juice 100 mL (1/2 cup | Pineapple juice 100 mL (1/2 cup) | |
Snack | Canned mandarin orange 80 g (drained, 1/2 cup,) | Canned fruit cocktail 100 g (1/2 cup, drained) | Canned pineapple 120 g (1/2 cup, drained) |
Yumi Jang
https://orcid.org/0000-0002-5948-5802
Seong Geun Kim
https://orcid.org/0000-0002-8831-9838
Sua Lee
https://orcid.org/0000-0001-8983-1457
Hyun Ho Oh
https://orcid.org/0000-0003-0684-7942
Nara Shin
https://orcid.org/0009-0007-7626-2831
Young-Ki Lee
https://orcid.org/0000-0003-3464-6144
Kyung Don Yoo
https://orcid.org/0000-0001-6545-6517
The feasibility of incremental peritoneal dialysis for older patients on peritoneal dialysis
Risk factors for in-hospital mortality in patients starting hemodialysis2015 September;34(3)