Kidney Res Clin Pract > Epub ahead of print |
Funding
This work was supported by the research program funded by the Korea Disease Control and Prevention Agency (2011E3300300, 2012E3301100, 2013E3301600, 2013E3301601, 2013E3301602, 2016E3300200, 2016E3300201, 2016E3300202, 2019E320100, 2019E320101, 2019E320102, 2022-11-007).
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization: JYS, KHL, JIS, HGK, YHA, MHC, JHL, HC, KHH, SHK
Data curation: YHA, EP
Formal analysis: JYS, YHA, EP
Funding acquisition: HGK
Methodology: KHL, JIS, SHK
Resources: JIS, HGK, MHC, JHL, HC, KHH, SHK
Software: HSB, JJ, EMY
Supervision: JIS, HGK, HSB, MHC, JJ, JHL, HC, KHH, SHK
Visualization: JYS, KHL
Writing–original draft: JYS, KHL
Writing–review & editing: SHK
All authors read and approved the final manuscript.
Characteristic | Systolic HTN (n = 62) | No HTN (n = 316) | p-value | Diastolic HTN (n = 86) | No HTN (n = 292) | p-value |
---|---|---|---|---|---|---|
Age (yr) | 0.23 | 0.002 | ||||
0–2 | 8 (12.9) | 18 (5.7) | 2 (2.3) | 24 (8.2) | ||
2–6 | 9 (14.5) | 54 (17.1) | 6 (7.0) | 57 (19.5) | ||
6–12 | 18 (29.0) | 96 (30.4) | 26 (30.2) | 88 (30.1) | ||
12–20 | 27 (43.6) | 148 (46.8) | 52 (60.5) | 123 (42.1) | ||
Sex | 0.004 | 0.21 | ||||
Male | 32 (51.6) | 222 (70.3) | 53 (61.6) | 201 (68.8) | ||
Female | 30 (48.4) | 94 (29.7) | 33 (38.4) | 91 (31.2) | ||
Etiology | 0.81 | 0.26 | ||||
GN | 18 (29.0) | 87 (27.5) | 28 (32.6) | 77 (26.4) | ||
Non-GN | 44 (71.0) | 229 (72.4) | 58 (67.4) | 215 (73.6) | ||
CKD stage | 0.61 | 0.44 | ||||
I | 14 (22.6) | 56 (17.7) | 14 (16.3) | 56 (19.2) | ||
II | 12 (19.4) | 89 (28.2) | 18 (20.9) | 83 (28.4) | ||
IIIaa | 10 (16.1) | 54 (17.1) | 13 (15.1) | 51 (17.5) | ||
IIIba | 13 (21.0) | 47 (14.9) | 17 (19.8) | 43 (14.7) | ||
IV | 11 (17.7) | 56 (17.7) | 19 (22.1) | 48 (16.4) | ||
V | 2 (3.2) | 14 (4.4) | 5 (5.8) | 11 (3.8) | ||
Weight | 0.02 | 0.27 | ||||
Low weight | 20 (32.3) | 80 (25.3) | 22 (25.6) | 78 (26.7) | ||
Normal | 36 (58.1) | 227 (71.8) | 58 (67.4) | 205 (70.2) | ||
Overweight | 6 (9.7) | 9 (2.9) | 6 (7.0) | 9 (3.1) | ||
Height | 0.47 | 0.90 | ||||
Short stature | 16 (25.8) | 63 (19.9) | 19 (22.1) | 60 (20.6) | ||
Normal | 46 (74.2) | 248 (78.5) | 66 (76.8) | 228 (78.1) | ||
Tall stature | 0 (0) | 5 (1.6) | 1 (1.2) | 4 (1.4) | ||
Body mass index | 0.001 | 0.02 | ||||
Low | 4 (6.5) | 53 (16.8) | 9 (10.5) | 48 (16.4) | ||
Normal | 49 (79.0) | 250 (79.1) | 67 (77.9) | 232 (79.5) | ||
High | 9 (14.5) | 13 (4.1) | 10 (11.6) | 12 (4.1) | ||
Family history of HTN | 0.99 | 0.21 | ||||
Yes | 33 (53.2) | 167 (52.9) | 51 (59.3) | 149 (51.0) | ||
No | 29 (46.8) | 146 (46.2) | 35 (40.7) | 140 (48.0) |
Ji Yeon Song
https://orcid.org/0000-0002-9665-4177
Keum Hwa Lee
https://orcid.org/0000-0002-1511-9587
Jae Il Shin
https://orcid.org/0000-0003-2326-1820
Hee Gyung Kang
https://orcid.org/0000-0001-8323-5320
Yo Han Ahn
https://orcid.org/0000-0002-8185-4408
Hee Sun Baek
https://orcid.org/0000-0003-0940-360X
Min Hyun Cho
https://orcid.org/0000-0002-7965-7587
Jiwon Jung
https://orcid.org/0000-0001-5358-7966
Joo Hoon Lee
https://orcid.org/0000-0001-8010-3605
Heeyeon Cho
https://orcid.org/0000-0003-3137-6054
Kyoung Hee Han
https://orcid.org/0000-0002-6830-7311
Eujin Park
https://orcid.org/0000-0002-4413-468X
Eun Mi Yang
https://orcid.org/0000-0001-9410-5855
Seong Heon Kim
https://orcid.org/0000-0001-8003-3010