Kidney Res Clin Pract > Epub ahead of print |
Funding
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (NRF-2018R1D1A1B07042999), the NRF funded by the Korea government (MSIT) (NRF-2019R1A2C2086276), and the NRF grant funded by the Korea government (MSIT) (RS-2023-00217317).
Data sharing statement
The data presented in this study are available from the corresponding author upon reasonable request.
Authors’ contributions
Conceptualization: CSK, MJP, SWK
Data curation, Formal analysis: CSK, SO, MJ, BC, TRO, SHS, HSC, EHB, SKM
Funding acquisition: CSK, SWK
Methodology: CSK, SO, MJ, BC, MJP
Supervision: MPJ, SWK
Writing–original draft: CSK, SO
Writing–review & editing: MJ, BC, MJP, SWK
All authors read and approved the final manuscript.
No. | Metabolite |
20w serum concentration (ng/μL, mean ± SD) |
40w serum concentration (ng/μL, mean ± SD) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WT | FD | Normalized valuea | p-valueb | VIPc | AUCd | WT | FD | Normalized valuea | p-valueb | VIPc | AUCd | ||
1 | Glutamic acid | 6.5 ± 0.8 | 10.8 ± 3.4 | 1.65 | 0.008 | 1.97 | 0.93 | 12.1 ± 3.5 | 24.5 ± 15.9 | 2.03 | 0.03 | 1.34 | 0.86 |
2 | 1-Methylguanosine | 0.014 ± 0.002 | 0.009 ± 0.003 | 0.67 | 0.04 | 1.97 | 0.86 | 0.010 ± 0.004 | 0.004 ± 0.001 | 0.45 | 0.007 | 1.69 | 0.92 |
3 | MTA | 0.013 ± 0.004 | 0.008 ± 0.003 | 0.61 | 0.04 | 1.74 | 0.86 | 0.015 ± 0.006 | 0.004 ± 0.001 | 0.26 | 0.001 | 2.04 | 1.00 |
4 | N4-Acetylcytidine | 0.19 ± 0.04 | 0.11 ± 0.03 | 0.59 | 0.005 | 2.17 | 0.95 | 2.9 ± 1.0 | 1.6 ± 0.2 | 0.54 | 0.002 | 1.77 | 0.96 |
5 | Isoleucine | 12.5 ± 1.9 | 8.8 ± 0.9 | 0.70 | 0.005 | 2.18 | 0.95 | 8.6 ± 0.7 | 9.5 ± 2.2 | 1.11 | 0.62 | 0.55 | 0.59 |
6 | Aspartic acid | 1.8 ± 0.2 | 2.7 ± 0.6 | 1.52 | 0.008 | 2.04 | 0.93 | 4.0 ± 0.8 | 5.1 ± 2.7 | 1.29 | 0.71 | 0.60 | 0.57 |
7 | GSSG | 1.8 ± 0.2 | 5.1 ± 2.8 | 2.81 | 0.001 | 2.15 | 1.00 | 0.77 ± 0.24 | 0.77 ± 0.38 | 1.01 | 0.62 | 0.16 | 0.59 |
8 | Cytidine | 0.43 ± 0.08 | 0.32 ± 0.12 | 0.73 | 0.04 | 1.57 | 0.86 | 0.34 ± 0.15 | 0.32 ± 0.19 | 0.96 | 0.21 | 0.70 | 0.71 |
9 | cis-Aconitic acid | 0.47 ± 0.02 | 0.46 ± 0.01 | 0.98 | 0.37 | 0.81 | 0.67 | 0.10 ± 0.02 | 0.13 ± 0.02 | 1.28 | 0.02 | 1.41 | 0.88 |
10 | Arachidonic acid | 120.4 ± 54.4 | 141.2 ± 29.3 | 1.17 | 0.45 | 0.83 | 0.64 | 149.1 ± 41.9 | 88.2 ± 17.2 | 0.59 | 0.01 | 1.67 | 0.90 |
11 | Docosahexaenoic acid | 52.8 ± 14.7 | 61.9 ± 13.4 | 1.17 | 0.30 | 0.86 | 0.69 | 81.8 ± 13.2 | 61.1 ± 11.1 | 0.75 | 0.01 | 1.49 | 0.90 |
12 | Docosatetraenoic acid | 17.3 ± 6.9 | 20.9 ± 5.0 | 1.21 | 0.10 | 1.03 | 0.79 | 28.1 ± 4.8 | 21.5 ± 2.7 | 0.76 | 0.04 | 1.55 | 0.84 |
13 | Tryptophan | 8.5 ± 1.8 | 10.9 ± 3.2 | 1.27 | 0.30 | 1.11 | 0.69 | 9.7 ± 3.2 | 14.4 ± 2.2 | 1.48 | 0.04 | 1.50 | 0.84 |
14 | Pipecolic acid | 0.60 ± 0.38 | 1.1 ± 1.0 | 1.75 | 0.45 | 0.82 | 0.64 | 0.61 ± 0.22 | 1.2 ± 0.5 | 1.91 | 0.01 | 1.43 | 0.90 |
15 | α-Aminoadipic acid | 1.0 ± 1.0 | 0.93 ± 0.54 | 0.91 | 0.84 | 0.15 | 0.55 | 1.0 ± 0.6 | 2.5 ± 1.2 | 2.52 | 0.02 | 1.43 | 0.88 |
16 | Threonine | 13.2 ± 3.0 | 14.2 ± 4.7 | 1.07 | 0.95 | 0.21 | 0.52 | 20.8 ± 3.3 | 27.2 ± 5.6 | 1.31 | 0.04 | 1.31 | 0.84 |
17 | Creatine | 17.3 ± 3.5 | 22.2 ± 4.2 | 1.28 | 0.05 | 1.42 | 0.83 | 34.4 ± 6.6 | 47.7 ± 9.9 | 1.39 | 0.01 | 1.47 | 0.90 |
18 | Citrulline | 7.5 ± 1.6 | 9.1 ± 3.0 | 1.22 | 0.37 | 0.77 | 0.67 | 9.9 ± 1.9 | 15.8 ± 3.5 | 1.60 | 0.004 | 1.72 | 0.94 |
19 | Lysine | 20.8 ± 4.5 | 25.6 ± 12.2 | 1.23 | 0.84 | 0.47 | 0.55 | 68.3 ± 19.2 | 99.2 ± 22.5 | 1.45 | 0.03 | 1.46 | 0.86 |
20 | Picolinic acid | 0.017 ± 0.005 | 0.017 ± 0.004 | 0.96 | 0.84 | 0.13 | 0.55 | 0.030 ± 0.005 | 0.037 ± 0.005 | 1.24 | 0.03 | 1.44 | 0.86 |
21 | 5-Hydroxyindoleacetic acid | 0.027 ± 0.013 | 0.032 ± 0.007 | 1.18 | 0.73 | 0.76 | 0.57 | 0.071 ± 0.018 | 0.12 ± 0.05 | 1.64 | 0.03 | 1.34 | 0.86 |
22 | Serotonin | 0.55 ± 0.05 | 0.66 ± 0.12 | 1.21 | 0.23 | 1.50 | 0.71 | 2.2 ± 0.4 | 1.6 ± 0.17 | 0.74 | 0.007 | 1.63 | 0.92 |
23 | 5,6-Dihydrouridine | 0.22 ± 0.05 | 0.22 ± 0.06 | 0.98 | >0.99 | 0.14 | 0.50 | 0.19 ± 0.07 | 0.08 ± 0.02 | 0.42 | 0.001 | 1.85 | 0.98 |
24 | Pseudouridine | 0.74 ± 0.19 | 0.59 ± 0.18 | 0.80 | 0.10 | 1.11 | 0.79 | 0.51 ± 0.14 | 0.33 ± 0.05 | 0.64 | 0.01 | 1.59 | 0.90 |
25 | N2-Methylguanosine | 0.014 ± 0.001 | 0.010 ± 0.004 | 0.72 | 0.07 | 1.76 | 0.81 | 0.011 ± 0.005 | 0.006 ± 0.001 | 0.52 | 0.01 | 1.60 | 0.90 |
26 | 5-Methylcytidine | 0.016 ± 0.003 | 0.012 ± 0.003 | 0.72 | 0.07 | 1.70 | 0.81 | 0.018 ± 0.005 | 0.012 ± 0.001 | 0.68 | 0.01 | 1.55 | 0.90 |
27 | N2,N2-Dimethylguanosine | 0.005 ± 0.001 | 0.004 ± 0.002 | 0.80 | 0.14 | 1.25 | 0.76 | 0.007 ± 0.002 | 0.005 ± 0.001 | 0.64 | 0.01 | 1.58 | 0.90 |
No. | Metabolite |
20w urine concentration (pg/ng creatinine, mean ± SD) |
40w urine concentration (pg/ng creatinine, mean ± SD) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WT | FD | Normalized valuea | p-valueb | VIPc | AUCd | WT | FD | Normalized valuea | p-valueb | VIPc | AUCd | ||
1 | 2-Hydroxybutyric acid | 7.9 ± 0.9 | 10.4 ± 1.3 | 1.33 | 0.004 | 2.51 | 0.97 | 4.2 ± 0.8 | 6.8 ± 1.8 | 1.62 | 0.007 | 1.63 | 0.92 |
2 | 3-Hydroxypropionic acid | 86.1 ± 12.1 | 135.8 ± 46.6 | 1.58 | 0.04 | 2.02 | 0.86 | 54.7 ± 11.2 | 71.7 ± 12.8 | 1.31 | 0.04 | 1.29 | 0.84 |
3 | 1-Methyladenosine | 1.2 ± 1.1 | 0.22 ± 0.14 | 0.18 | 0.02 | 2.27 | 0.92 | 0.33 ± 0.21 | 0.14 ± 0.02 | 0.43 | 0.007 | 1.52 | 0.92 |
4 | N6-Methyladenosine | 1.2 ± 1.1 | 0.23 ± 0.15 | 0.18 | 0.02 | 2.27 | 0.92 | 0.31 ± 0.20 | 0.14 ± 0.03 | 0.45 | 0.02 | 1.43 | 0.88 |
5 | Kynurenic acid | 30.3 ± 4.0 | 25.9 ± 3.0 | 0.85 | 0.04 | 1.77 | 0.86 | 7.4 ± 2.0 | 9.8 ± 1.9 | 1.33 | 0.04 | 1.35 | 0.84 |
6 | Pyruvic acid | 92.6 ± 12.5 | 171.4 ± 55.0 | 1.85 | 0.002 | 2.58 | 1.00 | 69.3 ± 25.2 | 66.5 ± 23.9 | 0.96 | >0.99 | 0.09 | 0.51 |
7 | Glycolic acid | 400.2 ± 46.3 | 512.7 ± 59.2 | 1.28 | 0.004 | 2.40 | 0.97 | 258.4 ± 66.3 | 294.1 ± 39.8 | 1.14 | 0.26 | 0.82 | 0.69 |
8 | α-Ketoglutaric acid | 3,483.1 ± 1,327.8 | 6,723.5 ± 3,410.5 | 1.93 | 0.04 | 1.86 | 0.86 | 3,331.2 ± 861.8 | 2,876.8 ± 1,536.7 | 0.86 | 0.62 | 0.66 | 0.59 |
9 | 4-Hydroxyphenylpyruvic acid | 387.6 ± 148.6 | 786.4 ± 317.7 | 2.03 | 0.04 | 1.72 | 0.86 | 606.9 ± 323.3 | 648.5 ± 322.7 | 1.07 | 0.62 | 0.18 | 0.59 |
10 | Phenylacetic acid | 27.6 ± 15.6 | 27.7 ± 10.2 | 1.00 | 0.82 | 0.27 | 0.56 | 8.3 ± 1.6 | 12.8 ± 3.3 | 1.54 | 0.03 | 1.54 | 0.86 |
11 | Malonic acid | 80.4 ± 9.3 | 79.6 ± 14.7 | 0.99 | 0.94 | 0.21 | 0.53 | 41.6 ± 12.6 | 70.8 ± 8.3 | 1.70 | 0.004 | 1.87 | 0.94 |
12 | Ethylmalonic acid | 25.0 ± 4.6 | 23.7 ± 2.9 | 0.95 | 0.59 | 0.43 | 0.61 | 10.4 ± 2.5 | 21.1 ± 7.3 | 2.04 | 0.002 | 1.80 | 0.96 |
13 | Isovaleryglycine | 1,206.3 ± 176.1 | 1,198.5 ± 211.9 | 0.99 | 0.94 | 0.12 | 0.53 | 612.8 ± 178.5 | 913.1 ± 406.4 | 1.49 | 0.02 | 1.21 | 0.88 |
14 | Methylsuccinic acid | 41.7 ± 5.5 | 40.6 ± 3.0 | 0.97 | 0.82 | 0.30 | 0.56 | 22.5 ± 4.1 | 29.2 ± 2.3 | 1.30 | 0.004 | 1.60 | 0.94 |
15 | Hexanoylglycine | 840.1 ± 162.8 | 928.0 ± 261.9 | 1.10 | 0.59 | 0.42 | 0.61 | 329.4 ± 190.9 | 741.3 ± 488.5 | 2.25 | 0.04 | 1.46 | 0.84 |
16 | Adipic acid | 259.9 ± 36.1 | 229.0 ± 44.5 | 0.88 | 0.31 | 1.21 | 0.69 | 101.5 ± 45.5 | 191.7 ± 72.4 | 1.89 | 0.02 | 1.54 | 0.88 |
17 | 3-Methyladipic acid | 7.4 ± 0.7 | 7.0 ± 1.5 | 0.95 | 0.94 | 0.70 | 0.53 | 3.5 ± 0.5 | 7.4 ± 2.5 | 2.09 | 0.001 | 1.89 | 1.00 |
18 | Vanillic acid | 11.2 ± 3.9 | 7.8 ± 3.4 | 0.70 | 0.24 | 1.26 | 0.72 | 9.6 ± 3.0 | 5.3 ± 3.1 | 0.55 | 0.03 | 1.39 | 0.86 |
19 | 3-Indolecarboxylic acid | 18.3 ± 2.6 | 16.5 ± 2.3 | 0.90 | 0.49 | 1.09 | 0.64 | 9.0 ± 1.2 | 11.1 ± 1.2 | 1.24 | 0.004 | 1.55 | 0.94 |
20 | Vanillylmandelic acid | 1.3 ± 0.2 | 1.2 ± 0.2 | 0.94 | 0.59 | 0.76 | 0.61 | 0.61 ± 0.13 | 0.82 ± 0.18 | 1.35 | 0.02 | 1.34 | 0.88 |
21 | Picolinic acid | 5.0 ± 4.5 | 5.0 ± 7.7 | 1.01 | 0.59 | 0.56 | 0.61 | 0.52 ± 0.21 | 2.6 ± 2.8 | 5.06 | 0.03 | 1.43 | 0.86 |
22 | 5-Hydroxyindoleacetic acid | 34.9 ± 7.8 | 32.3 ± 2.5 | 0.93 | 0.59 | 0.57 | 0.61 | 12.9 ± 2.3 | 16.3 ± 1.6 | 1.27 | 0.01 | 1.49 | 0.90 |
23 | Xanthosine | 6.3 ± 3.1 | 8.4 ± 3.4 | 1.33 | 0.31 | 0.95 | 0.69 | 6.1 ± 1.5 | 10.7 ± 2.5 | 1.75 | 0.004 | 1.77 | 0.94 |
Chang Seong Kim
https://orcid.org/0000-0001-8753-7641
Songjin Oh
https://orcid.org/0009-0001-1705-6153
Moongi Ji
https://orcid.org/0000-0002-4408-4889
Byeongchan Choi
https://orcid.org/0009-0001-5231-7574
Tae Ryom Oh
https://orcid.org/0000-0002-3713-0939
Sang Heon Suh
https://orcid.org/0000-0003-3076-3466
Hong Sang Choi
https://orcid.org/0000-0001-8191-4071
Eun Hui Bae
https://orcid.org/0000-0003-1727-2822
Seong Kwon Ma
https://orcid.org/0000-0002-5758-8189
Man-Jeong Paik
https://orcid.org/0000-0003-1654-3133
Soo Wan Kim
https://orcid.org/0000-0002-3540-9004