Kidney Res Clin Pract > Volume 42(2); 2023 > Article |
|
Funding
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute funded by the Ministry of Health & Welfare, Korea (grant no. HI18C0331) and by the Chonnam National University Hospital Biomedical Research Institute (grant no. BCRI 21046, 20025 & 22040).
Data sharing statement
The data presented in this study are available on request from the corresponding author.
Authors’ contributions
Conceptualization: EHB, SYL, SWK
Data curation: EHB, SYL, BK
Formal analysis: TRO, BK, KDH
Funding acquisition: HSC, SWK
Methodology: EHB, TRO, BK, KDH
Project administration, Resources: SWK
Software: TRO, BK, KDH
Supervision: SWK, KDH
Validation: EMY, HSC, CSK, SKM
Visualization: EMY, HSC, CSK
Writing–original draft: EHB
Writing–review & editing: SKM, SWK
All authors read and approved the final manuscript.
Characteristic |
Myocardial infarction |
Stroke |
Death |
||||||
---|---|---|---|---|---|---|---|---|---|
No | Yes | p-value | No | Yes | p-value | No | Yes | p-value | |
No. of subjects | 30,162 | 245 | 29,924 | 483 | 28,890 | 1,517 | |||
Sex | <0.001 | 0.01 | <0.001 | ||||||
Male | 13,031 (43.2) | 143 (58.4) | 12,937 (43.2) | 237 (49.1) | 12,320 (42.6) | 854 (56.3) | |||
Female | 17,131 (56.8) | 102 (41.6) | 16,987 (56.8) | 246 (50.9) | 16,570 (57.4) | 663 (43.7) | |||
Age (yr) | 57.23 ± 11.5 | 65.1 ± 11.1 | <0.001 | 57.2 ± 11.4 | 67.5 ± 10.3 | <0.001 | 56.7 ± 11.1 | 69.8 ± 11.1 | <0.001 |
Height (cm) | 156.3 ± 9.3 | 155.6 ± 10.0 | 0.25 | 156.3 ± 9.3 | 153.5 ± 9.5 | <0.001 | 156.4 ± 9.2 | 154.4 ± 9.8 | <0.001 |
Weight (kg) | 57.46 ± 11.0 | 58.16 ± 11.2 | 0.32 | 57.5 ± 11.0 | 55.7 ± 10.2 | <0.001 | 57.7 ± 11.0 | 53.9 ± 10.5 | <0.001 |
BMI (kg/m2) | 24.0 ± 3.0 | 24.3 ± 3.0 | 0.09 | 24.0 ± 3.1 | 24.0 ± 2.9 | 0.64 | 24.0 ± 3.0 | 23.1 ± 3.1 | <0.001 |
WC (cm) | 77.5 ± 9.5 | 80.7 ± 9.1 | <0.001 | 77.5 ± 9.5 | 79.3 ± 9.1 | <0.001 | 77.5 ± 9.4 | 77.7 ± 9.8 | 0.46 |
Type of medical insurance | 0.06 | <0.001 | <0.001 | ||||||
Residence | 9,400 (31.2) | 80 (32.7) | 9,328 (31.2) | 152 (31.5) | 9,042 (31.3) | 438 (28.9) | |||
Worker | 19,802 (65.7) | 151 (61.6) | 19,662 (65.7) | 291 (60.3) | 18,993 (65.7) | 960 (63.3) | |||
Medical aid | 960 (3.2) | 14 (5.7) | 934 (3.1) | 40 (8.3) | 855 (3.0) | 119 (7.8) | |||
Income | <0.001 | <0.001 | <0.001 | ||||||
Q1a | 6,102 (20.2) | 89 (36.3) | 5,989 (20.0) | 202 (41.8) | 5,477 (19.0) | 714 (47.1) | |||
Q2 | 7,498 (24.9) | 66 (26.9) | 7,438 (24.9) | 126 (26.1) | 7,207 (24.9) | 357 (23.5) | |||
Q3 | 7,852 (26.0) | 45 (18.4) | 7,804 (26.1) | 93 (19.3) | 7,656 (26.5) | 241 (15.9) | |||
Q4 | 8,710 (28.9) | 45 (18.4) | 8,693 (29.1) | 62 (12.8) | 8,550 (29.6) | 205 (13.5) | |||
Education | <0.001 | <0.001 | <0.001 | ||||||
Elementary | 8,769 (29.1) | 125 (51.0) | 8,615 (28.8) | 279 (57.8) | 7,973 (27.6) | 921 (60.7) | |||
Middle | 4,232 (14.0) | 43 (17.6) | 4,206 (14.1) | 69 (14.3) | 4,064 (14.1) | 211 (13.9) | |||
High | 9,576 (31.8) | 50 (20.4) | 9,529 (31.8) | 97 (20.1) | 9,363 (32.4) | 263 (17.3) | |||
College | 7,585 (25.2) | 27 (11.0) | 7,574 (25.3) | 38 (7.9) | 7,490 (25.9) | 122 (8.0) | |||
Spouse, yes | 24,790 (82.2) | 190 (77.6) | 0.06 | 24,622 (82.3) | 358 (74.1) | <0.001 | 23,927 (82.8) | 1,053 (69.4) | <0.001 |
Occupation, yes | 18,943 (62.8) | 131 (53.5) | 0.003 | 18,851 (63.0) | 223 (46.2) | <0.001 | 18,444 (63.8) | 630 (41.5) | <0.001 |
Smoking | <0.001 | <0.001 | <0.001 | ||||||
None | 18,514 (61.4) | 113 (46.1) | 18,384 (61.4) | 243 (50.3) | 17,910 (62.0) | 717 (47.3) | |||
Ex- | 6,114 (20.3) | 57 (23.3) | 6,060 (20.3) | 111 (23.0) | 5,760 (19.9) | 411 (27.1) | |||
Current- | 5,534 (18.4) | 75 (30.6) | 5,480 (18.3) | 129 (26.7) | 5,220 (18.1) | 389 (25.6) | |||
Drinker | 0.002 | <0.001 | <0.001 | ||||||
None | 9,157 (30.4) | 99 (40.4) | 9,050 (30.2) | 206 (42.7) | 8,566 (29.7) | 690 (45.5) | |||
Mild | 18,587 (61.6) | 133 (54.3) | 18,479 (61.8) | 241 (49.9) | 18,040 (62.4) | 680 (44.8) | |||
Heavyb | 2,418 (8.0) | 13 (5.3) | 2,395 (8.0) | 36 (7.5) | 2,284 (7.9) | 147 (9.7) | |||
Regular walking | 11,919 (39.5) | 98 (40.0) | 0.88 | 11,816 (39.5) | 201 (41.6) | 0.34 | 11,392 (39.4) | 625 (41.2) | 0.17 |
Diabetes mellitus | 3,658 (12.1) | 63 (25.7) | <0.001 | 3,611 (12.1) | 110 (22.8) | <0.001 | 3,383 (11.7) | 338 (22.3) | <0.001 |
Hypertension | 10,975 (36.4) | 122 (49.8) | <0.001 | 10,814 (36.1) | 283 (58.6) | <0.001 | 10,299 (35.6) | 798 (52.6) | <0.001 |
Dyslipidemia | 5,612 (18.6) | 64 (26.1) | 0.003 | 5,581 (18.7) | 95 (19.7) | 0.57 | 5,437 (18.8) | 239 (15.8) | 0.003 |
CKD | 855 (2.8) | 21 (8.6) | <0.001 | 834 (2.8) | 42 (8.7) | <0.001 | 701 (2.4) | 175 (11.5) | <0.001 |
SBP (mmHg) | 121.5 ± 17.2 | 126.6 ± 16.6 | <0.001 | 121.4 ± 17.1 | 130.7 ± 19.5 | <0.001 | 121.2 ± 17.1 | 127.8 ± 18.7 | <0.001 |
DBP (mmHg) | 77.2 ± 10.4 | 77.0 ± 10.6 | 0.74 | 77.2 ± 10.4 | 78.1 ± 12.0 | 0.06 | 77.3 ± 10.3 | 75.6 ± 11.1 | <0.001 |
Glucose (mg/dL) | 101.0 ± 23.7 | 111.4 ± 41.4 | <0.001 | 101.0 ± 23.6 | 110.3 ± 36.9 | <0.001 | 100.8 ± 23.0 | 106.6 ± 36.0 | <0.001 |
TC (mg/dL) | 194.7 ± 36.1 | 203.0 ± 39.9 | <0.001 | 194.7 ± 36.1 | 198.8 ± 39.0 | 0.01 | 195.0 ± 35.9 | 189.0 ± 39.9 | <0.001 |
eGFR (mL/min/1.73 m2) | 90.3 ± 17.1 | 83.5 ± 18.1 | <0.001 | 90.3 ± 17.1 | 84.1 ± 19.1 | <0.001 | 90.5 ± 16.9 | 83.5 ± 21.1 | <0.001 |
Characteristic |
Social economic status score |
p-value | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
No. of subjects | 12,219 | 3,086 | 8,210 | 4,069 | 2,823 | |
Sex | <0.001 | |||||
Male | 7,433 (60.8) | 1,574 (51.0) | 2,396 (29.2) | 1,137 (27.9) | 634 (22.5) | |
Female | 4,786 (39.2) | 1,512 (49.0) | 5,814 (70.8) | 2,932 (72.1) | 2,189 (77.5) | |
Age (yr) | 51.2 ± 8.1 | 60.3 ± 8.7 | 56.7 ± 11.3 | 64.9 ± 10.8 | 71.3 ± 8.3 | <0.001 |
Height (cm) | 160.4 ± 8.7 | 155.6 ± 8.6 | 155.0 ± 7.9 | 152.0 ± 8.7 | 149.1 ± 8.4 | <0.001 |
Weight (kg) | 61.1 ± 11.3 | 57.4 ± 10.0 | 55.3 ± 10.0 | 54.7 ± 10.1 | 52.2 ± 9.7 | <0.001 |
BMI (kg/m2) | 24.1 ± 3.0 | 24.2 ± 3.0 | 23.5 ± 3.0 | 24.2 ± 3.2 | 24.1 ± 3.2 | <0.001 |
WC (cm) | 77.8 ± 9.3 | 78.8 ± 8.9 | 75.6 ± 9.5 | 78.5 ± 9.4 | 78.8 ± 9.6 | <0.001 |
Type of medical insurance | <0.001 | |||||
Residence | 3,819 (31.3) | 1,130 (36.6) | 2,534 (30.9) | 1,232 (30.3) | 765 (27.1) | |
Worker | 8,346 (68.3) | 1,903 (61.7) | 5,530 (67.4) | 2,531 (62.2) | 1,643 (58.2) | |
Medical aid | 54 (0.4) | 53 (1.7) | 146 (1.8) | 306 (7.5) | 415 (14.7) | |
Income | <0.001 | |||||
Q1a | 0 (0) | 326 (10.6) | 1,657 (20.2) | 1,385 (34.0) | 2,823 (100) | |
Q2 | 2,814 (23.0) | 484 (15.7) | 3,006 (36.6) | 1,260 (31.0) | 0 (0) | |
Q3 | 4,125 (33.8) | 1,034 (33.5) | 1,954 (23.8) | 784 (19.3) | 0 (0) | |
Q4 | 5,280 (43.2) | 1,242 (40.3) | 1,593 (19.4) | 640 (15.7) | 0 (0) | |
Education | <0.001 | |||||
Elementary | 0 (0) | 1,151 (37.3) | 2,267 (27.6) | 2,653 (65.2) | 2,823 (100) | |
Middle | 2,073 (17.0) | 639 (20.7) | 1,004 (12.2) | 559 (13.7) | 0 (0) | |
High | 5,340 (43.7) | 766 (24.8) | 3,019 (36.8) | 501 (12.3) | 0 (0) | |
College | 4,806 (39.3) | 530 (17.2) | 1,920 (23.4) | 356 (8.7) | 0 (0) | |
Spouse, yes | 12,219 (100) | 1,372 (44.5) | 7,527 (91.7) | 3,862 (94.9) | 0 (0) | <0.001 |
Occupation, yes | 12,219 (100) | 237 (7.7) | 4,713 (57.4) | 1,825 (44.9) | 0 (0) | <0.001 |
Smoking | <0.001 | |||||
None | 6,112 (50.0) | 1,740 (56.4) | 5,877 (71.6) | 2,853 (70.1) | 2,045 (72.4) | |
Ex- | 3,083 (25.2) | 728 (23.6) | 1,270 (15.5) | 647 (15.9) | 443 (15.7) | |
Current- | 3,024 (24.7) | 618 (20.0) | 1,063 (13.0) | 569 (14.0) | 335 (11.9) | |
Drinker | <0.001 | |||||
None | 2,250 (18.4) | 974 (31.6) | 2,645 (32.2) | 1,839 (45.2) | 1,548 (54.8) | |
Mild | 8,575 (70.2) | 1,796 (58.2) | 5,165 (62.9) | 2,028 (49.8) | 1,156 (41.0) | |
Heavyb | 1,394 (11.4) | 316 (10.2) | 400 (4.9) | 202 (5.0) | 119 (4.2) | |
Regular walking | 4,638 (38.0) | 1,237 (40.1) | 3,556 (43.3) | 1,570 (38.6) | 1,016 (36.0) | <0.001 |
Diabetes mellitus | 1,111 (9.1) | 432 (14.0) | 882 (10.7) | 724 (17.8) | 572 (20.3) | <0.001 |
Hypertension | 3,496 (28.6) | 1,312 (42.5) | 2,586 (31.5) | 2,009 (49.4) | 1,694 (60.0) | <0.001 |
Dyslipidemia | 1,839 (15.1) | 566 (18.3) | 1,571 (19.1) | 1,025 (25.2) | 675 (23.9) | <0.001 |
CKD | 136 (1.1) | 80 (2.6) | 229 (2.8) | 217 (5.3) | 214 (7.6) | <0.001 |
SBP (mmHg) | 118.6 ± 15.7 | 124.6 ± 17.1 | 119.4 ± 17.3 | 126.4 ± 17.7 | 129.8 ± 17.7 | <0.001 |
DBP (mmHg) | 78.5 ± 10.4 | 78.0 ± 10.4 | 75.9 ± 10.1 | 76.5 ± 10.2 | 75.3 ± 10.5 | <0.001 |
Glucose (mg/dL) | 100.2 ± 22.0 | 103.0 ± 27.5 | 99.6 ± 23.1 | 103.8 ± 27.0 | 103.7 ± 24.6 | <0.001 |
TC (mg/dL) | 194.4 ± 34.9 | 193.6 ± 36.7 | 194.5 ± 36.0 | 196.2 ± 38.1 | 196.2 ± 38.2 | 0.003 |
eGFR (mL/min/1.73 m2) | 91.4 ± 15.3 | 91.8 ± 17.3 | 90.7 ± 17.9 | 87.6 ± 18.7 | 85.3 ± 18.8 | <0.001 |
CI, confidential interval; HR, hazard ratio; IR, incident rate (per 1,000 person-years); SES, socioeconomic score.
Model 1: no adjusted. Model 2: adjusted for age and sex. Model 3: adjusted for model 2 plus smoking, alcohol drinking, regular exercise, hypertension, diabetes mellitus, and dyslipidemia.
CI, confidential interval; HR, hazard ratio; IR, incident rate (per 1,000 person-years); SES, socioeconomic score.
Model 1: no adjusted. Model 2: adjusted for age and sex. Model 3: adjusted for model 2 plus smoking, alcohol drinking, regular exercise, hypertension, diabetes mellitus, and dyslipidemia.
CI, confidential interval; HR, hazard ratio; IR, incident rate (per 1,000 person-years); SES, socioeconomic score.
Model 1: no adjusted. Model 2: adjusted for age and sex. Model 3: adjusted for model 2 plus smoking, alcohol drinking, regular exercise, hypertension, diabetes mellitus, and dyslipidemia.
Eun Hui Bae
https://orcid.org/0000-0003-1727-2822
Sang Yup Lim
https://orcid.org/0000-0001-6511-7187
Eun Mi Yang
https://orcid.org/0000-0001-9410-5855
Tae Ryom Oh
https://orcid.org/0000-0002-3713-0939
Hong Sang Choi
https://orcid.org/0000-0001-8191-4071
Chang Seong Kim
https://orcid.org/0000-0001-8753-7641
Seong Kwon Ma
https://orcid.org/0000-0002-5758-8189
Bongseong Kim
https://orcid.org/0000-0002-1022-3553
Kyung-Do Han
https://orcid.org/0000-0002-6096-1263
Soo Wan Kim
https://orcid.org/0000-0002-3540-9004
Impact of albuminuria on early-onset type 2 diabetes mellitus: a nationwide population-based study
Impact of chronic kidney disease on mortality: A nationwide cohort study2019 September;38(3)