Kidney Res Clin Pract > Volume 42(1); 2023 > Article |
|
Funding
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (Ministry of Science and ICT) (NRF-2022R1C1C1007573) and by a grant (BCRI22080) from Chonnam National University Hospital Biomedical Research Institute.
Data sharing statement
Anonymized data are publicly available from the National Health Insurance Sharing Service and can be accessed at https://nhiss.nhis.or.kr/bd/ab/bdaba000eng.do.
Authors’ contributions
Conceptualization: HSC, TRO, SHS, MK, CSK, EHB, SKM, SWK
Data curation, Formal analysis: BK, KDH
Funding acquisition: HSC, SWK
Supervision: SWK
Writing–original draft: HSC
Writing–review & editing: HSC, TRO, SHS, MK, CSK, EHB, SKM, SWK
All authors read and approved the final manuscript.
Data are expressed as mean ± standard deviation or number (%).
ALT, alanine transaminase; AST, aspartate transaminase; DBP, diastolic blood pressure; DPP-4, dipeptidyl peptidase-4; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LDL, low-density lipoprotein; OHA, oral hypoglycemic agents; SBP, systolic blood pressure; γ-GTP, gamma-glutamyl transpeptidase.
BMI (kg/m2) | No. of patients | No. of patients with depression | Follow-up duration (person-years) | Incidence rate per 1,000 person-years |
HR (95% CI) |
|
---|---|---|---|---|---|---|
Model 1a | Model 2b | |||||
<18.5 | 882 | 206 | 3,651.83 | 56.4101 | 1.04 (0.90–1.19) | 1.04 (0.90–1.19) |
≥18.5 to <23 | 16,789 | 4,151 | 81,195.01 | 51.1238 | 1 (Reference) | 1 (Reference) |
≥23 to <25 | 17,386 | 4,328 | 87,461.58 | 49.4846 | 0.99 (0.95–1.03) | 1.00 (0.95–1.04) |
≥25 to <30 | 28,083 | 7,164 | 141,580.41 | 50.6002 | 1.02 (0.98–1.06) | 1.02 (0.99–1.06) |
≥30 | 4,726 | 1,174 | 23,815.04 | 49.2966 | 0.98 (0.92–1.04) | 0.98 (0.92–1.04) |
Weight change (%) | No. of patients | No. of patients with depression | Follow-up duration (person-years) | Incidence rate per 1,000 person-years |
HR (95% CI) |
||
---|---|---|---|---|---|---|---|
Model 1a | Model 2b | Model 3c | |||||
≥–10 | 2,975 | 837 | 13,052 | 64.1257 | 1.16 (1.08–1.25) | 1.11 (1.04–1.20) | 1.116 (1.04–1.20) |
<–10 to ≥–5 | 9,375 | 2,532 | 45,249 | 55.9567 | 1.09 (1.04–1.14) | 1.07 (1.03–1.12) | 1.07 (1.03–1.12) |
<–5 to <5 | 47,865 | 11,595 | 242,654 | 47.784 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
≥5 to <10 | 5,646 | 1,495 | 27,625 | 54.1184 | 1.12 (1.06–1.18) | 1.07 (1.01–1.13) | 1.07 (1.01–1.13) |
≥10 | 2,005 | 564 | 9,123 | 61.8218 | 1.2 (1.10–1.31) | 1.12 (1.03–1.22) | 1.11 (1.02–1.21) |
Weight change (%) | No. of patients | No. of patients with depression | Follow-up duration (person-years) | Incidence rate per 1,000 person-years |
HR (95% CI) |
||
---|---|---|---|---|---|---|---|
Model 1a | Model 2b | Model 3c | |||||
≥–10 | 2,651 | 643 | 10,243.48 | 62.7717 | 1.13 (1.04–1.22) | 1.09 (1.00–1.18) | 1.08 (1.00–1.18) |
<–10 to ≥–5 | 8,736 | 2,058 | 36,192.44 | 56.8627 | 1.10 (1.05–1.15) | 1.09 (1.03–1.14) | 1.09 (1.03–1.14) |
<–5 to <5 | 45,201 | 9,436 | 196,077 | 48.124 | 1 (Reference) | 1 (Reference) | 1 (Reference) |
≥5 to <10 | 5,292 | 1,204 | 22,154.19 | 54.3464 | 1.11 (1.05–1.18) | 1.07 (1.01–1.14) | 1.07 (1.01–1.14) |
≥10 | 1,841 | 448 | 7,202.27 | 62.2026 | 1.20 (1.09–1.32) | 1.12 (1.02–1.24) | 1.13 (1.02–1.24) |
Hong Sang Choi
https://orcid.org/0000-0001-8191-4071
Bongseong Kim
https://orcid.org/0000-0002-1022-3553
Kyung-Do Han
https://orcid.org/0000-0003-2718-4308
Tae Ryom Oh
https://orcid.org/0000-0002-3713-0939
Sang Heon Suh
https://orcid.org/0000-0003-3076-3466
Minah Kim
https://orcid.org/0000-0001-8113-2301
Chang Seong Kim
https://orcid.org/0000-0001-8753-7641
Eun Hui Bae
https://orcid.org/0000-0003-1727-2822
Seong Kwon Ma
https://orcid.org/0000-0002-5758-8189
Soo Wan Kim
https://orcid.org/0000-0002-3540-9004
Impact of albuminuria on early-onset type 2 diabetes mellitus: a nationwide population-based study