Kidney Res Clin Pract > Volume 41(4); 2022 > Article |
|
Funding
This study was supported by a grant (2019IT0009) from the Asan Institute for Life Sciences, Asan Medical Center, Seoul, Korea.
Authors’ contributions
Conceptualization: CHB
Formal analysis: CHB, SJ
Investigation: SJ
Resources: All authors
Supervision: CHB, H Kim, H Kwon, SS, YHK, WWK, TYS, YML, KWC, SKP
Writing–original draft: CHB, SJ
Writing–review & editing: CHB,H Kim, H Kwon, SS, YHK, WWK, TYS, YML, KWC, SKP
All authors read and approved the final manuscript.
Variable | Cinacalcet group (n = 19) | Parathyroidectomy group (n = 64) | p-value |
---|---|---|---|
Corrected calcium (mg/dL) | |||
Pretreament | 11.0 ± 0.8 | 11.3 ± 0.8 | 0.20 |
3 Mo | 10.6 ± 0.9 | 9.4 ± 0.9 | <0.001 |
6 Mo | 10.6 ± 0.7 | 9.5 ± 0.7 | <0.001 |
1 Yr | 10.5 ± 0.7 | 9.7 ± 0.7 | 0.001 |
2 Yr | 10.8 ± 1.0 | 9.3 ± 0.5 | 0.001 |
3 Yr | 10.9 ± 0.7 | 9.4 ± 0.9 | 0.002 |
Parathyroid hormone (pg/mL) | |||
Pretreament | 267.9 ± 118.5 | 334.7 ± 240.0 | 0.15 |
3 Mo | 225.8 ± 91.3 | 124.8 ± 75.4 | <0.001 |
6 Mo | 219.2 ± 92.5 | 129.1 ± 80.3 | 0.002 |
1 Yr | 250.6 ± 94.5 | 118.8 ± 75.5 | <0.001 |
2 Yr | 247.7 ± 88.2 | 102.0 ± 41.1 | <0.001 |
3 Yr | 205.6 ± 103.3 | 107.8 ± 71.2 | 0.03 |
Phosphorus (mg/dL) | |||
Pretreament | 2.5 ± 0.6 | 2.4 ± 0.4 | 0.51 |
3 Mo | 2.6 ± 0.6 | 3.0 ± 0.7 | 0.08 |
6 Mo | 2.8 ± 0.4 | 3.0 ± 0.7 | 0.23 |
1 Yr | 2.6 ± 0.5 | 2.9 ± 0.6 | 0.11 |
2 Yr | 2.6 ± 0.7 | 2.9 ± 0.5 | 0.31 |
3 Yr | 2.5 ± 0.4 | 3.1 ± 0.7 | 0.06 |
Creatinine (mg/dL) | |||
Pre | 1.0 ± 0.3 | 1.0 ± 0.3 | 0.96 |
3 Mo | 1.0 ± 0.2 | 1.3 ± 1.0 | 0.03 |
6 Mo | 1.0 ± 0.2 | 1.3 ± 1.2 | 0.22 |
1 Yr | 1.0 ± 0.3 | 1.3 ± 1.2 | 0.30 |
2 Yr | 1.1 ± 0.3 | 1.1 ± 0.3 | 0.99 |
3 Yr | 0.9 ± 0.2 | 1.6 ± 2.0 | 0.22 |
eGFR (mL/min/1.73 m2) | |||
Pretreament | 78.0 ± 26.3 | 71.9 ± 21.0 | 0.33 |
3 Mo | 75.3 ± 20.2 | 63.3 ± 21.6 | 0.08 |
6 Mo | 80.1 ± 20.1 | 69.2 ± 21.0 | 0.12 |
1 Yr | 75.9 ± 27.8 | 69.9 ± 23.6 | 0.46 |
2 Yr | 76.5 ± 27.2 | 72.4 ± 19.9 | 0.67 |
3 Yr | 84.7 ± 25.0 | 60.9 ± 27.9 | 0.11 |
ΔeGFR (%)a | |||
3 Mo | −4.1 ± 25.8 | −15.6 ± 27.1 | 0.19 |
6 Mo | 6.3 ± 22.5 | −15.7 ± 22.0 | 0.008 |
1 Yr | 6.5 ± 22.0 | −6.0 ± 28.4 | 0.18 |
2 Yr | 1.1 ± 20.5 | −9.1 ± 32.0 | 0.43 |
3 Yr | 1.8 ± 24.8 | −4.4 ± 34.7 | 0.73 |
Suyun Jung
https://orcid.org/0000-0002-3444-5724
Hyosang Kim
https://orcid.org/0000-0001-8140-9534
Hyunwook Kwon
https://orcid.org/0000-0001-5018-5304
Sung Shin
https://orcid.org/0000-0001-7318-4208
Young Hoon Kim
https://orcid.org/0000-0003-3840-8426
Won Woong Kim
https://orcid.org/0000-0003-3471-2068
Tae-Yon Sung
https://orcid.org/0000-0002-2179-6269
Yu-Mi Lee
https://orcid.org/0000-0002-8183-2604
Ki-Wook Chung
https://orcid.org/0000-0002-4418-1857
Su-Kil Park
https://orcid.org/0000-0001-7242-7204
Chung Hee Baek
https://orcid.org/0000-0001-7611-2373