Kidney Res Clin Pract > Volume 41(2); 2022 > Article |
|
Funding
This work was supported by Seoul National University Research Grant in 2020 (SRnD 800-20200496).
Authors’ contributions
Conceptualization: YK, IL, KC, JPL
Investigation: YK, JL, JYP, JNA, KDY, YCK, WYP, KJ, DKK
Data curation and Formal analysis: IL, YK, MY
Funding acquisition: JPL
Project administration: KC, JPL
Writing–original draft: YK
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Data are expressed as mean ± standard deviation or number (%).
SKETCH cohort, the Study on Kidney Disease and Environmental Chemicals (Clinical Trial No. NCT04679168).
BUN, blood urea nitrogen; CKD, chronic kidney disease; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration equation; DBP, diastolic blood pressure; GFR, glomerular filtration rate; SBP, systolic blood pressure; uPCR, urine protein creatinine ratio; WBC, white blood cells.
Variable |
Total (n = 306) |
|
---|---|---|
OR (95% CI) | p-value | |
Age (yr) (Ref, <50) | ||
50s | 1.49 (0.69–3.20) | 0.31 |
60s | 3.26 (1.59–6.67) | 0.001* |
≥70 | 3.92 (1.89–8.15) | <0.001* |
Sex (Ref, male) | ||
Female | 1.06 (0.65–1.72) | 0.82 |
Educationa (Ref, ≤elementary school) | ||
Middle school | 0.62 (0.29–1.35) | 0.23 |
High school | 0.44 (0.23–0.85) | 0.01* |
≥College | 0.32 (0.16–0.64) | 0.001* |
Incomea (Ref, <$1,000) | ||
1,000–2,000 | 1.21 (0.62–2.36) | 0.58 |
2,000–3,000 | 0.89 (0.42–1.87) | 0.75 |
3,000–5,000 | 0.44 (0.23–0.87) | 0.02* |
≥5,000 | 0.27 (0.13–0.55) | <0.001* |
CCI (Ref, <4) | ||
≥4 | 1.66 (1.05–2.62) | 0.03* |
Diabetes | 1.35 (0.86–2.12) | 0.20 |
CKD stage (Ref, early CKD) | ||
Advanced CKD | 1.46 (0.91–2.33) | 0.11 |
Factor | Category | No | Before | After | % increase | % decrease |
---|---|---|---|---|---|---|
Social distancing | Public places (time/wk) | 306 | 2.3 ± 2.7 | 1.1 ± 2.2*** | 1.6 | 42.8 |
Public transport (time/wk) | 306 | 1.9 ± 3.2 | 1.4 ± 3.1*** | 2.6 | 17.0 | |
Personal transport (time/wk) | 304 | 1.1 ± 2.0 | 1.1 ± 2.0 | 6.9 | 5.3 | |
Stay-at-home (hr/day) | 306 | 12.0 ± 5.7 | 13.5 ± 5.7*** | 34.0 | 1.6 | |
Hygiene | Mask (time/wk) | 306 | 1.0 ± 2.2 | 6.2 ± 1.7*** | 85.0 | 0.3 |
Hand sanitizer (time/wk) | 306 | 1.4 ± 4.9 | 8.4 ± 9.4*** | 87.3 | 0.3 | |
Clothes (time before laundry) | 306 | 1.9 ± 1.1 | 2.0 ± 1.4 | 15.0 | 11.1 | |
Laundry (time/wk) | 306 | 3.3 ± 2.1 | 3.7 ± 2.1*** | 23.5 | 0.7 | |
Cleaning the house (time/wk) | 306 | 4.6 ± 2.5 | 5.0 ± 2.6*** | 22.5 | 1.3 | |
Soap (time/day) | 306 | 3.3 ± 3.6 | 6.1 ± 5.0*** | 80.4 | 1.3 | |
Shower (time/day) | 306 | 1.1 ± 0.7 | 1.3 ± 0.8*** | 19.9 | 0.3 | |
Exercise | Total exercise (time/wk) | 306 | 2.7 ± 2.8 | 2.5 ± 2.7 | 12.4 | 14.7 |
Irregular exercise (time/wk) | 128 | 0.7 ± 1.3 | 0.9 ± 1.5 | 15.6 | 7.0 | |
Regular exercise (time/wk) | 178 | 4.1 ± 2.7 | 3.7 ± 2.8** | 10.1 | 20.2 | |
Exercise at gym (time/wk) | 28 | 3.6 ± 1.9 | 2.5 ± 2.1* | 14.3 | 42.9 | |
Without diabetes (time/wk) | 140 | 2.4 ± 2.4 | 2.1 ± 2.3* | 9.3 | 17.1 | |
With diabetes (time/wk) | 166 | 2.9 ± 3.1 | 2.9 ± 3.0 | 15.1 | 12.7 | |
CCI < 4 (time/wk) | 142 | 2.4 ± 2.4 | 2.0 ± 2.2* | 9.2 | 19.0 | |
CCI ≥ 4 (time/wk) | 164 | 3.0 ± 3.1 | 3.0 ± 3.0 | 14.0 | 9.8 | |
Early CKD (time/wk) | 116 | 2.6 ± 2.6 | 2.4 ± 2.4 | 13.8 | 18.1 | |
Advanced CKD (time/wk) | 190 | 2.7 ± 2.9 | 2.6 ± 2.9 | 11.6 | 12.6 |
Variable |
Frequency |
|||||||
---|---|---|---|---|---|---|---|---|
Using public transport (decreased) |
Using private vehicle (increased) |
Visiting public place (decreased) |
Hour of stay-at-home (increased) |
|||||
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Sexa (Ref, male) | ||||||||
Female | 1.68 (0.90–3.14) | 0.12 | 1.01 (0.39–2.60) | 0.99 | 1.39 (0.85–2.28) | 0.19 | 1.68 (1.01–2.78) | 0.046* |
Educationb (Ref, ≤elementary school) | ||||||||
Middle school | 0.76 (0.28–2.09) | 0.60 | 2.55 (0.44–14.94) | 0.30 | 0.56 (0.24–1.28) | 0.17 | 0.80 (0.35–1.84) | 0.61 |
High school | 0.94 (0.39–2.26) | 0.88 | 3.13 (0.61–16.01) | 0.17 | 0.98 (0.48–1.99) | 0.95 | 1.01 (0.49–2.11) | 0.98 |
≥College | 0.94 (0.36–2.47) | 0.90 | 0.80 (0.11–5.57) | 0.82 | 1.67 (0.78–3.59) | 0.19 | 1.17 (0.53–2.57) | 0.70 |
Incomec (Ref, <$1,000) | ||||||||
1,000–2,000 | 1.40 (0.61–3.20) | 0.43 | 0.45 (0.09–2.33) | 0.34 | 1.47 (0.73–2.94) | 0.28 | 3.04 (1.46–6.35) | 0.003* |
2,000–3,000 | 0.96 (0.33–2.82) | 0.95 | 1.02 (0.22–4.76) | 0.98 | 1.69 (0.75–3.79) | 0.21 | 2.56 (1.08–6.08) | 0.03* |
3,000–5,000 | 1.02 (0.37–2.82) | 0.98 | 1.74 (0.45–6.65) | 0.42 | 1.60 (0.74–3.47) | 0.23 | 2.30 (1.00–5.33) | 0.05 |
≥5,000 | 0.68 (0.22–2.13) | 0.51 | 0.16 (0.02–1.60) | 0.12 | 2.04 (0.92–4.50) | 0.08 | 3.10 (1.32–7.25) | 0.009* |
Risk perception (Ref, <3) | ||||||||
≥4 | 1.91 (1.01–3.60) | 0.046* | 0.96 (0.38–2.42) | 0.92 | 1.40 (0.87–2.26) | 0.17 | 1.39 (0.85–2.29) | 0.19 |
CCI (Ref, <4) | ||||||||
≥4 | 0.96 (0.52–1.79) | 0.90 | 1.28 (0.51–3.21) | 0.60 | 0.82 (0.52–1.32) | 0.42 | 0.68 (0.42–1.10) | 0.12 |
Diabetes | 0.64 (0.35–1.19) | 0.16 | 1.49 (0.59–3.78) | 0.40 | 0.66 (0.41–1.05) | 0.08 | 0.70 (0.43–1.13) | 0.15 |
CKD staged (Ref, early CKD) | ||||||||
Advanced CKD | 1.62 (0.83–3.15) | 0.16 | 1.56 (0.58–4.19) | 0.38 | 0.80 (0.50–1.28) | 0.35 | 0.54 (0.33–0.88) | 0.01* |
Variable |
Frequency |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handwashing (increased) |
Shower (increased) |
Face mask (increased) |
Hand sanitizer (increased) |
No. of clothes use before laundry (decreased) |
Laundry (increased) |
Home cleaning (increased) |
||||||||
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Sex (Ref, male) | ||||||||||||||
Female | 0.97 (0.53–1.79) | 0.93 | 1.32 (0.73–2.39) | 0.36 | 1.61 (0.78–3.34) | 0.20 | 1.09 (0.52–2.26) | 0.82 | 1.68 (0.80–3.52) | 0.17 | 1.65 (0.95–2.86) | 0.08 | 1.19 (0.67–2.12) | 0.55 |
Education (Ref, ≤elementary school) | ||||||||||||||
Middle school | 0.72 (0.29–1.82) | 0.49 | 1.10 (0.43–2.86) | 0.84 | 0.66 (0.25–1.76) | 0.41 | 0.88 (0.32–2.37) | 0.79 | 0.57 (0.13–2.58) | 0.47 | 0.86 (0.33–2.24) | 0.76 | 1.02 (0.38–2.74) | 0.97 |
High school | 0.96 (0.40–2.32) | 0.93 | 1.00 (0.42–2.38) | >0.99 | 2.01 (0.72–5.64) | 0.18 | 3.45 (1.14–10.45) | 0.03* | 0.96 (0.29–3.16) | 0.95 | 1.16 (0.51–2.65) | 0.73 | 1.12 (0.46–2.70) | 0.80 |
≥College | 1.01 (0.39–2.63) | 0.99 | 0.79 (0.30–2.06) | 0.63 | 1.37 (0.48–3.96) | 0.56 | 2.10 (0.70–6.36) | 0.188 | 1.36 (0.40–4.63) | 0.62 | 1.01 (0.41–2.48) | 0.98 | 1.03 (0.40–2.64) | 0.95 |
Income (Ref, <$1,000) | ||||||||||||||
1,000–2,000 | 1.54 (0.65–3.70) | 0.33 | 1.13 (0.50–2.56) | 0.78 | 0.95 (0.38–2.41) | 0.92 | 1.78 (0.66–4.76) | 0.25 | 1.30 (0.33–5.18) | 0.71 | 1.07 (0.48–2.41) | 0.86 | 2.03 (0.87–4.75) | 0.10 |
2,000–3,000 | 0.99 (0.39–2.53) | 0.98 | 0.74 (0.27–2.06) | 0.57 | 0.89 (0.31–2.56) | 0.83 | 1.48 (0.49–4.46) | 0.48 | 4.38 (1.22–15.71) | 0.02* | 1.02 (0.40–2.62) | 0.97 | 2.53 (0.99–6.48) | 0.05 |
3,000–5,000 | 1.49 (0.56–3.93) | 0.42 | 0.94 (0.37–2.37) | 0.90 | 1.24 (0.43–3.58) | 0.70 | 4.38 (1.21–15.88) | 0.03* | 2.14 (0.55–8.31) | 0.27 | 0.77 (0.30–1.95) | 0.58 | 1.41 (0.55–3.63) | 0.48 |
≥5,000 | 1.21 (0.45–3.22) | 0.71 | 0.53 (0.19–1.47) | 0.23 | 1.48 (0.48–4.54) | 0.49 | 3.76 (1.10–12.91) | 0.04* | 3.26 (0.87–12.18) | 0.08 | 1.46 (0.60–3.53) | 0.40 | 1.32 (0.50–3.48) | 0.57 |
Risk perception (Ref, <3) | ||||||||||||||
≥4 | 0.86 (0.48–1.55) | 0.62 | 1.04 (0.58–1.87) | 0.9 | 0.90 (0.47–1.73) | 0.76 | 1.10 (0.55–2.23) | 0.78 | 0.53 (0.24–1.18) | 0.12 | 1.47 (0.85–2.56) | 0.17 | 0.89 (0.51–1.57) | 0.69 |
CCI (Ref, <4) | ||||||||||||||
≥4 | 0.58 (0.32–1.07) | 0.08 | 0.94 (0.53–1.67) | 0.83 | 0.64 (0.33–1.23) | 0.18 | 0.33 (0.15–0.72) | 0.006* | 0.64 (0.30–1.34) | 0.23 | 0.63 (0.36–1.08) | 0.09 | 0.75 (0.43–1.31) | 0.31 |
Diabetes | 0.71 (0.40–1.28) | 0.26 | 0.89 (0.50–1.58) | 0.69 | 1.02 (0.54–1.94) | 0.95 | 0.47 (0.23–0.99) | 0.046* | 0.46 (0.21–0.97) | 0.04* | 0.70 (0.41–1.20) | 0.20 | 0.90 (0.52–1.56) | 0.70 |
CKD stage (Ref, early CKD) | ||||||||||||||
Advanced CKD | 0.65 (0.35–1.20) | 0.166 | 0.52 (0.29–0.93) | 0.03* | 0.77 (0.39–1.51) | 0.45 | 0.72 (0.34–1.49) | 0.37 | 0.55 (0.26–1.13) | 0.10 | 0.82 (0.48–1.42) | 0.49 | 0.72 (0.41–1.25) | 0.24 |
Variable |
Increased frequency |
|||||
---|---|---|---|---|---|---|
Overall |
Irregular exercise (n = 128) |
Regular exercise (n = 178) |
||||
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Sex (Ref, male) | ||||||
Female | 0.63 (0.29–1.40) | 0.26 | 0.65 (0.22–1.93) | 0.44 | 0.66 (0.20–2.16) | 0.496 |
Education (Ref, ≤middle school) | ||||||
≥High school | 1.51 (0.62–3.66) | 0.37 | 0.88 (0.29–2.67) | 0.82 | 3.41 (0.66–17.73) | 0.15 |
Income (Ref, <$2,000) | ||||||
≥$2,000 | 1.72 (0.77–3.85) | 0.19 | 0.78 (0.27–2.28) | 0.65 | 4.76 (1.18–19.21) | 0.03* |
Risk perception (Ref, <3) | ||||||
≥4 | 0.58 (0.27–1.21) | 0.15 | 1.01 (0.37–2.75) | 0.99 | 0.32 (0.10–1.05) | 0.06 |
CCI (Ref, <4) | ||||||
≥4 | 2.10 (1.01–4.38) | 0.048* | 3.31 (1.09–10.00) | 0.03* | 1.35 (0.49–3.75) | 0.56 |
Diabetes | 1.96 (0.95–4.06) | 0.07 | 2.61 (0.92–7.38) | 0.07 | 1.51 (0.54–4.25) | 0.43 |
CKD stage | ||||||
Advanced CKD | 0.87 (0.43–1.74) | 0.69 | 1.30 (0.47–3.57) | 0.61 | 0.53 (0.19–1.43) | 0.21 |
Yaerim Kim
https://orcid.org/0000-0003-1596-1528
Inae Lee
https://orcid.org/0000-0002-9946-8652
Jeonghwan Lee
https://orcid.org/0000-0003-3199-635X
Jae Yoon Park
https://orcid.org/0000-0001-8986-7492
Jung Nam An
https://orcid.org/0000-0001-5108-1005
Kyung Don Yoo
https://orcid.org/0000-0001-6545-6517
Yong Chul Kim
https://orcid.org/0000-0003-3215-8681
Woo Yeong Park
https://orcid.org/0000-0003-2662-2898
Kyubok Jin
https://orcid.org/0000-0002-7836-8863
Younglim Kho
https://orcid.org/0000-0002-2590-4722
Myoungsoon You
https://orcid.org/0000-0001-9869-014X
Dong Ki Kim
https://orcid.org/0000-0002-5195-7852
Kyungho Choi
https://orcid.org/0000-0001-7460-792X
Jung Pyo Lee
https://orcid.org/0000-0002-4714-1260