Kidney Res Clin Pract > Volume 40(4); 2021 > Article |
|
Funding
This work was supported by clinical research grant from Pusan National University Hospital in 2020.
Authors’ contributions
Conceptualization: YHJ, IYK, SHS, HJK
Data curation, Formal analysis: YHJ, IYK, GSJ, SHS, HJK
Funding acquisition: HJK
Investigation: All authors
Project administration: HJK
Writing–original draft: YHJ, IYK, HJK
Writing–review & editing: All authors
All authors read and approved the final manuscript.
Characteristic | Total | Survivor | Non-survivor | p-value |
---|---|---|---|---|
No. of patients | 229 | 77 | 152 | |
Age (yr) | 58.1 ± 10.5 | 57.8 ± 10.2 | 58.2 ± 10.6 | 0.78 |
Male sex | 179 (78.2) | 62 (80.5) | 117 (77.0) | 0.54 |
Comorbidity | ||||
Diabetes mellitus | 74 (32.3) | 21 (27.3) | 53 (34.9) | 0.25 |
Hypertension | 70 (30.6) | 24 (31.2) | 46 (30.3) | 0.89 |
CKDa | 24 (14.0) | 6 (3.5) | 18 (10.5) | 0.27 |
ICU risk factor | ||||
Ventilator use | 123 (53.7) | 36 (46.8) | 87 (57.2) | 0.13 |
Vasopressor use | 158 (69.0) | 38 (49.4) | 120 (78.9) | < 0.001 |
SBP (mmHg) | 107 ± 22 | 117 ± 21 | 103 ± 21 | < 0.001 |
SOFA score | 13.0 ± 4.8 | 11.2 ± 4.2 | 14.0 ± 4.8 | < 0.001 |
APACHE Ⅱ score | 26.0 ± 7.2 | 23.9 ± 6.3 | 27.1 ± 7.4 | 0.002 |
MELD score | 31.9 ± 5.6 | 29.4 ± 5.4 | 33.2 ± 5.2 | < 0.001 |
UO for 6 hr before CRRT (mL) | 80 (20–183) | 125 (30–365) | 60 (20–144) | 0.002 |
CRRT duration (hr) | 35.0 (16.0–91.0) | 36.0 (15.0–101.0) | 32.0 (16.3–83.5) | 0.44 |
CRRT prescription | ||||
CRRT downtime (hr) | 1.0 (0.0–4.5) | 1.0 (0.0–4.5) | 1.0 (0.0–4.8) | 0.76 |
Prescribed dose (mL/kg/hr) | 38.9 ± 4.8 | 39.7 ± 5.0 | 38.5 ± 4.7 | 0.08 |
Delivered dose (mL/kg/hr) | 33.4 ± 6.0 | 35.1 ± 5.5 | 32.4 ± 6.0 | 0.001 |
Laboratory finding | ||||
White blood cell (103/µL) | 13.8 ± 9.8 | 12.4 ± 7.0 | 14.5 ± 11.0 | 0.09 |
Hemoglobin (g/dL) | 9.4 ± 2.4 | 9.4 ± 2.1 | 9.4 ± 2.5 | 0.97 |
Platelet (103/µL) | 86.1 ± 61.2 | 93.0 ± 59.5 | 82.6 ± 62.0 | 0.23 |
Total bilirubin (mg/dL) | 5.7 ± 7.0 | 4.9 ± 5.2 | 6.1 ± 7.8 | 0.21 |
Total protein (g/dL) | 5.4 ± 1.1 | 5.6 ± 1.2 | 5.2 ± 1.1 | 0.02 |
Albumin (g/dL) | 2.8 ± 1.7 | 2.8 ± 0.8 | 2.8 ± 2.0 | 0.79 |
Creatinine (mg/dL) | 3.6 ± 6.0 | 3.6 ± 2.3 | 3.5 ± 7.1 | 0.99 |
BUN (mg/dL) | 49.5 ± 30.3 | 47.0 ± 29.7 | 50.7 ± 30.6 | 0.39 |
Sodium (mmol/L) | 134.0 ± 8.1 | 132.1 ± 6.0 | 135.0 ± 8.9 | 0.004 |
PT-INR | 2.4 ± 1.5 | 2.1 ± 0.9 | 2.6 ± 1.7 | 0.004 |
Total CO2 (mmol/L) | 13.4 ± 6.6 | 13.6 ± 7.1 | 13.3 ± 6.3 | 0.77 |
pH | 7.3 ± 0.1 | 7.3 ± 0.1 | 7.2 ± 0.1 | 0.02 |
Causes of CRRT | ||||
HRS | 18 (7.9) | 3 (3.9) | 15 (9.9) | 0.11 |
Acute kidney injury | ||||
With shock | 172 (75.1) | 57 (74.0) | 115 (75.7) | 0.79 |
Without shock | 39 (17.0) | 17 (22.1) | 22 (14.4) | 0.15 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (interquartile range).
APACHE II, Acute Physiology and Chronic Health Evaluation II; BUN, blood urea nitrogen; CRRT, continuous renal replacement therapy; HRS, hepatorenal syndrome; ICU, intensive care unit; MELD, Model for End-Stage Liver Disease; PT-INR, prothrombin time-international normalized ratio; SBP, systolic blood pressure; SOFA, Sequential Organ Failure Assessment; UO, urine output.
Cause of death | Non-survivor (n = 152) |
---|---|
HRS or AKI | 17 (11.2) |
Gastrointestinal bleeding | 29 (19.1) |
Other LC complicationsa | 55 (36.2) |
Infection | 34 (22.4) |
Cardiovascular event | 6 (3.9) |
Othersb | 11 (7.2) |
Adjusted factors are age, sex, APACHE II score, MELD score, log UO, log CRRT duration, delivered dose, and total protein.
APACHE II, Acute Physiology and Chronic Health Evaluation II; BUN, blood urea nitrogen; CI, confidence interval; CRRT, continuous renal replacement therapy; HR, hazard ratio; ICU, intensive care unit; MELD, Model for End-Stage Liver Disease; PT-INR, prothrombin time-international normalized ratio; SOFA, Sequential Organ Failure Assessment; UO, urine output.
You Hyun Jeon
https://orcid.org/0000-0001-7318-5753
Il Young Kim
https://orcid.org/0000-0002-1731-6357
Gum Sook Jang
https://orcid.org/0000-0003-2061-9305
Sang Heon Song
https://orcid.org/0000-0002-8218-6974
Eun Young Seong
https://orcid.org/0000-0002-6006-0051
Dong Won Lee
https://orcid.org/0000-0003-0282-484X
Soo Bong Lee
https://orcid.org/0000-0002-3388-7993
Hyo Jin Kim
https://orcid.org/0000-0001-9289-9073
Mortality in patients receiving renal replacement therapy in South Korea