Kidney Res Clin Pract > Volume 40(3); 2021 > Article |
|
Funding
This research was supported by grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HI18C0331, HR20C0021), and by a grant (BCRI20025&20076) of Chonnam National University Hospital Biomedical Research Institute.
Authors’ contributions
Conceptualization: EHB, SYL
Data curation: BK, KDH
Formal analysis: TRO, HSC
Funding acquisition: SWK
Investigation: BK, KDH
Project administration: EHB, SYL
Visualization: CSK, SKM
Writing-original draft: EHB, SYL
Writing-review & editing: CSK, SKM
All authors read and approved the final manuscript.
Characteristic | Non-ESRD | ESRD | p-value |
---|---|---|---|
No. of patients | 138,082 | 2,082 | |
Age (yr) | 63.4 ± 10.6 | 65.4 ± 9.9 | <0.001 |
Male sex | 97,897 (70.9) | 1,451 (69.7) | 0.23 |
Current smoker | 41,174 (29.8) | 539 (25.9) | <0.001 |
Heavy drinker | 8,958 (6.5) | 76 (3.7) | <0.001 |
Regular exercise | 28,386 (20.6) | 355 (17.1) | <0.001 |
Income-low | 29,846 (21.6) | 552 (26.5) | <0.001 |
Diabetes mellitus | 44,078 (31.9) | 1,562 (75.0) | <0.001 |
Hypertension | 95,743 (69.3) | 1,945 (93.4) | <0.001 |
Dyslipidemia | 70,411 (51.0) | 1,373 (65.9) | <0.001 |
CKDa | 19,562 (14.2) | 1,659 (79.7) | <0.001 |
Proteinuria | <0.001 | ||
Negative | 125,014 (91.2) | 728 (35.3) | |
Trace | 4,326 (3.2) | 88 (4.3) | |
1+ | 4,361 (3.2) | 296 (14.4) | |
2+ | 2,407 (1.8) | 482 (23.4) | |
3+ | 805 (0.6) | 369 (17.9) | |
4+ | 152 (0.1) | 97 (4.7) | |
GFR (mL/min/1.73 m2) | 81.8 ± 40.8 | 41.3 ± 27.7 | <0.001 |
Body mass index (kg/m2) | 24.7 ± 3.0 | 24.5 ± 3.2 | 0.03 |
Glucose (mg/dL) | 112.2 ± 38.1 | 136.0 ± 67.9 | <0.001 |
TC (mg/dL) | 205.2 ± 46.2 | 203.6 ± 57.2 | 0.11 |
SBP (mmHg) | 130.1 ± 15.9 | 137.5 ± 19.6 | <0.001 |
DBP (mmHg) | 79.0 ± 10.3 | 80.1 ± 12.1 | <0.001 |
Follow-up (yr) | 5.5 ± 1.9 | 2.5 ± 2.0 | <0.001 |
Variable |
Distribution of SBP (mmHg) |
p-value | ||||||
---|---|---|---|---|---|---|---|---|
<110 | ≥110, <120 | ≥120, <130 | ≥130, <140 | ≥140, <150 | ≥150, <160 | ≥160 | ||
No. of patients | 8,177 | 22,084 | 32,562 | 41,759 | 17,669 | 10,222 | 7,691 | |
SBP (mmHg) | 101.4 ± 5.4 | 113.6 ± 3.5 | 122.8 ± 3.2 | 132.9 ± 3.3 | 142.3 ± 2.9 | 151.9 ± 2.8 | 168.5 ± 11.0 | <0.001 |
DBP (mmHg) | 64.4 ± 6.9 | 71.4 ± 6.4 | 76.4 ± 6.9 | 80.3 ± 7.0 | 85.0 ± 8.6 | 88.7 ± 9.4 | 95.0 ± 12.0 | <0.001 |
Age (yr) | 62.5 ± 10.2 | 62.3 ± 10.5 | 62.6 ± 10.5 | 63.3 ± 10.7 | 65.0 ± 10.4 | 65.3 ± 10.6 | 66.1 ± 11.1 | <0.001 |
Male sex | 5,928 (72.5) | 16,342 (74.0) | 23,721 (72.8) | 30,024 (71.9) | 11,879 (67.2) | 6,719 (65.7) | 4,735 (61.6) | <0.001 |
Smoking | <0.001 | |||||||
None | 3,450 (42.2) | 9,493 (43.0) | 14,782 (45.4) | 19,957 (47.8) | 9,308 (52.7) | 5,469 (53.5) | 4,441 (57.7) | |
Ex | 1,723 (21.1) | 5,012 (22.7) | 7,549 (23.2) | 9,720 (23.3) | 3,887 (22.0) | 2,249 (22.0) | 1,411 (18.3) | |
Current | 3,004 (36.7) | 7,579 (34.3) | 10,231 (31.4) | 12,082 (28.9) | 4,474 (25.3) | 2,504 (24.5) | 1,839 (23.9) | |
Drinking | <0.001 | |||||||
None | 5,478 (67.0) | 14,125 (64.0) | 20,584 (63.2) | 26,091 (62.5) | 11,396 (64.5) | 6,581 (64.4) | 5,055 (65.7) | |
Mild | 2,298 (28.1) | 6,728 (30.5) | 9,977 (30.6) | 12,864 (30.8) | 5,035 (28.5) | 2,904 (28.4) | 2,014 (26.2) | |
Heavy | 401 (4.9) | 1,231 (5.6) | 2,001 (6.1) | 2,804 (6.7) | 1,238 (7.0) | 737 (7.2) | 622 (8.1) | |
Regular exercise | 1,571 (19.2) | 4,561 (20.7) | 6,917 (21.2) | 8,803 (21.1) | 3,507 (19.8) | 2,040 (20.0) | 1,342 (17.4) | <0.001 |
Incomea | 1,728 (21.1) | 4,734 (21.4) | 7,096 (21.8) | 9,016 (21.6) | 3,753 (21.2) | 2,316 (22.7) | 1,755 (22.8) | 0.01 |
Diabetes mellitus | 2,533 (31.0) | 6,714 (30.4) | 10,192 (31.3) | 13,358 (32.0) | 6,258 (35.4) | 3,690 (36.1) | 2,895 (37.6) | <0.001 |
Hypertension | 10 (0.1) | 103 (0.5) | 804 (2.5) | 4,003 (9.6) | 17,669 (100) | 10,222 (100) | 7,691 (100) | <0.001 |
Dyslipidemia | 4,154 (50.8) | 11,051 (50.0) | 16,571 (50.9) | 21,149 (50.6) | 9,268 (52.5) | 5,382 (52.7) | 4,209 (54.7) | <0.001 |
CKD | 1,270 (15.5) | 2,957 (13.4) | 4,442 (13.6) | 5,905 (14.1) | 3,108 (17.6) | 1,872 (18.3) | 1,667 (21.7) | <0.001 |
Weight (kg) | 62.6 ± 10.2 | 64.6 ± 10.4 | 65.4 ± 10.7 | 66.0 ± 11.1 | 65.6 ± 11.3 | 65.5 ± 11.6 | 64.5 ± 11.9 | <0.001 |
Height (cm) | 162.7 ± 8.7 | 163.0 ± 8.7 | 162.9 ± 8.9 | 162.7 ± 9.0 | 161.5 ± 9.2 | 161.1 ± 9.3 | 160.2 ± 9.6 | <0.001 |
WC (cm) | 82.8 ± 8.1 | 84.3 ± 7.8 | 85.1 ± 7.9 | 85.8 ± 7.9 | 86.4 ± 8.1 | 86.4 ± 8.3 | 86.3 ± 8.5 | <0.001 |
Body mass index (kg/m2) | 23.6 ± 2.9 | 24.2 ± 2.9 | 24.6 ± 2.9 | 24.9 ± 3.0 | 25.1 ± 3.1 | 25.1 ± 3.2 | 25.0 ± 3.3 | <0.001 |
Glucose (mg/dL) | 110.7 ± 40.8 | 110.7 ± 37.9 | 111.6 ± 38.3 | 112.3 ± 37.9 | 114.3 ± 39.2 | 115.5 ± 40.7 | 117.1 ± 42.4 | <0.001 |
TC (mg/dL) | 198.8 ± 44.1 | 202.6 ± 44.8 | 204.3 ± 46.5 | 206.2 ± 47.5 | 206.0 ± 47.8 | 208.9 ± 43.8 | 211.6 ± 45.3 | <0.001 |
HDL-C (mg/dL) | 48.5 ± 20.7 | 48.9 ± 22.0 | 49.3 ± 21.1 | 49.5 ± 19.3 | 49.8 ± 20.8 | 50.6 ± 35.5 | 51.3 ± 23.0 | <0.001 |
LDL-C (mg/dL) | 122.3 ± 44.6 | 124.4 ± 51.4 | 124.9 ± 92.1 | 124.5 ± 50.0 | 123.8 ± 52.1 | 126.6 ± 57.1 | 126.9 ± 56.9 | <0.001 |
Triglyceride (mg/dL)b | 126.5 (125.0, 127.9) | 134.3 (125.6, 127.4) | 139.8 (125.7, 127.2) | 144.0 (125.8, 127.1) | 146.9 (125.5, 127.5) | 149.9 (125.2, 127.8) | 152.9 (125.0, 128.0) | <0.001 |
eGFR (mL/min/1.73 m2) | 80.9 ± 41.5 | 81.7 ± 37.2 | 82.2 ± 44.3 | 81.6 ± 39.8 | 80.3 ± 42.3 | 79.4 ± 37.5 | 78.4 ± 42.8 | <0.001 |
Hemoglobin (g/dL) | 14.0 ± 1.6 | 14.2 ± 1.6 | 14.2 ± 1.6 | 14.2 ± 1.6 | 14.1 ± 1.7 | 14.1 ± 1.7 | 13.9 ± 1.8 | <0.001 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (range).
CKD, chronic kidney disease; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; HDL-C, high-density lipoprotein cholesteerol; LDL-C, low-density lipoprotein cholesteerol; SBP, systolic blood pressure; TC, total cholesterol; WC, waist circumference.
Variable |
Distribution of DBP (mmHg) |
p-value | ||||||
---|---|---|---|---|---|---|---|---|
<70 | ≥70, <80 | ≥80, <90 | ≥90, <100 | ≥100, <110 | ≥110, <120 | ≥120 | ||
No. of patients | 18,330 | 44,011 | 54,023 | 17,124 | 5,328 | 1,006 | 342 | |
SBP (mmHg) | 63.3 ± 4.2 | 73.2 ± 3.3 | 82.2 ± 3.0 | 91.5 ± 2.5 | 101.0 ± 2.1 | 111.2 ± 2.3 | 125.4 ± 8.7 | <0.001 |
DBP (mmHg) | 115.5 ± 13.3 | 124.1 ± 12.2 | 132.1 ± 11.3 | 144.8 ± 12.9 | 155.1 ± 14.6 | 165.8 ± 16.2 | 179.8 ± 20.1 | <0.001 |
Age (yr) | 66.0 ± 9.8 | 63.9 ± 10.3 | 62.7 ± 10.7 | 63.0 ± 10.9 | 61.0 ± 11.6 | 59.1 ± 12.4 | 57.7 ± 14.5 | <0.001 |
Male sex | 12,431 (67.8) | 30,960 (70.3) | 39,038 (72.3) | 12,023 (70.2) | 3,875 (72.7) | 759 (75.4) | 262 (76.6) | <0.001 |
Smoking | <0.001 | |||||||
None | 8,945 (48.8) | 21,027 (47.8) | 25,386 (47) | 8,463 (49.4) | 2,481 (46.6) | 451 (44.8) | 147 (43.0) | |
Ex | 4,120 (22.5) | 9,992 (22.7) | 12,237 (22.7) | 3,819 (22.3) | 1,115 (20.9) | 204 (20.3) | 64 (18.7) | |
Current | 5,265 (28.7) | 12,992 (29.5) | 16,400 (30.4) | 4,842 (28.3) | 1,732 (32.5) | 351 (34.9) | 131 (38.3) | |
Drinking | <0.001 | |||||||
None | 12,961 (70.7) | 28,902 (65.7) | 33,363 (61.8) | 10,408 (60.8) | 3,008 (56.5) | 507 (50.4) | 161 (47.1) | |
Mild | 4,654 (25.4) | 12,627 (28.7) | 16,925 (31.3) | 5,280 (30.8) | 1,825 (34.3) | 378 (37.6) | 131 (38.3) | |
Heavy | 715 (3.9) | 2,482 (5.6) | 3,735 (6.9) | 1,436 (8.4) | 495 (9.3) | 121 (12.0) | 50 (14.6) | |
Regular exercise | 3,900 (21.3) | 9,139 (20.8) | 11,242 (20.8) | 3,256 (19.0) | 978 (18.4) | 177 (17.6) | 49 (14.3) | <0.001 |
Incomea | 3,904 (21.3) | 9,476 (21.5) | 11,702 (21.7) | 3,765 (22.0) | 1,243 (23.3) | 229 (22.8) | 79 (23.1) | 0.05 |
Diabetes mellitus | 6,815 (37.2) | 14,571 (33.1) | 16,692 (30.9) | 5,565 (32.5) | 1,601 (30.0) | 305 (30.3) | 91 (26.6) | <0.001 |
Hypertension | 657 (3.6) | 4,490 (10.2) | 11,555 (21.4) | 17,124 (100) | 5,328 (100) | 1,006 (100) | 342 (100) | <0.001 |
Dyslipidemia | 9,756 (53.2) | 22,446 (51.0) | 27,357 (50.6) | 8,803 (51.4) | 2,698 (50.6) | 537 (53.4) | 187 (54.7) | <0.001 |
CKD | 3,401 (18.6) | 6,492 (14.8) | 7,616 (14.1) | 2,691 (15.7) | 800 (15.0) | 149 (14.8) | 72 (21.1) | <0.001 |
Weight (kg) | 62.5 ± 10.1 | 64.6 ± 10.5 | 66.0 ± 11.0 | 66.5 ± 11.6 | 67.8 ± 12.3 | 68.8 ± 13.3 | 70.3 ± 15.2 | <0.001 |
Height (cm) | 161.4 ± 8.8 | 162.2 ± 8.9 | 162.8 ± 9.0 | 162.3 ± 9.2 | 163.0 ± 9.4 | 163.6 ± 9.6 | 163.8 ± 9.7 | <0.001 |
WC (cm) | 83.9 ± 8.1 | 84.9 ± 7.9 | 85.7 ± 7.9 | 86.5 ± 8.2 | 86.9 ± 8.3 | 87.3 ± 8.7 | 88.6 ± 9.4 | <0.001 |
Body mass index (kg/m2) | 23.9 ± 2.9 | 24.5 ± 2.9 | 24.8 ± 3.0 | 25.2 ± 3.1 | 25.4 ± 3.3 | 25.6 ± 3.4 | 26.0 ± 4.1 | <0.001 |
Glucose (mg/dL) | 111.9 ± 38.9 | 112.2 ± 38.6 | 112.3 ± 38.3 | 114.0 ± 39.6 | 114.6 ± 41.9 | 115.2 ± 40.2 | 117.5 ± 47.0 | <0.001 |
TC (mg/dL) | 195.1 ± 43.4 | 203.3 ± 47.8 | 207.4 ± 45.2 | 210.0 ± 47.7 | 214.5 ± 44.2 | 220.4 ± 48.9 | 224.5 ± 49.6 | <0.001 |
HDL-C (mg/dL) | 48.4 ± 16.9 | 49.2 ± 20.6 | 49.7 ± 24.0 | 50.4 ± 23.7 | 50.4 ± 23.1 | 51.3 ± 25.6 | 52.5 ± 34.1 | <0.001 |
LDL-C (mg/dL) | 119.0 ± 50.8 | 123.9 ± 50.6 | 125.7 ± 64.6 | 127.1 ± 94.3 | 129.5 ± 58.9 | 132.1 ± 62.2 | 132.9 ± 42.7 | <0.001 |
Triglyceride (mg/dL)b | 125.2 (125.5, 127.4) | 137.0 (125.9, 127.1) | 145.5 (125.9, 127.0) | 152.9 (125.5, 127.5) | 160.8 (124.7, 128.3) | 167.3 (122.0, 131.1) | 175.9 (119.3, 134.1) | <0.001 |
eGFR (mL/min/1.73 m2) | 79.8 ± 45.7 | 81.3 ± 42.1 | 81.7 ± 37.7 | 81.0 ± 43.0 | 81.7 ± 38.9 | 81.1 ± 40.4 | 77.9 ± 24.5 | <0.001 |
Hemoglobin (g/dL) | 13.7 ± 1.7 | 14.1 ± 1.6 | 14.3 ± 1.6 | 14.3 ± 1.7 | 14.5 ± 1.7 | 14.6 ± 1.8 | 14.9 ± 1.9 | <0.001 |
Data are expressed as number only, mean ± standard deviation, number (%), or median (range).
CKD, chronic kidney disease; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; HDL-C, high-density lipoprotein cholesteerol; LDL-C, low-density lipoprotein cholesteerol; SBP, systolic blood pressure; TC, total cholesterol; WC, waist circumference.
BP, blood pressure; DBP, diastolic BP; ESRD, end-stage renal disease; IR, incidence rate (per 1000 person-years); PCI, percutaneous coronary intervention; SBP, systolic BP.
Model 1: crude model. Model 2: adjusted for age, sex, income, diabetes mellitus, dyslipidemia, and hypertension. Model 3: adjusted for model 2 plus smoking, alcohol drinking, regular exercise, and glomerular filtration rate. Model 4: adjusted for model 3 plus body mass index, waist circumferences. Model 5: adjusted for model 4 plus number of PCI received.
BP, blood pressure; DBP, diastolic BP; DM, diabetes mellitus; ESRD, end-stage renal disease; IR, incidence rate (per 1000 person-years); PCI, percutaneous coronary intervention; SBP, systolic BP.
Model 1: crude model. Model 2: adjusted for age, sex, income, DM, dyslipidemia, and hypertension. Model 3: adjusted for model 2 plus smoking, alcohol drinking, regular exercise, and glomerular filtration rate.
BP, blood pressure; CKD, chronic kidney disease; DBP, diastolic BP; ESRD, end-stage renal disease; IR, incidence rate (per 1000 person-years); PCI, percutaneous coronary intervention; SBP, systolic BP.
Model 1: crude model. Model 2: adjusted for age, sex, income, diabetes mellitus, dyslipidemia, and hypertension. Model 3: adjusted for model 2 plus smoking, alcohol drinking, regular exercise, and glomerular filtration rate.
Eun Hui Bae
https://orcid.org/0000-0003-1727-2822
Sang Yup Lim
https://orcid.org/0000-0002-3042-6702
Bongseong Kim
https://orcid.org/0000-0002-1022-3553
Kyung-Do Han
https://orcid.org/0000-0003-2718-4308
Tae Ryom Oh
https://orcid.org/0000-0002-3713-0939
Hong Sang Choi
https://orcid.org/0000-0001-8191-4071
Chang Seong Kim
https://orcid.org/0000-0001-8753-7641
Seong Kwon Ma
https://orcid.org/0000-0002-5758-8189
Soo Wan Kim
https://orcid.org/0000-0002-3540-9004