Kidney Res Clin Pract > Volume 40(2); 2021 > Article |
|
Authors’ contributions
Conceptualization: GA, AF
Data curation, Formal analysis: GA, AF
Intellectual contributions: FF, JM, G Cappelli, GG, GL
Writing–original draft: GM, RM, M Meschiari, EF, M Menozzi, G Cuomo, GO, AS, MDG, CP, FC, AB, SG
Writing–review & editing: JM, CM, G Cappelli, GG
All authors read and approved the final manuscript.
Variable | All patients (n = 224) | Decreased kidney function (ΔsCr > 0.05 mg/dL) (n = 39) | Stable kidney function (0.05 mg/dL ≤ ΔsCr ≥ –0.05 mg/dL) (n = 83) | Improved kidney function (ΔsCr < 0.05 mg/dL) (n = 102) | p-value |
---|---|---|---|---|---|
Basal characteristic | |||||
Age (yr) | 66.5 (55.5–77.7) | 77.6 (71.4–83.7)a | 61.9 (53.07–72.1) | 66.2 (57.8–76.9) | <0.001* |
Range of age (yr) | 28.8–97.3 | 39.9–94.5 | 29.1–94.4 | 28.9–97.3 | |
Male sex | 162 (72.3) | 26 (66.7) | 61 (73.5) | 75 (73.5) | 0.22 |
White blood cell (/mm3) | 6,525 (4,867–9,085) | 7,310 (5,675–8,935) | 6,805 (4,707–9,597) | 6,380 (4,720–8,990) | 0.43 |
Hemoglobin (g/L) | 12.4 (10.9–13.5) | 11.6 (10.1–13.2) | 12.3 (11.3–13.5) | 12.8 (10.9–13.6) | 0.09 |
Platelet (×109/L) | 213.0 (157.7–300.0) | 192.0 (137.5–256.5) | 230.5 (163.5–317.5) | 206.0 (156.0–294.0) | 0.11 |
Glicemia | 102.5 (82.5–132.7) | 102.0 (81.7–133.2)b | 101.0 (86.0–128.5) | 81.0 (52.2–149.7) | 0.009* |
Sodium (mmol/L) | 137.0 (135.0–140.0) | 143.0 (110.0–199.0) | 137.0 (135.7–140.0) | 137.0 (135.0–139.7) | 0.08 |
Potassium (mmol/L) | 3.8 (3.5–4.2) | 3.9 (3.5–4.3) | 3.7 (3.4–4.1) | 3.8 (3.5–4.2) | 0.08 |
Urea (mg/dL) | 45.0 (31.0–64.8) | 58.0 (47.7–105.2)a,b | 38.0 (30.2–56.5) | 42.0 (26.7–55.5) | <0.001* |
Fibrinogen (mg/dL) | 626.0 (449.0–694.0) | 545.0 (327.0–646.0) | 656.0 (506.0–751.7) | 616.0 (470.0–684.0) | 0.42 |
Albumin (g/dL) | 2.8 (2.6–3.3) | 2.6 (2.4–3.0) | 3 (2.6–3.3) | 2.9 (2.6–3.3) | 0.11 |
D-dimer (mg/L) | 1,490.0 (820.0–2,680.0) | 1,725.0 (807.5–2,982.5) | 1,533.0 (800.0–2,795.0) | 2,380.0 (1,245.0–4,770.0) | 0.63 |
Bilirubin (mg/dL) | 0.59 (0.47–0.83) | 0.70 (0.49–1.10)a, b | 0.57 (0.42–0.83) | 0.56 (0.41–0.68) | 0.05* |
aPTT ratio | 1.15 (1.02–1.30) | 1.20 (1.14–1.60) | 1.08 (0.90–1.20) | 1.20 (1.10–1.90) | 0.08 |
INR | 1.07 (1.02–1.14) | 1.10 (1.06–1.26) | 1.08 (1.03–1.20) | 1.06 (1.02–1.10) | 0.45 |
Alanine amino-transferase (U/L) | 35.5 (23.0–58.0) | 31.0 (20.0–48.0) | 36.0 (23.0–61.0) | 38.0 (23.0–59.0) | 0.11 |
CPK (U/L) | 111.5 (54.0–265.0) | 107.5 (35.0–341.0) | 111.0 (47.5–271.7) | 83.0 (37.0–185.0) | 0.07 |
Lactate dehydrogenase (U/L) | 622.0 (475.2–812.0) | 660.0 (432.0–823.0) | 630.0 (486.0–781.0) | 595.0 (451.0–848.0) | 0.09 |
PCR (mg/dL) | 6.2 (3.2–16.9) | 5.9 (3.5–19.8) | 5.9 (2.7–17.5) | 6.7 (3.4–16.4) | 0.677 |
Admission sCr (mg/dL) | 0.86 (0.68–1.12) | 0.90 (0.71–1.39) | 0.76 (0.62–0.92) | 0.92 (0.79–1.21) | <0.001* |
GFR (mL/min) | 83.5 (60.2–99.4) | 77.9 (45.9–91.0)a,b | 96.1 (76.3–111.9) | 76.6 (58.7–93.9) | <0.001* |
24-hour sCr (mg/dL) | 0.81 (0.66–1.08) | 1.23 (0.90–1.90)a,b | 0.75 (0.60–0.97) | 0.79 (0.66–1.04) | <0.001* |
ΔsCr (mg/dL) | –0.04 (–0.13 to 0.03) | 0.17 (0.11–0.38)a,b | –0.01(–0.02 to 0.02) | –0.13 (–0.21 to –0.09) | <0.001 |
ΔsCr range (mg/dL) | 1.24–2.78 | 0.05–2.78 | –0.04 to 0.04 | –1.24 to –0.05 | |
Time elapsed from first sCr (hr) | 13 (13–19)a,b | 13 (10–13) | 16 (13–19) | 13 (13–19) | <0.001* |
Systolic blood pressure (mmHg) | 120 (110–133) | 110 (100–130) | 120 (110–130) | 120 (110–140) | 0.32 |
Diastolic blood pressure (mmHg) | 70 (61–80) | 70 (60–75) | 70 (70–80) | 70 (60–80) | 0.33 |
PaO2/FiO2 | 245.0 (147.0–291.0) | 167.0 (91.7–239.0)a,b | 264.0 (216.0–298.0) | 232.2 (149.0–303.0) | 0.002* |
Temperature (°C) | 37.2 ± 1.0 | 37.6 ± 1.04 | 37.1 ± 1.0 | 37.1 ± 1.06 | 0.13 |
Dyspneac | 96 (52.1) | 16 (66.7) | 34 (49.3) | 46 (50.5) | 0.31 |
SOFA | 2.88 ± 1.98 | 4.00 ± 2.53a | 2.36 ± 1.30 | 2.96 ± 2.00 | 0.009* |
CKD (<60 mL/min) | 12 (5.4) | 4 (10.3) | 2 (2.4) | 6 (5.9) | 0.18 |
CVD | 123 (54.9) | 16 (41.0) | 51 (61.4) | 56 (54.9) | 0.11 |
COPD | 20 (8.9) | 4 (10.3) | 6 (7.2) | 10 (9.8) | 0.79 |
High blood pressure | 136 (60.7) | 20 (51.3) | 55 (66.3) | 61 (59.8) | 0.28 |
Diabetes | 41 (18.3) | 10 (25.6) | 14 (16.9) | 17 (16.7) | 0.45 |
First 24-hr treatment | |||||
NaCl 0.9% infusion | 71 (31.7) | 14 (35.9) | 25 (30.1) | 32 (31.4) | 0.81 |
NaCl 0.9% infusion (L)d | 62.0 (0.6) | 9.3 (0.5) | 21.8 (0.6) | 31 (0.6) | 0.73 |
Dextrose 5% infusion | 5 (2.2) | 2 (5.1) | 0 (0) | 3 (2.9) | 0.16 |
Dextrose 5% infusion (L)d | 5 (0.8) | 1 (0.5) | 0 (0) | 4 (1.0) | 0.40 |
Danuravir/cobicistat | 56 (25.0) | 9 (23.1) | 27 (32.5) | 20 (19.6) | 0.12 |
Lopinavir/ritonavir | 1 (0.4) | 1 (2.6) | 0 (0) | 0 (0) | 0.09 |
RAAS-blocker | 14 (6.2) | 2 (5.1) | 5 (6.0) | 7 (6.9) | 0.92 |
NSAID | 2 (0.9) | 0 (0) | 2 (2.4) | 0 (0) | 0.18 |
Difference in outcomes | |||||
AKI | 41 (18.3) | 17 (43.6)a,b | 8 (9.6) | 16 (15.7) | <0.001* |
Hospitalization (day) | 11.1 (6.5–17.8) | 15.9 (8.3–21.1) | 13.9 (9.1–27.7) | 14.9 (7.8–23.4) | 0.997 |
Death | 44 (19.6) | 17 (43.6)a,b | 6 (7.2) | 21 (20.6) | <0.001* |
Still admitted | 8 (3.6) | 1 (2.6) | 1 (1.2) | 6 (5.9) | 0.12 |
Values are presented as median (interquartile range), number (%), or mean ± standard deviation unless otherwise specified.
AKI, acute kidney injury; aPTT, activated partial thromboplastin time; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; COVID-19, the novel coronavirus disease 2019; CVD, cardiovascular disease; CPK, creatine phosphokinase; GFR, glomerular filtration rate; INR, international normalized ratio; NSAID, nonsteroidal anti-inflammatory drugs; PCR, polymerase chain reaction; RAAS, renin-angiotensin-aldosterone system; sCr, serum creatinine; SOFA, sequential organ failure assessment score; ΔsCr, variation in serum creatinine.
a Statistically significant difference between the decreased kidney function group and the stable kidney function group;
Kidney function |
Unadjusted analysis |
Adjusted analysis |
|||||||
---|---|---|---|---|---|---|---|---|---|
Model 1 |
Model 2 |
||||||||
HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | |
Stable | (Reference) | (Reference) | (Reference) | ||||||
Decreased | 5.8 | 2.3–14.9 | 0.0001* | 6.2 | 2.3–16.9 | 0.0001* | 5.5 | 1.1–28 | 0.04* |
Improved | 2.8 | 1.1–6.9 | 0.04* | 2.8 | 1.1–7.1 | 0.23 | 2.1 | 0.6–7.2 | 0.24 |
Gaetano Alfano
https://orcid.org/0000-0003-0591-8622
Annachiara Ferrari
https://orcid.org/0000-0001-9878-8606
Francesco Fontana
https://orcid.org/0000-0003-0762-0942
Giacomo Mori
https://orcid.org/0000-0002-6668-2548
Giulia Ligabue
https://orcid.org/0000-0002-0043-2300
Silvia Giovanella
https://orcid.org/0000-0003-1298-5508
Riccardo Magistroni
https://orcid.org/0000-0002-3319-0248
Marianna Meschiari
https://orcid.org/0000-0002-1254-9995
Erica Franceschini
https://orcid.org/0000-0001-6922-5759
Marianna Menozzi
https://orcid.org/0000-0003-0591-8622
Gianluca Cuomo
https://orcid.org/0000-0001-9499-4656
Gabriella Orlando
https://orcid.org/0000-0002-4590-9045
Antonella Santoro
https://orcid.org/0000-0002-2345-9135
Margherita Di Gaetano
https://orcid.org/0000-0002-4670-9301
Cinzia Puzzolante
https://orcid.org/0000-0002-1179-1341
Federica Carli
https://orcid.org/0000-0002-4055-234X
Andrea Bedini
https://orcid.org/0000-0002-4041-1459
Jovana Milic
https://orcid.org/0000-0002-9806-8470
Cristina Mussini
https://orcid.org/0000-0002-6615-4198
Gianni Cappelli
https://orcid.org/0000-0003-2304-5001
Giovanni Guaraldi
https://orcid.org/0000-0002-5724-3914