Kidney Res Clin Pract > Volume 38(3); 2019 > Article |
|
Authors’ contributions
Jung Eun Lee was involved in study design, data collection, analysis, interpretation of results and review of the manuscript. Suhyun Kim and Mi Jeoung Kim were involved in data collection, analysis, interpretation of results and writing of the manuscript. Jeunseok Jeon and Hye Ryoun Jang contributed to conception, analysis and interpretation of data. Kwang Bo Park and Wooseong Huh and Young Soo Do were involved in data collection and reviewed the manuscript and provided comments. Yoon-Goo Kim and Dae Joong Kim and Ha Young Oh contributed to analysis and interpretation of data and revision of the article for important scientific content. All the authors read and approved the final version of the manuscript.
Variable | Low-risk (n = 26) | High-risk (n = 21) | P value |
---|---|---|---|
Age (yr) | 68 (58–76) | 66 (61–75) | 0.983 |
Sex, male | 20 (76.9) | 15 (71.4) | 0.668 |
Smoking | 9 (34.6) | 11(52.4) | 0.221 |
Body mass index (kg/m2) | 23.4 (21.8–25.6) | 24.0 (22.0–25.3) | 0.591 |
SBP (mmHg) | 134 (122–141) | 152 (143–160) | 0.188 |
DBP (mmHg) | 76 (68–80) | 77 (69–88) | < 0.001 |
Comorbidity | |||
Diabetes mellitus | 11 (42.3) | 13 (61.9) | 0.181 |
CAD | 16 (61.5) | 9 (42.9) | 0.202 |
PAD | 3 (11.5) | 7 (33.3) | 0.086 |
Stroke | 7 (26.9) | 4 (19.0) | 0.731 |
Baseline eGFR (mL/min/1.73 m2) | 49 (34–64) | 33 (20–47) | 0.046 |
< 30 mL/min/1.73 m2 | 3 (11.5) | 10 (47.6) | 0.006 |
ΔeGFRa | −1.3 (−4.4 to −2.7) | −4.9 (−17.1 to −1.6) | 0.011 |
Serum albumin (g/dL) | 4.1 (3.8–4.4) | 3.8 (3.6–4.2) | 0.118 |
Total cholesterol (mg/dL) | 149 (127–168) | 149 (132–175) | 0.352 |
uPCR (mg/mgCr) | 0.21 (0.09–0.52) | 0.31 (0.00–0.93) | 0.163 |
Targeted kidney size (cm) | 10.0 (9.0–10.2) | 9.8 (9.3–10.2) | 0.703 |
Contralateral kidney size (cm) | 10.0 (9.1–10.0) | 9.6 (8.5–10.0) | 0.411 |
Targeted arterial stenosis | 0.108 | ||
> 95% | 4 (15.4) | 1 (4.8) | |
75–95% | 18 (69.2) | 19 (90.5) | |
< 75% | 4 (15.4) | 0 (0) | |
Bilateral stent insertion | 2 (7.7) | 6 (28.6) | 0.115 |
Concomitant medication | |||
ACEi/ARB | 8 (30.8) | 9 (42.9) | 0.391 |
Diuretics | 7 (26.9) | 15 (71.4) | 0.002 |
CCB | 18 (69.2) | 14 (66.7) | 0.851 |
Beta blocker | 13 (50.0) | 18 (85.7) | 0.010 |
Alpha blocker | 2 (7.7) | 1 (4.8) | 1.000 |
Other anti-hypertensive drug | 2 (7.7) | 1 (4.8) | 1.000 |
BPMS | 1.5 (1.0–3.0) | 2.5 (1.8–4.5) | 0.020 |
ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; BPMS, blood pressure medical score; CAD, coronary artery disease; CCB, calcium channel blocker; Cr, creatinine; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; PAD, peripheral artery disease; SBP, systolic blood pressure; uPCR, urine protein-to-creatinine ratio.
Variable | Responder (n = 25) | Non-responder (n = 18) | P value |
---|---|---|---|
Age (yr) | 66 (59–75) | 69 (58–75) | 0.803 |
Sex, male | 20 (80.0) | 12 (66.7) | 0.480 |
Smoking | 12 (48.0) | 6 (33.3) | 0.336 |
Body mass index (kg/m2) | 24.1 (21.8–25.5) | 23.2 (21.9–26.3) | 0.674 |
Concurrent medication | |||
ACEi/ARB | 11 (44.0) | 5 (27.8) | 0.278 |
Diuretics | 12 (48.0) | 11 (61.1) | 0.553 |
CCB | 16 (64.0) | 13 (72.2) | 0.570 |
Beta blocker | 17 (68.0) | 12 (66.7) | 0.927 |
Alpha blocker | 2 (8.0) | 1 (5.6) | 1.000 |
Statin | 16 (64.0) | 15 (83.3) | 0.163 |
Aspirin | 19 (76.0) | 11 (61.1) | 0.294 |
Clopidogrel | 12 (48.0) | 6 (33.3) | 0.336 |
Other antiplatelet | 1 (4.0) | 1 (5.6) | 1.000 |
Warfarin | 5 (20.0) | 5 (27.8) | 0.717 |
SBP (mmHg) | 150 (132–156) | 138 (125–145) | 0.047 |
DBP (mmHg) | 80 (69–89) | 74 (68–80) | 0.054 |
BPMS | 2.3 (1.4–4.0) | 1.8 (1.0–3.0) | 0.190 |
Baseline eGFR (mL/min/1.73 m2) | 39 (24–58) | 44 (30–58) | 0.961 |
< 30 mL/min/1.73 m2 | 7 (28.0) | 4 (22.2) | 0.736 |
ΔeGFRa | −3.9 (−10.7 to −0.7) | −1.3 (−4.2 to −1.7) | 0.050 |
uPCR (mg/mgCr) | 0.20 (0.08–0.42) | 0.31 (0.06–0.95) | 0.117 |
Proteinuriab (g/gCr) | 0.679 | ||
< 1 | 20 (87.0) | 14 (77.8) | |
≥ 1 | 3 (13.0) | 4 (22.2) | |
Contralateral kidney sizec (cm) | 10.0 (9.1–10.0) | 9.4 (8.9–10.0) | 0.379 |
7.5–8.5 | 3 (17.6) | 2 (15.4) | 1.000 |
Targeted kidney size (cm) | 9.9 (9.3–10.1) | 10.0 (8.9–10.2) | 0.959 |
7.5–8.5 | 2 (8.0) | 2 (11) | 1.000 |
Targeted arterial stenosisd | 89 (80–95) | 85 (74–95) | 0.183 |
> 95% | 3 (12.5) | 2 (11.1) | |
75–95% | 21 (87.5) | 12 (66.7) | 0.040 |
< 75% | 0 (0) | 4 (22.2) | |
Bilateral stent insertion | 5 (20.0) | 3 (16.7) | 1.000 |
Low-risk/high-risk | 10 (40.0)/15 (60.0) | 15 (83.3)/3 (16.7) | 0.004 |
Refractory hypertension | 13 (52.0) | 2 (11.1) | 0.006 |
Rapid decline of kidney function | 5 (20.0) | 0 (0) | 0.064 |
ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; BPMS, blood pressure medical score; CCB, calcium channel blocker; DBP, diastolic blood pressure; SBP, systolic blood pressure; eGFR, estimated glomerular filtration rate; uPCR, urine protein-to-creatinine ratio.
aMedian change in kidney function between baseline eGFR and pre-procedural eGFR. The pre-procedural eGFR is the result of the last examination within six months prior to the PTA/S.
bData regarding baseline uPCR were not routinely collected. Total number of responders was 23 due to missing data for two subjects.
cData regarding contralateral kidney size were not routinely measured. Total numbers of responders and non-responders were 17 and 13, respectively, due to missing data for 13 subjects.