Kidney Res Clin Pract > Volume 39(1); 2020 > Article |
|
Authors’ contributions
Jong Joo Moon participated in the data collection, analysis, and writing the manuscript. Yaerim Kim collected the data. Dong Ki Kim, Kwon Wook Joo, and Yon Su Kim interpreted the data and provided intellectual content of critical importance to the work. Seung Seok Han participated in the study design, interpretation of data, and revising the manuscript. All authors read and approved the final manuscript.
Characteristic | Total (n = 1,581) | Albumin group | P value | ||
---|---|---|---|---|---|
|
|||||
First tertile (n = 491) | Second tertile (n = 548) | Third tertile (n = 542) | |||
Age (yr) | 63.2 ± 15.2 | 63.2 ± 15.1 | 63.8 ± 15.1 | 62.6 ± 15.3 | 0.326 |
Male sex (%) | 60.5 | 61.3 | 61.3 | 59.0 | 0.681 |
Body weight (kg) | 60.5 ± 13.1 | 60.9 ± 14.1 | 60.7 ± 12.6 | 59.6 ± 12.5 | 0.135 |
Acute kidney injury cause (%) | < 0.001 | ||||
Sepsis | 38.7 | 56.0 | 41.1 | 20.7 | |
Surgery | 10.4 | 7.3 | 8.6 | 14.9 | |
Nephrotoxin | 8.7 | 5.3 | 8.9 | 11.6 | |
Others | 42.2 | 31.4 | 41.4 | 52.8 | |
Hemodiafiltration dose (mL/kg/hr) | 42.4 ± 14.0 | 44.5 ± 15.3c | 43.2 ± 14.5c | 39.7 ± 11.5 | < 0.001 |
Hypertension (%) | 28.4 | 26.7 | 30.1 | 28.2 | 0.470 |
Diabetes mellitus (%) | 29.0 | 24.4 | 29.9 | 32.1 | 0.021 |
Ischemic heart disease (%) | 12.5 | 10.6 | 12.0 | 14.6 | 0.143 |
Cerebrovascular disease (%) | 12.1 | 10.6 | 12.2 | 13.5 | 0.367 |
Peripheral vascular disease (%) | 7.3 | 6.1 | 7.5 | 8.3 | 0.397 |
Malignancy (%) | 36.7 | 42.8 | 37.6 | 30.4 | < 0.001 |
Mechanical ventilation (%) | 84.0 | 87.0 | 82.8 | 82.5 | 0.096 |
Blood tests | |||||
Creatinine (mg/dL) | 2.7 ± 1.8 | 2.6 ± 1.7 | 2.8 ± 1.8 | 2.7 ± 1.8 | 0.392 |
Hemoglobin (g/dL) | 9.8 ± 2.2 | 9.3 ± 2.1c | 9.7 ± 2.0c | 10.3 ± 2.2 | < 0.001 |
Sodium (mmol/L) | 138.6 ± 7.9 | 138.8 ± 8.4 | 138.8 ± 7.7 | 138.1 ± 7.7 | 0.269 |
Potassium (mmol/L) | 4.3 ± 0.9 | 4.4 ± 1.0 | 4.2 ± 0.9a | 4.3 ± 0.8 | 0.009 |
Albumin (g/dL) | 2.7 ± 0.6 | 2.1 ± 0.3c | 2.7 ± 0.1c | 3.4 ± 0.4 | < 0.001 |
APACHE II score | 30.4 ± 9.1 | 37.5 ± 9.5a | 35.0 ± 10.1 | 35.4 ± 10.9 | < 0.001 |
Follow-up duration (d) | 12 (3-32) | 5 (1-22)b | 14 (3-36) | 16 (5-35) | 0.048 |
Albumin group | Range (g/dL) | Events (%) | Univariate | Multivariatea | ||
---|---|---|---|---|---|---|
|
|
|||||
HR (95% CI) | P value | HR (95% CI) | P value | |||
Third tertile | ≥ 3.0 | 56.6 | 1 (Reference) | 1 (Reference) | ||
Second tertile | 2.5-2.9 | 55.8 | 1.19 (1.020-1.386) | 0.027 | 1.06 (0.904-1.242) | 0.472 |
First tertile | ≤ 2.4 | 70.7 | 1.90 (1.634-2.209) | < 0.001 | 1.57 (1.332-1.842) | < 0.001 |
aAdjusted for age; sex; weight; acute kidney injury cause; target dose; mean arterial pressure; hypertension; diabetes mellitus; history of ischemic heart disease, cerebrovascular disease, and peripheral vascular disease; malignancy; mechanical ventilation; laboratory findings, such as creatinine, hemoglobin, sodium, and potassium levels; and APACHE II score.
Timeframe | Albumin group | Events (%) | Univariate | Multivariatea | ||
---|---|---|---|---|---|---|
|
|
|||||
OR (95% CI) | P value | OR (95% CI) | P value | |||
24 hours | Third tertile | 7.5 | 1 (Reference) | 1 (Reference) | ||
Second tertile | 13.5 | 2.07 (1.373-3.122) | 0.001 | 2.04 (1.015-4.133) | 0.045 | |
First tertile | 27.4 | 5.03 (3.424-7.389) | < 0.001 | 2.46 (1.216-4.992) | 0.012 | |
1 week | Third tertile | 28.2 | 1 (Reference) | 1 (Reference) | ||
Second tertile | 35.2 | 1.38 (1.070-1.786) | 0.013 | 1.19 (0.896-1.580) | 0.230 | |
First tertile | 55.8 | 3.21 (2.480-4.156) | < 0.001 | 2.31 (1.715-3.105) | < 0.001 | |
1 month | Third tertile | 45.7 | 1 (Reference) | 1 (Reference) | ||
Second tertile | 54.3 | 1.46 (1.150-1.845) | 0.002 | 1.12 (0.939-1.603) | 0.134 | |
First tertile | 69.2 | 2.73 (2.116-3.515) | < 0.001 | 1.70 (1.402-2.532) | < 0.001 | |
6 months | Third tertile | 55.0 | 1 (Reference) | 1 (Reference) | ||
Second tertile | 63.1 | 1.44 (1.136-1.836) | 0.003 | 1.18 (0.898-1.537) | 0.241 | |
First tertile | 76.4 | 2.71 (2.075-3.532) | < 0.001 | 1.77 (1.305-2.401) | < 0.001 |
aAdjusted for age; sex; weight; acute kidney injury cause; target dose; mean arterial pressure; hypertension; diabetes mellitus; history of ischemic heart disease, cerebrovascular disease, and peripheral vascular disease; malignancy; mechanical ventilation; laboratory findings, such as creatinine, hemoglobin, sodium, and potassium levels; and APACHE II score.
Albumin group | Univariate | Multivariatea | |||
---|---|---|---|---|---|
|
|
||||
OR (95% CI) | P value | OR (95% CI) | P value | ||
ICU mortality | Third tertile | 1 (Reference) | 1 (Reference) | ||
Second tertile | 1.29 (1.019-1.641) | 0.035 | 1.11 (0.846-1.442) | 0.464 | |
First tertile | 2.51 (1.942-3.251) | < 0.001 | 1.77 (1.315-2.374) | < 0.001 | |
In-hospital mortality | Third tertile | 1 (Reference) | 1 (Reference) | ||
Second tertile | 1.37 (1.077-1.750) | 0.011 | 1.13 (0.858-1.479) | 0.390 | |
First tertile | 2.67 (2.037-3.498) | < 0.001 | 1.77 (1.299-2.413) | < 0.001 |
APACHE, Acute Physiology and Chronic Health Evaluation; CI, confidence interval; ICU, intensive care unit; OR, odds ratio.
aAdjusted for age; sex; weight; acute kidney injury cause; target dose; mean arterial pressure; hypertension; diabetes mellitus; history of ischemic heart disease, cerebrovascular disease, and peripheral vascular disease; malignancy; mechanical ventilation; laboratory findings, such as creatinine, hemoglobin, sodium, and potassium levels; and APACHE II score.
Mortality in patients receiving renal replacement therapy in South Korea